Windsor Colorado Real Estate Market Report

or Create your own market report

Real Estate Market Report Timnath Colorado

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Windsor, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Windsor and surrounding areas.
Use this link to return to the Windsor Real Estate page.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1988 Thundercloud Dr 3 3 1,568 $495,000 $315 Unknown
641 Noola St 3 3 2,131 $484,990 $227 Unknown
174 Boxwood Dr 5 4 3,541 $915,200 $258 Unknown
5455 Osbourne Dr 3 3 1,856 $470,000 $253 Unknown
659 Noola St 5 3 2,611 $529,990 $202 Unknown
401 Pelican Cv 3 3 2,760 $585,000 $211 Unknown
1702 Branching Canopy Dr 6 7 4,933 $1,225,000 $248 Unknown
586 Greenspire Dr 5 3 3,558 $789,000 $221 Unknown
6251 Vernazza Way Unit 2 3 4 2,537 $579,000 $228 Unknown
5854 Woodcliffe Dr 3 3 3,352 $795,000 $237 Unknown
6450 Murano Dr 4 4 3,971 $1,100,000 $277 Unknown
2296 Setting Sun Dr Unit 4 1 1 898 $330,000 $367 Unknown
7093 Crystal Downs Dr 6 5 4,187 $995,000 $237 Unknown
174 Halibut Dr 4 4 3,252 $715,000 $219 Unknown
807 Kettlepond Way 4 3 2,767 $624,990 $225 Unknown
814 Kettlepond Way 4 3 2,767 $624,990 $225 Unknown
815 Kettlepond Way 3 2 1,933 $574,990 $297 Unknown
822 Kettlepond Way 4 3 2,410 $599,990 $248 Unknown
803 Canoe Birch Dr 5 4 3,253 $799,000 $245 Unknown
1417 Riverdale Dr 3 2 1,625 $489,900 $301 Unknown
422 Kendalbrook Dr 3 3 1,747 $538,000 $307 Unknown
4689 Waltham Dr 6 4 3,061 $615,000 $200 Unknown
1730 Lucent Ct 6 6 4,741 $1,575,000 $332 Unknown
1425 Riverdale Dr 3 2 1,625 $489,900 $301 Unknown
2134 Day Spring Dr 5 4 3,115 $678,900 $217 Unknown
1741 Howling Dr 4 2 1,672 $487,900 $291 Unknown
1741 Howling Dr 4 2 1,672 $487,900 $291 Unknown
8467 Annapolis Dr 6 5 3,521 $875,000 $248 Unknown
608 Vermilion Peak Dr 5 4 3,759 $748,500 $199 Unknown
541 10th St 3 1 988 $385,000 $389 Unknown
2104 Gather Ct 4 4 2,432 $629,000 $258 Unknown
1404 Boyle St 3 3 2,214 $504,900 $228 Unknown
1350 Silverwood Ct 4 4 3,718 $730,000 $196 Unknown
1400 Boyle St 4 3 2,761 $534,900 $193 Unknown
318 Chestnut St 4 3 2,709 $975,000 $359 Unknown
6099 Holstein Dr 4 3 2,148 $535,000 $249 Unknown
904 Foothills Ct 4 1 2,028 $419,000 $206 Unknown
2071 Dusk Ct 5 4 3,898 $749,000 $192 Unknown
405 Trailwood Dr 3 3 2,133 $460,000 $215 Unknown
149 Beacon Way 3 3 2,421 $455,000 $187 Unknown
5604 Congressional Ct 6 5 4,173 $750,000 $179 Unknown
6320 Sanctuary Dr 4 5 3,788 $1,395,000 $368 Unknown
123 Rock Bridge Ct 4 3 2,180 $645,000 $295 Unknown
251 Topaz Ct 4 4 2,736 $599,999 $219 Unknown
635 Noola St 4 3 2,476 $524,990 $212 Unknown
310 6th St 3 1 853 $365,000 $427 Unknown
306 6th St 2 1 768 $334,500 $435 Unknown
1835 Golden Sun Dr 5 4 3,875 $949,000 $244 Unknown
6001 Clarence Dr 3 3 1,692 $535,000 $316 Unknown
36841 County Road 15 5 5 3,200 $995,000 $310 Unknown
Average: 3.8 3.2 2,632 $702,539 $272 N/A day
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1763 Covered Bridge Pkwy 5 4 2,918 $750,000 $257 Unknown
1852 Windfall Dr 4 3 2,752 $799,900 $290 Unknown
31707 Eastman Park Dr 2 1 868 $562,000 $647 Unknown
1609 Rumley Creek Dr 5 4 3,120 $690,830 $221 Unknown
5726 Gelbray Pl 4 3 2,546 $534,900 $210 Unknown
1773 Howling Dr 3 2 1,479 $439,250 $296 Unknown
1773 Howling Dr 3 2 1,479 $439,250 $296 Unknown
5726 Gelbray Pl 4 3 2,548 $534,900 $209 Unknown
1436 Riverdale Dr 3 2 1,645 $492,000 $299 Unknown
1765 Howling Dr 4 3 2,073 $519,900 $250 Unknown
1765 Howling Dr 4 3 2,073 $519,900 $250 Unknown
8787 Longs Peak Cir 3 4 3,062 $1,250,000 $408 Unknown
866 Trumpet Ln 4 3 1,844 $464,900 $252 Unknown
1748 Howling Dr 5 4 2,544 $604,900 $237 Unknown
1241 Rhapsody Dr 6 4 3,919 $1,035,349 $264 Unknown
1458 Trilling Dr 5 3 3,359 $861,086 $256 Unknown
1748 Howling Dr 5 4 2,544 $604,900 $237 Unknown
1691 Trilling Dr 5 3 3,220 $1,123,721 $348 Unknown
875 Mesic Ln 4 3 2,767 $659,990 $238 Unknown
1656 Flourish Dr 4 4 2,526 $729,900 $288 Unknown
1834 Trilling Dr 6 5 4,568 $1,083,550 $237 Unknown
1764 Howling Dr 5 4 2,544 $604,900 $237 Unknown
5740 Gelbray Pl 4 3 2,124 $499,500 $235 Unknown
1764 Howling Dr 5 4 2,544 $604,900 $237 Unknown
5740 Gelbray Pl 4 3 2,124 $499,500 $235 Unknown
652 Sundance Dr 3 3 2,029 $525,000 $258 Unknown
8898 Longs Peak Cir 6 6 5,136 $1,160,000 $225 Unknown
312 Habitat Cv 5 4 4,118 $799,000 $194 Unknown
846 Loess Ln 3 2 1,925 $919,420 $477 Unknown
5387 Trade Wind Ct 6 4 3,918 $869,000 $221 Unknown
975 Warbling Dr 4 4 3,546 $1,662,338 $468 Unknown
1937 Raindrop Dr 5 4 3,074 $599,000 $194 Unknown
1811 Bounty Dr Unit 1 2 2 1,166 $344,900 $295 Unknown
1727 Abundance Dr 5 5 4,489 $1,599,000 $356 Unknown
1825 Bounty Dr Unit 5 3 2 1,697 $439,795 $259 Unknown
Average: 4.2 3.3 2,693 $737,925 $282 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Poudre Bay 4 4 2,700 $599,900 $599,900 $222 Unknown 10/23/26
1982 Tidewater Ln 4 3 2,750 $649,000 $649,000 $236 Unknown 10/23/26
1818 Windfall Dr 5 5 4,489 $1,575,000 $1,575,000 $350 Unknown 10/23/26
535 Lakeside Pl 3 3 3,131 $699,900 $699,900 $223 Unknown 10/22/26
8340 Stay Sail Dr 4 4 3,222 $839,900 $839,900 $260 Unknown 10/21/26
354 Shadowbrook Dr 3 3 1,604 $439,000 $439,000 $273 Unknown 10/21/26
1530 Walnut St 3 2 1,487 $479,900 $479,900 $322 Unknown 10/21/26
965 Sandhills St 4 3 2,784 $600,000 $600,000 $215 Unknown 10/21/26
1790 Drumming Dr 4 2 1,672 $491,350 $491,350 $293 Unknown 10/19/26
1790 Drumming Dr 4 2 1,672 $491,350 $491,350 $293 Unknown 10/19/26
75 Lodgepole Dr 4 3 2,191 $455,000 $455,000 $207 Unknown 10/16/26
1907 Spring Bloom Dr 5 5 5,074 $1,999,999 $1,999,999 $394 Unknown 10/16/26
617 Noola St 5 3 2,611 $539,990 $539,990 $206 Unknown 10/16/26
867 Mesic Ln 3 2 1,933 $599,990 $599,990 $310 Unknown 10/16/26
2036 Vineyard Ct 4 4 2,664 $649,000 $649,000 $243 Unknown 10/16/26
656 Noola St 3 3 2,253 $509,990 $509,990 $226 Unknown 10/15/26
1596 Riverplace Dr Unit 3 3 3 1,456 $369,990 $369,990 $254 Unknown 10/15/26
820 Rattle Rd 3 2 1,479 $466,350 $466,350 $315 Unknown 10/14/26
820 Rattle Rd 3 2 1,479 $466,350 $466,350 $315 Unknown 10/14/26
5599 Clarence Dr 4 3 1,629 $500,000 $500,000 $306 Unknown 10/14/26
206 Blue Fortune Dr 5 4 3,752 $1,080,000 $1,080,000 $287 Unknown 10/14/26
1828 Golden Sun Dr 4 3 3,082 $829,900 $829,900 $269 Unknown 10/13/26
8876 Blackwood Dr 4 4 2,783 $740,000 $740,000 $265 Unknown 10/9/26
1584 Thundercloud Dr 4 3 3,018 $875,000 $875,000 $289 Unknown 10/9/26
897 Shade Tree Dr 4 3 2,302 $624,900 $624,900 $271 Unknown 10/9/26
8876 Blackwood Dr 4 4 2,783 $740,000 $740,000 $265 Unknown 10/9/26
23 Snowcap Dr 5 4 3,541 $896,850 $896,850 $253 Unknown 10/9/26
1616 Riverplace Dr Unit 3 3 3 1,683 $395,000 $395,000 $234 Unknown 10/9/26
1908 Tidewater Ln 4 3 3,257 $644,000 $644,000 $197 Unknown 10/8/26
1629 Yampa River Dr 5 4 3,088 $629,990 $629,990 $204 Unknown 10/6/26
304 Tuckaway Ct 4 3 2,796 $455,000 $455,000 $162 Unknown 10/6/26
1460 Boyle St 4 4 3,001 $530,000 $530,000 $176 Unknown 10/6/26
864 Doubleleaf Dr 4 4 2,714 $786,500 $786,500 $289 Unknown 10/6/26
605 6th St 4 2 2,217 $569,000 $569,000 $256 Unknown 10/6/26
219 Chestnut St Unit C2 2 2 928 $189,000 $189,000 $203 Unknown 10/5/26
2078 Autumn Moon Dr Unit 3 2 2 1,395 $389,999 $389,999 $279 Unknown 10/5/26
5241 Hialeah Dr 4 5 4,446 $1,300,000 $1,300,000 $292 Unknown 10/2/26
135 Sunflower Dr 4 2 1,490 $465,000 $465,000 $312 Unknown 10/2/26
937 Trumpet Ln 2 3 1,152 $479,000 $479,000 $415 Unknown 10/2/26
860 Camberly Dr 5 4 2,840 $565,000 $565,000 $198 Unknown 9/30/26
8333 Cherry Blossom Dr 4 4 3,881 $998,500 $998,500 $257 Unknown 9/30/26
371 Stoll Dr 4 3 1,856 $499,000 $499,000 $268 Unknown 9/30/26
1003 Medicine Man Ct 5 3 2,846 $505,000 $505,000 $177 Unknown 9/30/26
1436 Boyle St 4 4 3,001 $600,000 $600,000 $199 Unknown 9/30/26
2179 Cape Hatteras Dr Unit 25-6 2 2 1,270 $335,000 $335,000 $263 Unknown 9/30/26
2178 Cape Hatteras Dr Unit 24-6 3 3 1,594 $349,000 $349,000 $218 Unknown 9/30/26
1600 Riverplace Dr Unit 2 3 3 1,681 $379,000 $379,000 $225 Unknown 9/30/26
5928 Clarence Dr 4 3 3,092 $775,000 $775,000 $250 Unknown 9/29/26
846 Rattle Rd 4 3 2,073 $519,350 $519,350 $250 Unknown 9/29/26
846 Rattle Rd 4 3 2,073 $519,350 $519,350 $250 Unknown 9/29/26
Average: 3.9 3.2 2,667 $709,682 $719,609 $271 N/A day
Viewing 1 - 50 of 529, only 400 can be displayed.
Viewing 1 - 50 of 529, only 400 can be displayed.

How much is your home worth?

Free Home Value Report!

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.