Severance Colorado Real Estate Market Report

or Create your own market report

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Severance, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Severance and surrounding areas.
Use this link to return to the Severance Colorado Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Elias Tarn 4 3 1,844 $487,000 $264 0 days
417 Audubon Blvd 4 3 2,273 $585,000 $257 4 days
907 London Way 4 3 2,153 $498,200 $231 4 days
1696 Eden Valley Ln 4 3 3,277 $615,000 $187 7 days
1284 Wild Basin Rd 5 4 3,364 $650,000 $193 5 days
697 Takin Dr 3 2 1,246 $450,000 $361 5 days
1424 Red Fox Cir 5 4 3,844 $949,750 $247 6 days
824 Forest Canyon Rd 4 3 2,096 $502,350 $239 7 days
832 Forest Canyon Rd 4 3 2,334 $493,690 $211 7 days
1755 Avery Plaza St 3 2 1,500 $549,900 $366 11 days
255 Castle Dr 4 3 2,318 $520,000 $224 11 days
37066 Bald Eagle Ct 5 4 5,034 $2,350,000 $466 12 days
272 Mt Harvard Ave 4 4 3,214 $625,000 $194 12 days
1191 Green Mountain Rd 5 3 2,964 $595,000 $200 12 days
1750 Avery Plaza St 3 2 1,500 $529,900 $353 12 days
1757 Avery Plaza St 4 4 2,536 $629,900 $248 12 days
1756 Avery Plaza St 3 2 3,300 $559,900 $169 12 days
106 W 4th Ave N/A N/A N/A $2,000,000 Unknown 14 days
836 Forest Canyon Rd 3 2 1,208 $430,250 $356 14 days
272 Castle Dr 5 4 2,935 $575,000 $195 15 days
1019 Mahogany Way 3 3 1,718 $430,000 $250 11 days
1529 Wavecrest Dr 4 3 3,108 $510,000 $164 19 days
1010 Axis Dr 5 3 2,574 $485,000 $188 19 days
1560 Monterey Valley Pkwy 4 3 2,621 $530,000 $202 22 days
1785 Avery Plaza St 5 4 3,131 $630,000 $201 26 days
840 Forest Canyon Rd 3 2 1,540 $468,000 $303 26 days
848 Forest Canyon Rd 3 2 1,444 $448,000 $310 26 days
830 Forest Canyon Rd 3 3 1,712 $467,600 $273 26 days
1047 Urial Dr 3 2 1,747 $509,950 $291 36 days
1054 Mt Oxford Ave 4 4 1,893 $455,000 $240 41 days
39559 Hilltop Cir 4 4 3,548 $1,395,000 $393 39 days
930 London Way 4 2 1,771 $475,550 $268 39 days
930 London Way 3 2 1,774 $475,550 $268 39 days
5016 Prairie Lark Ln 3 2 1,860 $975,000 $524 4 days
3991 Roper Trl 3 3 2,256 $899,000 $398 40 days
39559 Hilltop Cir 4 4 3,548 $1,395,000 $393 40 days
1875 Vista Plaza St 4 3 2,082 $499,999 $240 33 days
1875 Vista Plaza St 4 3 2,082 $499,999 $240 40 days
1098 Long Meadows St 3 2 1,962 $477,500 $243 48 days
1048 Mt Oxford Ave 4 3 2,253 $515,000 $228 43 days
1039 Urial Dr 4 3 1,831 $462,950 $252 43 days
1220 Lily Mountain Rd 3 2 1,701 $525,000 $308 47 days
1098 Long Meadows St 3 2 1,962 $477,500 $243 48 days
808 Forest Canyon Rd 3 3 1,604 $458,375 $285 49 days
815 Forest Canyon Rd 3 2 1,288 $457,840 $355 49 days
817 Forest Canyon Rd 3 3 1,888 $488,675 $258 49 days
919 Milner Pass Rd 4 3 2,096 $509,850 $243 49 days
802 Forest Canyon Rd 4 3 2,242 $515,850 $230 49 days
816 Forest Canyon Rd 3 3 1,738 $489,250 $281 49 days
831 Forest Canyon Rd 3 2 1,444 $470,500 $325 49 days
Average: 3.6 2.8 2,211 $762,258 $282 44 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Windflower Way 3 2 1,352 $425,000 $314 1 day
932 London Way 4 3 2,153 $484,555 $225 4 days
480 3rd St 4 3 1,844 $472,500 $256 1 day
1230 Argali Dr 2 2 1,422 $509,950 $358 15 days
37179 Soaring Eagle Cir 3 4 2,532 $1,349,000 $532 5 days
2120 Blue Ridge Dr 5 4 3,992 $725,000 $181 10 days
480 3rd St 4 3 1,844 $472,500 $256 9 days
713 Cavern St 3 2 1,368 $439,000 $320 10 days
1863 Vista Plaza St 4 3 2,480 $610,000 $245 13 days
918 London Way 4 3 2,716 $553,350 $203 41 days
918 London Way 5 3 2,716 $553,350 $203 41 days
1320 Copeland Falls Rd 3 2 1,664 $479,999 $288 42 days
1320 Copeland Falls Rd 3 2 1,664 $479,999 $288 44 days
482 3rd St 4 3 2,153 $507,520 $235 10 days
482 3rd St 4 3 2,153 $507,520 $235 10 days
920 London Way 4 2 1,771 $478,395 $270 22 days
920 London Way 4 2 1,774 $478,395 $269 22 days
100 Summit View Rd 6 4 3,122 $602,000 $192 18 days
340 2nd St 2 2 1,124 $395,000 $351 26 days
1748 Avery Plaza St 4 4 2,700 $629,900 $233 1 day
415 3rd St 4 3 2,585 $500,000 $193 10 days
807 Elias Tarn Dr 4 3 2,398 $510,500 $212 95 days
807 Elias Tarn Dr 4 3 2,398 $510,500 $212 95 days
816 Elias Tarn Dr 5 3 2,415 $500,000 $207 87 days
816 Elias Tarn Dr 5 3 2,415 $500,000 $207 87 days
476 3rd St 4 3 1,844 $467,500 $253 99 days
476 3rd St 4 3 1,844 $467,500 $253 99 days
1044 Urial Dr 3 3 1,975 $489,950 $248 55 days
613 Sawyers Pond Dr 4 2 1,771 $484,845 $273 102 days
613 Sawyers Pond Dr 5 2 1,771 $484,845 $273 101 days
2671 Cutter Dr 3 3 2,572 $899,950 $349 74 days
2655 Cutter Dr 5 4 3,641 $974,950 $267 5 days
37008 Soaring Eagle Cir 5 4 4,800 $1,449,999 $302 161 days
Average: 3.9 2.9 2,271 $587,680 $264 43 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Summit View Rd 3 3 1,934 $455,000 $455,000 $235 27 days 5/26/23
1218 Lily Mountain Rd 3 3 2,273 $533,995 $533,995 $234 43 days 5/26/23
930 Mt Andrew Dr 3 3 1,604 $450,000 $450,000 $280 51 days 5/26/23
804 Sambar Dr 5 3 1,884 $449,900 $435,000 $230 48 days 5/25/23
475 Mt Belford Dr 4 3 3,173 $505,000 $495,000 $156 70 days 5/24/23
1035 Urial Dr 3 2 1,747 $469,950 $469,950 $269 27 days 5/23/23
814 Elias Tarn Dr 4 3 2,156 $482,810 $476,690 $221 114 days 5/19/23
814 Elias Tarn Dr 4 3 2,156 $482,810 $476,690 $221 114 days 5/19/23
2645 Cutter Dr 3 3 2,295 $824,950 $821,950 $358 613 days 5/19/23
1042 Urial Dr 4 3 1,831 $489,950 $484,950 $264 38 days 5/17/23
826 Sambar Dr 4 3 1,648 $450,000 $445,000 $270 55 days 5/16/23
No address 3 3 2,222 $469,000 $467,000 $210 68 days 5/15/23
813 Elias Tarn Dr 3 3 2,222 $469,000 $467,000 $210 68 days 5/15/23
1738 Avery Plaza St 3 3 2,384 $535,000 $535,000 $224 44 days 5/12/23
467 3rd St 5 3 3,333 $549,000 $549,000 $164 170 days 5/12/23
467 3rd St 5 3 2,415 $549,000 $549,000 $227 170 days 5/12/23
965 Mt Andrew Dr 4 3 2,677 $555,000 $555,000 $207 48 days 5/10/23
730 Elk Mountain Dr 3 2 1,245 $438,000 $445,000 $357 74 days 5/9/23
1226 Lily Mountain Rd 3 3 2,273 $539,945 $539,945 $237 83 days 5/9/23
1251 Wild Basin Rd 3 3 2,113 $479,570 $480,000 $227 84 days 5/9/23
2014 Trail Ridge Dr 3 2 2,288 $710,000 $710,000 $310 3 days 5/8/23
979 Mouflon Dr 5 4 3,302 $589,950 $599,950 $181 76 days 4/30/23
162 Haymaker Ln 5 3 2,703 $530,000 $530,000 $196 5 days 4/28/23
1596 Sierra Plaza St 3 3 2,384 $556,000 $567,500 $238 43 days 4/27/23
1274 Baker Pass St 4 3 1,831 $505,000 $505,000 $275 23 days 4/26/23
1274 Baker Pass St 4 3 1,831 $505,000 $505,000 $275 86 days 4/26/23
1104 Cortez Way 4 4 3,604 $855,000 $855,000 $237 32 days 4/25/23
1228 Lily Mountain Rd 3 3 2,322 $536,472 $512,500 $220 39 days 4/25/23
615 Sawyers Pond Dr 4 3 2,398 $525,000 $526,175 $219 93 days 4/21/23
615 Sawyers Pond Dr 4 3 2,398 $525,000 $526,175 $219 93 days 4/21/23
No address 3 3 3,560 $1,125,000 $1,210,000 $339 2 days 4/20/23
37123 Soaring Eagle Cir 4 3 3,560 $1,125,000 $1,210,000 $339 30 days 4/20/23
1253 Wild Basin Rd 3 3 2,322 $537,822 $520,700 $224 63 days 4/19/23
2541 Branding Iron Dr 3 3 2,206 $834,999 $851,500 $385 40 days 4/14/23
906 London Way 5 4 2,971 $599,000 $580,950 $195 126 days 4/14/23
906 London Way 5 3 2,971 $599,000 $580,950 $195 126 days 4/14/23
415 3rd St 4 3 2,585 $500,000 $530,000 $205 7 days 4/12/23
236 Aspen Grove Way 3 3 1,452 $447,000 $452,000 $311 37 days 4/12/23
2006 Trail Ridge Dr 5 3 3,252 $675,000 $690,000 $212 11 days 4/10/23
971 Ouzel Falls Road 5 3 2,812 $579,900 $579,900 $206 20 days 4/7/23
3794 Bridle Ridge Ct N/A N/A N/A $209,000 $194,500 Unknown 219 days 4/7/23
1308 Chamois Dr 4 3 2,405 $540,000 $535,000 $222 49 days 4/4/23
1066 Mt Oxford Ave 5 3 2,243 $467,500 $467,500 $208 73 days 4/3/23
822 Saiga Dr 4 3 2,302 $529,000 $520,000 $225 161 days 3/31/23
983 Mouflon Dr 5 4 3,754 $707,068 $653,124 $173 15 days 3/31/23
1255 Wild Basin Rd 3 2 1,605 $528,945 $503,000 $313 43 days 3/30/23
1249 Wild Basin Rd 4 3 2,529 $553,995 $545,000 $215 113 days 3/30/23
37150 Dickerson Ct 5 4 5,146 $1,650,000 $1,585,950 $308 0 days 3/24/23
981 Mouflon Dr 5 3 3,313 $696,674 $686,277 $207 27 days 3/24/23
1003 Axis Dr 3 2 1,468 $440,000 $440,000 $299 35 days 3/23/23
Average: 3.9 3.0 2,457 $595,700 $591,074 $251 88 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: