Loveland Colorado Real Estate Market Report

or Create your own market report

Real Estate Market Report Loveland Colorado

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Loveland, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Loveland and surrounding areas.
Use this link to return to the Loveland Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 Farmland St 4 3 3,640 $668,500 $183 Unknown
1246 E 4th St 4 2 1,728 $654,000 $378 Unknown
3943 Owl Creek Ct 5 4 3,230 $745,000 $230 Unknown
221 W 57th St Unit #4A 2 1 N/A $35,000 Unknown Unknown
4502 Teller Pl 3 4 2,386 $479,000 $200 Unknown
1016 Deborah Dr 4 3 2,743 $400,000 $145 Unknown
1470 New Mexico St 5 3 2,601 $680,000 $261 Unknown
1428 Glenda Ct 4 2 1,688 $455,000 $269 Unknown
3118 Carney St 3 3 2,037 $515,000 $252 Unknown
3030 Nunn Pl 2 3 1,554 $395,000 $254 Unknown
4331 Page Pl 3 2 1,504 $485,000 $322 Unknown
2997 Dali Pl 3 2 1,512 $563,000 $372 Unknown
4985 Goya Ct 3 3 1,787 $559,000 $312 Unknown
4163 Rainbow View Ln 4 4 4,923 $2,495,000 $506 Unknown
2257 11th St Sw 3 2 1,309 $435,000 $332 Unknown
1510 Tennessee St 3 2 1,766 $620,000 $351 Unknown
4103 Lissa Dr 5 4 4,318 $845,000 $195 Unknown
1247 Arthur Ave 3 1 1,080 $395,000 $365 Unknown
4153 Divide Dr 3 3 1,479 $455,000 $307 Unknown
715 16th St Unit 719 48 24 17,880 $3,840,000 $214 Unknown
2232 E 18th St 5 2 1,670 $450,000 $269 Unknown
2563 Red River Ct 4 3 2,546 $569,500 $223 Unknown
4180 S Park Dr Unit 16-201 3 2 1,587 $405,000 $255 Unknown
4459 Chaplin Creek Ct 4 6 3,542 $1,079,000 $304 Unknown
3554 Quincy Bay Pl 3 2 1,528 $429,595 $281 Unknown
3110 Tradewind Ct 5 4 3,680 $700,000 $190 Unknown
2045 Crystal Ct 4 2 1,638 $449,000 $274 Unknown
228 E 42nd St 2 2 1,034 $239,900 $232 Unknown
1321 E 5th St 2 1 818 $415,000 $507 Unknown
1360 Pine St 2 1 1,525 $415,000 $272 Unknown
2145 E 57th St 6 4 4,449 $1,450,000 $325 Unknown
253 Sand Grouse Dr 3 1 1,131 $450,000 $397 Unknown
4109 Chasm Lake Dr 3 3 2,372 $510,000 $215 Unknown
1907 S Custer Ave 3 2 1,742 $440,000 $252 Unknown
5210 Brandywine Dr 4 3 2,638 $659,000 $249 Unknown
2109 Morning Dr 2 5 4,136 $2,750,000 $664 Unknown
208 S Jefferson Ave 6 6 3,627 $900,000 $248 Unknown
1428 S California Ave 12 12 7,076 $1,800,000 $254 Unknown
4912 S Iowa Ave 14 7 5,390 $1,015,000 $188 Unknown
4864 Glen Isle Dr 4 3 2,648 $510,000 $192 Unknown
6158 Drum Pl 4 3 2,073 $555,500 $267 Unknown
3724 Woodchuck Dr N/A N/A N/A $130,000 Unknown Unknown
6158 Drum Pl 4 3 2,073 $555,500 $267 Unknown
4115 Rocky Ford Dr 5 4 2,774 $540,000 $194 Unknown
3155 Adelaide Pl 2 3 1,332 $410,000 $307 Unknown
763 Deer Meadow Dr N/A N/A N/A $215,000 Unknown Unknown
2281 Security Ct 4 3 2,790 $610,000 $218 Unknown
3247 Ironton Dr 5 5 3,142 $825,000 $262 Unknown
1210 Gard Pl 3 2 1,666 $475,000 $285 Unknown
453 Wrybill Ct 4 4 2,807 $575,000 $204 Unknown
Average: 3.5 2.9 2,404 $830,157 $322 N/A day
Viewing 1 - 50 of 608, only 400 can be displayed.
Viewing 1 - 50 of 608, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4718 Lonetree Dr 3 3 3,396 $2,490,000 $733 Unknown
2229 Bismarck Ct 3 3 1,513 $310,000 $204 Unknown
4615 Twin Peaks Ct 3 3 2,760 $632,000 $228 Unknown
1643 Hoehne St 5 3 2,892 $700,000 $242 Unknown
1008 Heron Dr 3 4 2,359 $695,000 $294 Unknown
2731 Greenland Dr 3 3 1,361 $450,000 $330 Unknown
1327 E 21st St 4 2 1,810 $474,900 $262 Unknown
451 Clubhouse Ct 3 4 2,860 $525,000 $183 Unknown
6309 Steppes Way 3 3 2,409 $816,246 $338 Unknown
2993 Great Egret Ave 4 4 4,045 $1,032,647 $255 Unknown
4645 Hahns Peak Dr Unit 102 2 2 973 $290,000 $298 Unknown
1217 Autumn Purple Dr 3 2 1,738 $500,000 $287 Unknown
2641 Lochbuie Cir 3 3 2,018 $485,000 $240 Unknown
3504 Quincy Bay Pl 3 3 1,528 $427,695 $279 Unknown
3101 Zodiac Pl 4 4 3,208 $575,000 $179 Unknown
6332 Woodland Hill Ct 5 4 3,540 $875,000 $247 Unknown
522 E 13th St 4 3 1,326 $465,000 $350 Unknown
2880 Tabernash Dr 2 3 1,450 $389,000 $268 Unknown
3799 Flagler Ave 2 2 2,800 $679,000 $242 Unknown
3277 Sapinero Dr 3 2 1,797 $715,000 $397 Unknown
820 W 30th St 3 1 1,300 $423,000 $325 Unknown
817 Litle Ct N/A N/A N/A $515,000 Unknown Unknown
6352 Icegrass Ave 6 5 3,676 $805,000 $218 Unknown
1674 Saulsbury Ct 3 3 1,665 $360,000 $216 Unknown
2061 Monte Vista Cir 5 3 3,416 $749,000 $219 Unknown
4027 Boulder Dr 4 2 1,706 $365,000 $213 Unknown
3783 Fletcher St 5 3 2,528 $610,000 $241 Unknown
4915 Hahns Peak Dr Unit 203 2 2 981 $319,000 $325 Unknown
4121 La Junta Dr 4 2 1,340 $425,000 $317 Unknown
562 Jocelyn Dr 6 2 2,096 $540,000 $257 Unknown
6330 Hidden River Ave 3 3 2,426 $822,952 $339 Unknown
2765 Dafina Dr 5 4 3,328 $635,000 $190 Unknown
6167 Drum Pl 4 2 1,672 $499,900 $298 Unknown
6155 Drum Pl 5 4 2,544 $564,900 $222 Unknown
6167 Drum Pl 4 2 1,672 $499,900 $298 Unknown
6155 Drum Pl 5 4 2,544 $564,900 $222 Unknown
4825 Hahns Peak Dr Unit 202 2 2 981 $285,000 $290 Unknown
7157 W Hwy 34 3 1 1,248 $500,000 $400 Unknown
7467 W Hwy 34 3 2 1,747 $750,000 $429 Unknown
1431 Fleta Ct 2 2 1,012 $320,000 $316 Unknown
201 Namaqua Rd 4 3 1,859 $729,000 $392 Unknown
W 7512 W County Road 240 N/A N/A N/A $1,195,000 Unknown Unknown
No address 3 2 1,970 $659,950 $335 Unknown
6307 Steppes Way 3 2 1,885 $746,357 $395 Unknown
6145 Bream Pl 4 3 2,073 $539,550 $260 Unknown
6145 Bream Pl 4 3 2,073 $539,550 $260 Unknown
5474 Ault Dr 4 3 3,576 $680,000 $190 Unknown
324 Spring Snow Dr 4 4 2,253 $549,000 $243 Unknown
5474 Ault Dr 4 3 3,576 $680,000 $190 Unknown
6186 Drum Pl 4 2 1,672 $497,100 $297 Unknown
Average: 3.7 3.0 2,340 $658,970 $283 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
373 Orvis Ct 4 3 3,240 $574,900 $574,900 $177 Unknown 7/25/26
548 W 5th St 2 1 938 $515,000 $515,000 $549 Unknown 7/24/26
2449 Anemonie Ct 3 3 1,806 $550,000 $550,000 $304 Unknown 7/24/26
1051 Milner Ave 5 3 3,072 $649,900 $649,900 $211 Unknown 7/24/26
192 Lake Park Dr 4 3 2,727 $708,000 $708,000 $259 Unknown 7/24/26
230 Green Mountain Dr 4 3 2,546 $675,000 $675,000 $265 Unknown 7/24/26
2591 Amber Dr 3 3 2,514 $679,000 $679,000 $270 Unknown 7/24/26
1489 E 6th St 3 1 865 $375,000 $375,000 $433 Unknown 7/24/26
2131 Grays Peak Dr Unit 101 2 2 1,047 $330,000 $330,000 $315 Unknown 7/24/26
1365 Arthur Ave 5 2 1,152 $375,000 $375,000 $325 Unknown 7/24/26
1578 S Del Norte Ave 3 2 1,550 $525,000 $525,000 $338 Unknown 7/24/26
5602 Red Thunder Ct 5 4 2,963 $949,500 $949,500 $320 Unknown 7/24/26
1319 Edwina Pl 3 2 1,008 $410,000 $410,000 $406 Unknown 7/24/26
4104 Chasm Lake Dr 3 3 2,410 $499,999 $499,999 $207 Unknown 7/24/26
1555 Oak Creek Dr 2 1 922 $345,000 $345,000 $374 Unknown 7/24/26
3731 Osier Pl 3 3 2,495 $630,000 $630,000 $252 Unknown 7/23/26
593 Lavastone Ave 3 3 1,641 $460,000 $460,000 $280 Unknown 7/23/26
1621 Hoffman Dr 3 3 1,914 $475,000 $475,000 $248 Unknown 7/23/26
1327 E 4th St Unit 100 3 3 1,550 $425,000 $425,000 $274 Unknown 7/22/26
1329 E 4th St Unit 150 3 3 1,550 $425,000 $425,000 $274 Unknown 7/22/26
981 Libra Ct 3 2 1,235 $430,000 $430,000 $348 Unknown 7/22/26
6012 Long Branch Ct 4 4 3,821 $1,235,000 $1,235,000 $323 Unknown 7/22/26
2049 Basalt Ct 3 3 2,031 $475,000 $475,000 $233 Unknown 7/22/26
2992 9th Pl Ct Sw 3 2 1,668 $540,000 $540,000 $323 Unknown 7/22/26
2992 9th Pl Ct Sw 3 2 1,668 $540,000 $540,000 $323 Unknown 7/22/26
4891 Filbert Dr 3 2 1,519 $490,000 $490,000 $322 Unknown 7/22/26
1410 S California Ave 2 3 1,589 $350,000 $350,000 $220 Unknown 7/22/26
2993 Lake Verna Dr 5 3 3,318 $895,000 $895,000 $269 Unknown 7/22/26
4421 S County Road 13 4 3 3,406 $1,400,000 $1,400,000 $411 Unknown 7/22/26
2737 Cub Lake Dr 4 4 3,174 $669,900 $669,900 $211 Unknown 7/21/26
3498 Cheetah Dr 3 3 3,808 $639,900 $639,900 $168 Unknown 7/21/26
1716 Empire Ave 4 2 1,840 $530,000 $530,000 $288 Unknown 7/20/26
3774 Minturn Dr 5 3 2,970 $600,000 $600,000 $202 Unknown 7/20/26
1716 Empire Ave 4 2 1,840 $530,000 $530,000 $288 Unknown 7/20/26
2235 Sopris Cir 3 2 1,132 $418,000 $418,000 $369 Unknown 7/20/26
707 S Del Norte Ave 5 2 1,900 $459,900 $459,900 $242 Unknown 7/20/26
1513 Oak Creek Dr 3 3 1,120 $335,000 $335,000 $299 Unknown 7/20/26
3217 Da Vinci Dr 3 3 1,477 $399,900 $399,900 $270 Unknown 7/20/26
613 Chestnut Dr 3 2 1,031 $399,000 $399,000 $387 Unknown 7/20/26
1613 W 16th St 4 2 1,411 $449,000 $449,000 $318 Unknown 7/20/26
2463 Amber Dr 5 4 4,852 $900,000 $900,000 $185 Unknown 7/20/26
6390 Elk Pass Ln 3 3 2,049 $539,990 $539,990 $263 Unknown 7/20/26
3202 Loomis Lake Ct 5 3 2,698 $635,000 $635,000 $235 Unknown 7/20/26
2432 Eugene Dr 5 4 2,800 $341,700 $341,700 $122 Unknown 7/17/26
2140 Morning Dr 3 2 2,145 $670,000 $670,000 $312 Unknown 7/17/26
2330 Austin Ave 3 2 1,550 $450,000 $450,000 $290 Unknown 7/17/26
1201 Raven Pl N/A N/A N/A $574,900 $574,900 Unknown Unknown 7/17/26
1441 Katie Dr 4 3 1,890 $520,000 $520,000 $275 Unknown 7/17/26
2337 W Linda Dr 3 2 1,366 $425,000 $425,000 $311 Unknown 7/17/26
2701 Hydra Dr 5 4 2,789 $539,900 $539,900 $193 Unknown 7/17/26
Average: 3.5 2.8 2,195 $602,865 $591,968 $280 N/A day
Viewing 1 - 50 of 956, only 400 can be displayed.
Viewing 1 - 50 of 956, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: