Loveland Colorado Real Estate Market Report

or Create your own market report

Real Estate Market Report Loveland Colorado

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Loveland, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Loveland and surrounding areas.
Use this link to return to the Loveland Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 S Jefferson Ave 3 1 972 $410,000 $421 0 days
1468 Sunset Pl Unit 25 2 2 N/A $72,600 Unknown 1 day
4272 Lyric Falls Dr 4 4 3,044 $825,000 $271 2 days
405 Red Sunset Pl 4 2 1,775 $498,500 $280 2 days
2619 Cedar Dr 3 2 1,263 $420,000 $332 2 days
602 Split Rock Dr 3 3 2,720 $715,000 $262 2 days
2011 Grays Peak Dr Unit 101 2 2 1,019 $363,000 $356 2 days
4260 S County Road 23 5 4 4,118 $1,999,500 $485 2 days
4880 Single Tree Dr 3 4 3,077 $945,000 $307 2 days
4084 Chasm Lake Dr 4 3 2,435 $615,000 $252 2 days
2980 Kincaid Dr Unit 202 1 1 892 $279,900 $313 3 days
1123 N Cleveland Ave 3 2 1,138 $450,000 $395 3 days
4020 Delcon Ct 4 2 2,147 $480,000 $223 3 days
4084 Chasm Lake Dr 4 3 2,435 $615,000 $252 3 days
288 Kathryn Dr 5 3 2,846 $499,900 $175 3 days
264 Medina Ct 4 3 2,492 $510,000 $204 3 days
2020 Dotsero Ave 5 2 1,421 $400,000 $281 3 days
1118 E 57th St N/A N/A N/A $2,390,000 Unknown 3 days
4885 Hahns Peak Dr Unit 204 2 2 1,029 $325,000 $315 3 days
315 Carina Cir Unit 104 3 4 1,944 $400,000 $205 3 days
328 Cholla Dr 4 3 1,757 $535,000 $304 3 days
1406 E 5th St 2 1 520 $379,000 $728 3 days
3165 Sedgwick Cir 3 2 2,220 $599,950 $270 3 days
5225 Apricot Dr 5 3 3,397 $775,000 $228 3 days
329 Blue Azurite Ave 2 3 1,392 $450,000 $323 3 days
985 W 10th St Unit #E2 2 2 1,184 $327,500 $276 3 days
1382 Crabapple Dr 4 3 3,272 $640,000 $195 4 days
3114 Michelle Ct 3 3 1,882 $550,000 $292 4 days
1029 N Redbud Dr 3 2 1,356 $480,000 $353 4 days
408 Crescent Dr 3 1 1,176 $384,900 $327 4 days
751 Garfield Ave 3 2 2,048 $525,000 $256 4 days
425 Lapis Pl 5 3 2,646 $520,000 $196 4 days
2399 W 8th St Unit 11 N/A N/A N/A $284,900 Unknown 6 days
4197 Saltbrush Ct 5 6 4,154 $899,900 $216 4 days
Gold Mine Rd N/A N/A N/A $340,000 Unknown 4 days
3119 N County Road 27 4 2 1,738 $625,000 $359 4 days
305 W 12th St 4 1 1,452 $459,900 $316 4 days
1029 Charlotte Ct 4 4 3,599 $1,650,000 $458 2 days
4110 S Park Dr 2 3 1,437 $427,900 $297 5 days
158 Two Moons Dr 3 3 2,449 $825,000 $336 5 days
4460 Stethern Dr 3 2 1,459 $467,995 $320 5 days
2616 E Redbud Dr 4 3 2,262 $495,000 $218 2 days
2134 3rd St Unit 2 3 3 1,527 $376,000 $246 6 days
870 Alexandria Dr 3 3 1,848 $549,000 $297 6 days
2616 E Redbud Dr 4 3 2,262 $495,000 $218 6 days
984 Lepus Dr 5 3 3,011 $575,000 $190 6 days
3175 Crux Dr 3 3 1,861 $495,000 $265 9 days
4367 Martinson Dr 2 2 1,644 $685,777 $417 9 days
Soaring Eagle Pass N/A N/A N/A $320,000 Unknown 9 days
6193 Two Leaf Dr 3 3 1,450 $442,950 $305 9 days
Average: 3.4 2.8 2,326 $833,459 $314 91 days
Viewing 1 - 50 of 550
Viewing 1 - 50 of 550
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1284 E 4th St 3 2 2,129 $524,900 $246 12 days
4927 Clearwater Dr 3 3 2,341 $695,000 $296 7 days
296 Acacia Dr 3 2 1,274 $374,900 $294 2 days
1073 N Lincoln Ave N/A N/A N/A $785,000 Unknown 15 days
1209 Heather Dr 5 3 2,892 $479,900 $165 10 days
4128 Buffalo Mountain Dr 4 4 2,260 $558,000 $246 12 days
1211 20th St SW 4 2 2,226 $447,000 $200 13 days
2120 3rd St SW 13 12 N/A $1,375,000 Unknown 20 days
1306 N Arthur Ave 2 3 854 $415,000 $485 11 days
778 23rd St 3 4 1,927 $484,900 $251 25 days
1231 Inca Dove Cir 2 2 1,289 $425,000 $329 39 days
2061 Shavano Pl 4 4 2,712 $650,000 $239 31 days
655 W 10th St 3 2 1,446 $419,000 $289 15 days
805 Heather Dr 3 2 1,380 $419,900 $304 32 days
2355 Fleming Dr 3 2 1,716 $484,000 $282 42 days
4612 Rosewood Dr 4 2 2,504 $740,000 $295 54 days
4307 Sweetgrass Dr 3 2 1,606 $590,000 $367 66 days
2971 Great Egret Ave 3 3 2,579 $1,053,503 $408 0 days
2773 Sapphire St 3 2 1,224 $480,000 $392 72 days
1449 Peacock Pl 2 2 1,241 $365,000 $294 64 days
5424 Wild Ln 4 2 1,776 $500,000 $281 66 days
6393 Winding Trail Way 5 5 3,647 $921,944 $252 0 days
709 Willowrock Dr 3 3 2,327 $1,080,000 $464 83 days
2276 Gamble Oak Dr 5 6 7,284 $2,895,000 $397 100 days
4490 Wolcott Dr 5 4 2,800 $609,000 $217 74 days
320 W 37th St Unit 336 N/A N/A N/A $316,000 Unknown 68 days
1374 E 57th St 5 4 2,692 $950,000 $352 103 days
6144 Two Leaf Dr 3 3 1,450 $419,950 $289 101 days
4682 Hahns Peak Dr Unit 304 2 2 1,132 $383,000 $338 115 days
3736 Valley Oak Dr 3 4 5,668 $975,000 $172 129 days
3797 Barr Lake Dr 4 3 2,124 $615,000 $289 113 days
No address N/A N/A N/A $3,500,000 Unknown 0 days
1270 Inca Dove Cir 2 N/A 992 $430,000 $433 195 days
1136 Blue Agave Ct 2 2 1,600 $768,200 $480 134 days
501 W 71st St N/A N/A N/A $377,339 Unknown 164 days
Average: 3.6 3.2 2,236 $757,326 $312 57 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
142 Morgan Ct 4 3 2,941 $549,900 $542,000 $184 58 days 10/4/24
1559 Rio Grande Pl 5 5 5,014 $1,050,000 $1,030,000 $205 86 days 10/4/24
4070 Buffalo Mountain Dr 2 2 1,160 $449,900 $435,000 $375 78 days 10/4/24
195 Lake Park Dr 4 4 3,369 $750,000 $750,000 $222 49 days 10/4/24
200 19th St SE 3 3 1,988 $535,000 $515,000 $259 27 days 10/3/24
632 Lavastone Ave 3 2 1,486 $490,000 $490,000 $329 27 days 10/3/24
195 Carina Cir Unit #106 2 3 1,090 $378,500 $378,500 $347 59 days 10/3/24
315 Scenic Dr 5 3 3,528 $619,900 $592,000 $167 65 days 10/3/24
2825 Echo Lake Dr 4 4 2,572 $616,000 $605,000 $235 57 days 10/3/24
4825 Rodin Dr 3 3 1,771 $585,000 $585,000 $330 125 days 10/3/24
4225 Fawn Trl 3 3 3,270 $650,000 $640,000 $195 117 days 10/3/24
7633 Bison Bluff St 4 3 2,463 $1,050,000 $1,005,000 $408 122 days 10/3/24
4009 Don Fox Cir 3 4 2,879 $570,000 $560,000 $194 33 days 10/2/24
6337 Winding Trail Way 4 3 3,018 $868,188 $868,188 $287 0 days 10/2/24
2613 McKenzie Dr 3 3 2,810 $750,000 $750,000 $266 22 days 10/1/24
4485 N Lincoln Ave 3 2 1,532 $460,000 $460,000 $300 56 days 10/1/24
420 E 57th St Unit 286 2 1 N/A $98,000 $75,000 Unknown 88 days 10/1/24
2940 Kincaid Dr Unit 102 1 1 905 $287,000 $287,000 $317 4 days 10/1/24
3580 Backbone Dr 5 6 5,938 $2,500,000 $2,246,000 $378 168 days 10/1/24
1615 Tiger Ave 3 2 1,464 $440,000 $440,000 $300 27 days 9/30/24
4760 Fruita Dr 3 3 2,269 $680,000 $680,000 $299 31 days 9/30/24
1972 Pikes Peak Dr Unit 4 2 3 1,873 $530,000 $532,500 $284 1 day 9/30/24
1351 6th St SE 3 2 2,182 $489,900 $485,000 $222 65 days 9/30/24
1931 Rangely Ct 4 3 2,058 $545,000 $540,000 $262 38 days 9/30/24
2318 W 22nd St 4 2 2,229 $475,000 $475,000 $213 38 days 9/30/24
1170 E 5th St 4 2 N/A $500,000 $500,000 Unknown 39 days 9/30/24
17712 Laurence Creek Ln 2 1 1,148 $620,000 $600,000 $522 44 days 9/30/24
1319 Jennifer Ct 3 2 1,514 $395,000 $335,000 $221 47 days 9/30/24
1827 Jade Ct 3 2 N/A $140,000 $135,000 Unknown 53 days 9/30/24
1517 Homeland St 4 3 2,841 $575,000 $565,000 $198 61 days 9/30/24
1122 Redwood Dr 3 2 1,915 $375,000 $375,000 $195 66 days 9/30/24
1517 Homeland St 4 3 2,841 $575,000 $565,000 $198 46 days 9/30/24
1730 Stove Prairie Cir 3 3 3,456 $750,000 $735,000 $212 82 days 9/30/24
1217 W 5th St 4 3 2,554 $1,200,000 $1,015,000 $397 30 days 9/30/24
1217 W 5th St 4 3 2,554 $1,200,000 $1,015,000 $397 30 days 9/30/24
1245 Inca Dove Cir 2 2 1,280 $425,000 $425,000 $332 56 days 9/30/24
1245 Inca Dove Cir 2 2 1,280 $425,000 $425,000 $332 96 days 9/30/24
3592 Butternut Dr 8 4 N/A $824,000 $824,000 Unknown 123 days 9/30/24
2732 Eddystone Way 3 3 1,680 $439,925 $439,925 $261 133 days 9/30/24
6252 Panoramic Dr 3 3 3,226 $1,199,000 $1,125,000 $348 131 days 9/30/24
386 Medina Ct 4 3 3,008 $499,900 $470,000 $156 80 days 9/29/24
5621 Ault Dr 5 4 3,464 $715,000 $700,000 $202 28 days 9/27/24
4906 N Grant Ave 3 2 1,272 $395,000 $387,000 $304 35 days 9/27/24
799 Rossum Dr 3 3 3,243 $775,000 $780,000 $240 11 days 9/27/24
1050 N Garfield Ave 3 2 2,563 $550,000 $542,000 $211 36 days 9/27/24
205 E 6th St Unit 402 2 3 1,900 $1,299,000 $1,241,000 $653 78 days 9/27/24
5057 Zamara St 3 3 1,716 $481,000 $537,800 $313 151 days 9/27/24
5045 Zamara St 3 3 1,648 $474,000 $474,000 $287 155 days 9/27/24
2688 Empire Ave 3 3 2,363 $785,000 $772,000 $326 31 days 9/26/24
4115 Balsa Ct 3 2 1,407 $443,000 $443,000 $314 58 days 9/26/24
Average: 3.4 2.7 2,148 $572,134 $563,816 $288 40 days
Viewing 1 - 50 of 799
Viewing 1 - 50 of 799
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: