Longmont Colorado Real Estate Market Report

or Create your own market report

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Longmont, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Longmont and surrounding areas.
Use this link to return to the Longmont Colorado Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 S Gay Dr 3 2 1,075 $519,000 $482 Unknown
1216 Meadow St 3 1 1,152 $395,000 $342 Unknown
831 17th Ave Unit 36 2 1 N/A $39,000 Unknown Unknown
1 Placer Ave 4 2 1,680 $540,000 $321 Unknown
2833 Bear Springs Cir 3 3 1,375 $409,990 $298 Unknown
2844 Bear Springs Cir 3 3 2,031 $499,990 $246 Unknown
845 Sugarmill Ave 6 4 3,629 $855,000 $235 Unknown
4231 Pebble Beach Dr 4 4 3,949 $1,375,000 $348 Unknown
5107 Linda Pl 3 3 2,331 $825,000 $353 Unknown
4674 N Bend Ct 4 4 2,446 $550,000 $224 Unknown
1840 Juniper St 3 2 1,367 $450,000 $329 Unknown
10695 Durango Pl 3 3 1,371 $409,000 $298 Unknown
1840 Juniper St 3 2 1,367 $450,000 $329 Unknown
8586 N 55th St 3 3 2,164 $1,389,000 $641 Unknown
1708 Jewel Dr 4 2 2,000 $499,000 $249 Unknown
865 Peakview Pl 4 3 2,442 $963,000 $394 Unknown
1318 S Grant St 4 2 1,880 $515,000 $273 Unknown
840 Peakview Pl 4 3 2,120 $906,000 $427 Unknown
1720 Meadow St N/A N/A N/A $550,000 Unknown Unknown
7705 Crestview Dr 6 6 5,415 $1,950,000 $360 Unknown
818 Hubbard Dr 4 2 1,584 $430,000 $271 Unknown
2102 Lincoln St 3 2 1,630 $484,500 $297 Unknown
1486 Coral Pl 2 3 1,182 $369,950 $312 Unknown
1703 Whitehall Dr Unit 5-H 2 2 1,260 $345,000 $273 Unknown
1486 Coral Pl 2 3 1,182 $369,950 $312 Unknown
1314 S Judson St 4 3 2,102 $625,000 $297 Unknown
1324 Holly Ave N/A N/A 2,530 $585,000 $231 Unknown
1526 Tulip Ct 2 3 1,781 $475,000 $266 Unknown
11475 Jackson St 3 2 N/A $145,000 Unknown Unknown
4231 Pebble Beach Dr 4 4 3,949 $1,375,000 $348 Unknown
10394 Macedonia St 3 3 2,687 $1,295,000 $481 Unknown
1324 Holly Ave N/A N/A N/A $585,000 Unknown Unknown
701 Eldora Pl 4 3 2,208 $580,000 $262 Unknown
1226 Linden St 3 2 1,294 $493,500 $381 Unknown
1266 Lanyon Ln 4 2 1,584 $469,000 $296 Unknown
804 Summer Hawk Dr Unit 10101 3 2 1,252 $295,000 $235 Unknown
10272 Macedonia St 3 2 1,600 $1,000,000 $625 Unknown
10272 Macedonia St 3 2 1,600 $1,000,000 $625 Unknown
706 Hover St 3 2 1,344 $585,000 $435 Unknown
1166 Big Horn Ct 3 3 1,512 $449,000 $296 Unknown
706 Hover St 3 2 1,344 $585,000 $435 Unknown
157 Peppler Dr 3 2 1,498 $614,000 $409 Unknown
331 Francis St 2 1 2,082 $499,000 $239 Unknown
3103 Concord Way 4 3 1,567 $589,900 $376 Unknown
1805 Spencer St 3 3 1,603 $510,000 $318 Unknown
1210 Bistre St 3 3 1,588 $355,000 $223 Unknown
345 Mountain View Ave 2 2 1,787 $565,000 $316 Unknown
1805 Spencer St 3 3 1,603 $510,000 $318 Unknown
1815 Collyer St 3 2 1,372 $449,000 $327 Unknown
1050 Non Forst Cir Unit E 3 5 3,452 $1,350,000 $391 Unknown
Average: 3.4 2.9 2,405 $1,015,569 $377 N/A day
Viewing 1 - 50 of 522, only 400 can be displayed.
Viewing 1 - 50 of 522, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Marshall Pl 2 1 832 $412,500 $495 Unknown
4919 County Road 24 3 1 1,957 $648,000 $331 Unknown
2837 Bear Springs Cir 3 3 1,375 $399,990 $290 Unknown
1524 Henry Ct 4 4 2,937 $800,000 $272 Unknown
1351 Sumner St N/A N/A N/A $850,000 Unknown Unknown
99 Baylor Dr 6 3 3,462 $700,000 $202 Unknown
1212 Bistre St 2 3 1,460 $345,000 $236 Unknown
826 Plateau Rd 5 5 4,019 $1,350,000 $335 Unknown
2834 S Flat Cir 3 3 2,080 $469,900 $225 Unknown
1716 Sunlight Dr 5 4 3,833 $840,000 $219 Unknown
1351 Sumner St N/A N/A 3,876 $850,000 $219 Unknown
8983 Prairie Knoll Dr 6 5 5,570 $1,795,000 $322 Unknown
1467 Lincoln Cir 4 4 2,916 $635,000 $217 Unknown
2253 Smith Dr 5 3 1,306 $624,900 $478 Unknown
1331 Merl Pl 8 4 3,922 $885,000 $225 Unknown
8024 Fox Hill Dr 6 6 4,954 $1,125,000 $227 Unknown
215 E 17th Ave 4 2 1,605 $419,900 $261 Unknown
2829 Bear Springs Cir 3 3 1,448 $499,990 $345 Unknown
11083 Wild Basin, Unit 288 4 2 N/A $154,900 Unknown Unknown
1530 Terry St 3 3 1,796 $399,000 $222 Unknown
1830 Jewel Dr 5 1 1,578 $400,000 $253 Unknown
116 E 5th Ave 3 2 1,280 $425,000 $332 Unknown
1379 Charles Dr Unit D-D5 2 1 1,190 $415,000 $348 Unknown
8 Elizabeth Ct 3 1 960 $400,000 $416 Unknown
1478 Coral Pl 2 3 1,159 $364,950 $314 Unknown
1478 Coral Pl 2 3 1,159 $364,950 $314 Unknown
20 Longs Peak Ave 3 2 994 $445,000 $447 Unknown
4123 Da Vinci Dr 3 3 2,530 $535,000 $211 Unknown
2223 Harvard Ct 3 3 3,587 $900,000 $250 Unknown
1057 Ponderosa Cir 3 1 1,008 $430,000 $426 Unknown
9748 Majestic Rd 4 3 2,712 $999,999 $368 Unknown
800 Lncoln St Unit I 2 2 1,140 $328,000 $287 Unknown
10474 Panorama Cir 5 6 9,556 $1,995,000 $208 Unknown
1400 S Collyer St Unit 261 3 2 N/A $50,000 Unknown Unknown
10562 Falcon St 3 3 2,217 $520,000 $234 Unknown
5545 Drake Way 5 4 3,391 $730,000 $215 Unknown
5974 Sparrow Ave 4 3 2,863 $519,900 $181 Unknown
1494 Coral Pl 2 3 1,159 $369,950 $319 Unknown
1739 Shavano St 5 3 2,400 $499,000 $207 Unknown
4508 Bella Vista Dr 3 2 2,106 $775,000 $367 Unknown
6765 Utica Ave 4 3 2,602 $634,990 $244 Unknown
1494 Coral Pl 2 3 1,159 $369,950 $319 Unknown
801 Widgeon Dr 4 4 3,315 $780,000 $235 Unknown
6901 Utica Ave 4 3 2,870 $654,990 $228 Unknown
4122 Riley Dr 2 3 1,260 $419,900 $333 Unknown
5046 Rangeview Ave 4 3 4,224 $725,000 $171 Unknown
2473 Santa Fe Dr Unit B 2 2 1,556 $509,900 $327 Unknown
927 Champion Cir 4 3 2,910 $600,000 $206 Unknown
410 High Point Dr Unit B-102 2 2 1,317 $451,710 $342 Unknown
410 High Point Dr Unit B-103 2 3 1,705 $474,900 $278 Unknown
Average: 3.6 2.9 2,516 $781,438 $291 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605 24th Ave 4 3 1,564 $509,000 $509,000 $325 Unknown 10/23/26
1331 Ruby Way 5 4 4,667 $1,050,000 $1,050,000 $224 Unknown 10/23/26
422 Atwood St 3 1 1,328 $450,000 $450,000 $338 Unknown 10/23/26
3656 Stagecoach Rd Unit #315 N/A N/A N/A $199,999 $199,999 Unknown Unknown 10/22/26
127 E Saint Clair Ave 2 1 888 $378,000 $378,000 $425 Unknown 10/21/26
1710 Tuscany Ct 3 2 1,649 $684,900 $684,900 $415 Unknown 10/20/26
11806 N Beasly Rd 4 4 3,272 $799,000 $799,000 $244 Unknown 10/20/26
1820 Lochmore Dr 5 4 5,112 $975,000 $975,000 $190 Unknown 10/20/26
965 Edge 3 2 1,482 $399,900 $399,900 $269 Unknown 10/19/26
842 Grant St 4 2 1,363 $469,000 $469,000 $344 Unknown 10/19/26
2313 Bluebird Dr 5 4 3,448 $925,000 $925,000 $268 Unknown 10/19/26
1527 Prairie Song Pl 4 4 2,900 $674,900 $674,900 $232 Unknown 10/19/26
1657 Dorothy Cir 4 4 3,344 $849,000 $849,000 $253 Unknown 10/16/26
1018 S Pratt Pkwy 3 2 1,778 $530,000 $530,000 $298 Unknown 10/16/26
1518 Kimbark St 4 1 1,396 $404,900 $404,900 $290 Unknown 10/16/26
5838 Boundary Pl 4 4 4,493 $1,025,000 $1,025,000 $228 Unknown 10/15/26
1418 Whitehall Dr Unit C 3 3 1,965 $425,000 $425,000 $216 Unknown 10/15/26
671 Robert St Unit 671 4 4 2,715 $539,900 $539,900 $198 Unknown 10/15/26
2841 Bear Springs Cir 3 3 1,448 $499,990 $499,990 $345 Unknown 10/15/26
426 S Francis St 2 2 N/A $59,900 $59,900 Unknown Unknown 10/15/26
9402 Crystal Ln 5 6 9,348 $2,950,000 $2,950,000 $315 Unknown 10/15/26
2840 Bear Springs Cir 3 3 2,049 $569,990 $569,990 $278 Unknown 10/15/26
413 Overbrook Ln 3 2 1,512 $570,000 $570,000 $376 Unknown 10/15/26
24 E 5th Ave 2 1 688 $335,000 $335,000 $486 Unknown 10/14/26
6541 Saint Vrain Rd 3 3 2,343 $800,000 $800,000 $341 Unknown 10/14/26
1617 24th Ave 3 2 1,452 $487,900 $487,900 $336 Unknown 10/14/26
12746 River Rock Way 3 3 2,112 $471,000 $471,000 $223 Unknown 10/14/26
8418 Stirrup Ln 4 4 3,198 $1,700,000 $1,700,000 $531 Unknown 10/13/26
8331 Ouray Dr 3 3 5,440 $1,595,000 $1,595,000 $293 Unknown 10/13/26
2215 Watersong Cir 2 3 1,264 $460,000 $460,000 $363 Unknown 10/13/26
913 Edge Cir 3 3 1,476 $419,500 $419,500 $284 Unknown 10/13/26
639 Summer Hawk Dr 3 3 2,400 $599,900 $599,900 $249 Unknown 10/12/26
265 High Point Dr Unit 203 2 2 1,186 $409,885 $409,885 $345 Unknown 10/12/26
409 E Saint Clair Ave 4 2 1,633 $529,000 $529,000 $323 Unknown 10/9/26
3035 Lakeshore Dr 2 3 2,021 $850,000 $850,000 $420 Unknown 10/9/26
3035 Lakeshore Dr 2 3 2,021 $850,000 $850,000 $420 Unknown 10/9/26
61 Western Sky Cir 5 3 3,405 $850,000 $850,000 $249 Unknown 10/9/26
933 Ninebark Ln 4 4 2,797 $799,900 $799,900 $285 Unknown 10/9/26
1744 Montgomery Cir 5 5 5,750 $1,325,000 $1,325,000 $230 Unknown 10/9/26
3345 Mourning Dove Ct 3 3 2,721 $882,500 $882,500 $324 Unknown 10/9/26
2135 Meadow T Unit C 2 3 1,367 $310,000 $310,000 $226 Unknown 10/9/26
1433 Spencer St 3 2 1,156 $450,000 $450,000 $389 Unknown 10/8/26
610 Stonebridge Dr 3 3 1,559 $449,000 $449,000 $288 Unknown 10/8/26
2912 Troxell Ave 3 3 2,271 $525,000 $525,000 $231 Unknown 10/8/26
2224 Lombardy St 3 3 2,302 $825,000 $825,000 $358 Unknown 10/8/26
2017 Sicily Cir 3 2 1,860 $799,900 $799,900 $430 Unknown 10/8/26
10595 Butte Dr 3 3 1,371 $421,000 $421,000 $307 Unknown 10/8/26
1020 Confidence Dr 5 5 5,889 $1,795,000 $1,795,000 $304 Unknown 10/8/26
632 Rider Ridge Dr 3 2 1,998 $565,000 $565,000 $282 Unknown 10/7/26
4640 Hygiene Rd 2 2 1,120 $1,775,000 $1,775,000 $1,584 Unknown 10/7/26
Average: 3.4 2.8 2,247 $676,136 $661,462 $312 N/A day
Viewing 1 - 50 of 1623, only 400 can be displayed.
Viewing 1 - 50 of 1623, only 400 can be displayed.

How much is your home worth?

Free Home Value Report!

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.