Longmont Colorado Real Estate Market Report

or Create your own market report

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Longmont, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Longmont and surrounding areas.
Use this link to return to the Longmont Colorado Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 Crisman Dr Unit 5 2 2 1,030 $315,000 $305 Unknown
1412 Venice Ln 5 5 5,000 $1,350,000 $270 Unknown
8024 Fox Hill Dr 6 6 4,954 $1,175,000 $237 Unknown
2082 Gold Finch Ct 5 4 3,315 $699,000 $210 Unknown
1104 Fall River Cir 3 3 1,702 $495,000 $290 Unknown
24 E 5th Ave 2 1 688 $335,000 $486 Unknown
712 Cameron Ln 4 2 1,564 $589,000 $376 Unknown
1516 Red Mountain Dr 5 4 2,820 $825,000 $292 Unknown
215 E 17th Ave 4 2 1,605 $425,000 $264 Unknown
1433 Spencer St 3 2 1,156 $450,000 $389 Unknown
409 E Saint Clair Ave 4 2 1,633 $529,000 $323 Unknown
11655 Victor Dr 5 4 3,143 $830,000 $264 Unknown
1657 Dorothy Cir 4 4 3,344 $849,000 $253 Unknown
1018 S Pratt Pkwy 3 2 1,778 $530,000 $298 Unknown
1815 Collyer St 3 2 1,372 $477,000 $347 Unknown
1518 Kimbark St 4 1 1,396 $404,900 $290 Unknown
2829 Bear Springs Cir 3 3 1,448 $509,990 $352 Unknown
619 Folklore Ave 5 4 3,835 $725,000 $189 Unknown
265 High Point Dr Unit 205 2 2 1,016 $439,465 $432 Unknown
818 Baker St 3 2 1,400 $600,000 $428 Unknown
1331 Ruby Way 5 4 4,667 $1,050,000 $224 Unknown
3035 Lakeshore Dr 2 3 2,021 $850,000 $420 Unknown
10590 Butte Dr 3 3 1,561 $432,000 $276 Unknown
3035 Lakeshore Dr 2 3 2,021 $850,000 $420 Unknown
7009 Rozena Dr 4 7 8,124 $14,750,000 $1,815 Unknown
8020 N 81st St 4 4 3,362 $2,650,000 $788 Unknown
Rozena Dr N/A N/A N/A $6,800,000 Unknown Unknown
1430 Spencer St 3 2 1,488 $525,000 $352 Unknown
821 Incorrigible Cir 4 4 4,220 $1,550,000 $367 Unknown
11083 Wild Basin, Unit 288 4 2 N/A $159,900 Unknown Unknown
8983 Prairie Knoll Dr 6 5 5,570 $1,795,000 $322 Unknown
1138 Wyndemere Cir 4 4 4,773 $840,000 $175 Unknown
729 17th Ave Unit 3 2 1 N/A $39,000 Unknown Unknown
6124 Trevarton Dr 5 6 5,197 $6,995,000 $1,345 Unknown
1715 Whitehall Dr 5 3 3,106 $689,000 $221 Unknown
610 Stonebridge Dr 3 3 1,559 $449,000 $288 Unknown
207 5th Ave N/A N/A N/A $220,000 Unknown Unknown
3308 Teton, Unit 361 3 2 N/A $99,900 Unknown Unknown
1314 S Emery St Unit I 3 4 1,960 $450,000 $229 Unknown
4130 Arezzo Dr 3 3 2,229 $725,000 $325 Unknown
2215 Creekside Dr 5 3 2,749 $835,000 $303 Unknown
820 Vivian St 4 2 1,560 $573,000 $367 Unknown
925 Bragg Pl 3 2 1,268 $475,000 $374 Unknown
1423 Frontier St 3 2 1,690 $450,000 $266 Unknown
1628 Naples Ln 5 3 3,806 $845,000 $222 Unknown
305 Riverview Ct 4 4 2,613 $550,000 $210 Unknown
3451 Larkspur Dr 5 3 2,598 $675,000 $259 Unknown
226 Pratt St 2 2 1,265 $499,900 $395 Unknown
13616 Topaz Pl 5 3 2,682 $660,000 $246 Unknown
11806 N Beasly Rd 4 4 3,272 $815,000 $249 Unknown
Average: 3.4 2.9 2,415 $1,075,813 $399 N/A day
Viewing 1 - 50 of 507, only 400 can be displayed.
Viewing 1 - 50 of 507, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Collyer St 3 2 1,502 $625,000 $416 Unknown
930 Emery St 2 1 738 $280,000 $379 Unknown
2835 Bear Springs Cir 3 3 1,375 $439,990 $319 Unknown
1931 Creekside Dr 5 5 4,113 $999,999 $243 Unknown
1931 Creekside Dr 5 5 4,113 $999,999 $243 Unknown
6048 Dhu Ct 4 3 3,952 $1,250,000 $316 Unknown
822 Hays Cir 5 4 3,754 $900,000 $239 Unknown
836 Grant St 4 2 1,932 $675,000 $349 Unknown
836 Grant St 4 2 1,932 $675,000 $349 Unknown
715 Tundra Pl 4 3 2,016 $515,000 $255 Unknown
1744 Edgewater Pl 5 4 5,360 $1,225,000 $228 Unknown
811 Snowberry St 3 4 2,308 $575,000 $249 Unknown
641 Martin St 3 3 2,656 $899,000 $338 Unknown
524 E 16th Ave 4 3 2,660 $675,000 $253 Unknown
12735 Lake Port St 4 3 3,161 $810,000 $256 Unknown
346 Baker St 5 4 3,781 $1,050,000 $277 Unknown
20 Longs Peak Ave 3 2 994 $445,000 $447 Unknown
9402 Crystal Ln 5 6 9,348 $2,950,000 $315 Unknown
1102 3rd Ave 3 3 3,600 $750,000 $208 Unknown
11 17th Ave 2 1 752 $385,000 $511 Unknown
2017 Sicily Cir 3 2 1,860 $799,900 $430 Unknown
2840 Bear Springs Cir 3 3 2,049 $569,990 $278 Unknown
1057 Ponderosa Cir 3 1 1,008 $430,000 $426 Unknown
620 Bellingham Pl 3 3 2,089 $610,000 $292 Unknown
5534 Riverbend Ave 5 5 4,638 $845,000 $182 Unknown
1518 Peterson Pl 4 3 2,210 $595,000 $269 Unknown
3345 Mourning Dove Ct 3 3 2,721 $882,500 $324 Unknown
9172 Jotipa Dr 3 3 2,572 $870,000 $338 Unknown
500 Lashley St Unit 45 2 1 900 $310,000 $344 Unknown
171 Western Sky Cir 4 3 2,878 $845,000 $293 Unknown
1721 Emery St 3 2 1,701 $499,950 $293 Unknown
1414 Linden St 4 3 2,256 $550,000 $243 Unknown
10562 Falcon St 3 3 2,217 $520,000 $234 Unknown
9011 Sandpiper Dr 5 4 3,107 $625,000 $201 Unknown
3401 Larkspur Dr 4 4 2,739 $670,000 $244 Unknown
316 Barnard Ct Unit 87 2 2 N/A $69,000 Unknown Unknown
1721 Emery St 3 2 1,701 $499,950 $293 Unknown
2803 Denver Ave 3 2 1,322 $375,000 $283 Unknown
1325 Merl Pl 9 6 3,240 $775,000 $239 Unknown
5974 Sparrow Ave 4 3 2,863 $519,900 $181 Unknown
3828 Florentine Cir 2 3 2,376 $495,000 $208 Unknown
1414 Linden St 4 3 2,256 $550,000 $243 Unknown
1903 Rannoch Dr 4 2 1,881 $600,000 $318 Unknown
12791 Crane River Dr 2 2 1,381 $539,000 $390 Unknown
2941 S Flat Cir 4 3 2,752 $800,000 $290 Unknown
305 Maggie St 4 4 2,130 $475,000 $223 Unknown
1346 Venice St 2 1 704 $449,500 $638 Unknown
218 E 8th Ave 3 2 1,018 $293,000 $287 Unknown
1464 Cherrywood Way 5 4 3,093 $679,000 $219 Unknown
9325 Anhawa Ave 3 2 1,607 $820,000 $510 Unknown
Average: 3.7 3.0 2,499 $763,273 $300 N/A day
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
837 Gay St 2 2 1,041 $545,000 $545,000 $523 Unknown 9/10/26
1140 Meadow St 3 2 1,455 $340,000 $340,000 $233 Unknown 9/9/26
1333 Lincoln St 5 2 2,350 $549,900 $549,900 $234 Unknown 9/8/26
1320 Garden Cir 3 2 1,448 $425,000 $425,000 $293 Unknown 9/8/26
639 Americana Rd 5 4 3,007 $683,000 $683,000 $227 Unknown 9/8/26
5257 Godding Hollow Pkwy 3 2 3,147 $1,150,000 $1,150,000 $365 Unknown 9/8/26
5257 Godding Hollow Pkwy 3 2 3,147 $1,150,000 $1,150,000 $365 Unknown 9/8/26
1807 24th Ave 3 3 1,615 $378,000 $378,000 $234 Unknown 9/4/26
1524 Chapman Ln 4 2 1,846 $599,000 $599,000 $324 Unknown 9/4/26
2823 Humboldt Cir 5 3 2,386 $659,000 $659,000 $276 Unknown 9/4/26
1604 Adkinson Ave 4 2 2,118 $499,000 $499,000 $235 Unknown 9/4/26
1441 Moonlight Dr 2 2 1,832 $604,000 $604,000 $329 Unknown 9/4/26
1742 Preston Dr 4 3 2,730 $539,900 $539,900 $197 Unknown 9/4/26
2164 Hackberry Cir 3 2 1,272 $410,000 $410,000 $322 Unknown 9/4/26
223 Cardinal Way 3 2 1,050 $238,323 $238,323 $226 Unknown 9/4/26
1029 Katy Ln 2 2 2,218 $865,000 $865,000 $389 Unknown 9/4/26
2454 Tulip St 2 2 2,028 $485,000 $485,000 $239 Unknown 9/4/26
1816 Alpine St 5 4 4,572 $828,000 $828,000 $181 Unknown 9/3/26
1531 Ithaca Ct 5 4 2,511 $754,000 $754,000 $300 Unknown 9/3/26
1231 Spring Creek Ct 5 3 2,942 $599,900 $599,900 $203 Unknown 9/3/26
1900 N Shore Dr 3 3 2,445 $689,000 $689,000 $281 Unknown 9/3/26
5472 Fox Run Blvd 6 3 3,210 $610,000 $610,000 $190 Unknown 9/3/26
5818 County Road 22 2 1 1,232 $550,000 $550,000 $446 Unknown 9/3/26
11815 N Beasly Rd 4 4 4,882 $885,000 $885,000 $181 Unknown 9/2/26
2301 N Shore Dr 2 1 1,196 $495,000 $495,000 $413 Unknown 9/2/26
1522 Moonlight Dr 3 3 2,602 $720,000 $720,000 $276 Unknown 9/2/26
305 Quebec Ave 3 2 1,321 $325,000 $325,000 $246 Unknown 9/2/26
5584 Moosehead Cir 3 3 2,012 $964,900 $964,900 $479 Unknown 9/2/26
2018 Ionosphere St Unit 5 2 2 1,323 $480,000 $480,000 $362 Unknown 9/1/26
2316 Calais Dr Unit B 3 4 2,425 $530,000 $530,000 $218 Unknown 9/1/26
1747 Sumac St 3 4 2,274 $545,000 $545,000 $239 Unknown 9/1/26
1524 Red Mountain Dr 5 4 3,100 $700,000 $700,000 $225 Unknown 9/1/26
1512 Redtail Ct 3 3 1,308 $525,000 $525,000 $401 Unknown 9/1/26
2836 S Flat Cir 3 3 2,080 $490,000 $490,000 $235 Unknown 9/1/26
2401 Provenance St 5 4 2,785 $747,000 $747,000 $268 Unknown 8/31/26
1869 Trevor Cir 3 2 1,436 $589,000 $589,000 $410 Unknown 8/31/26
1419 Red Mountain Dr Unit 113 3 4 1,784 $350,000 $350,000 $196 Unknown 8/31/26
531 Alpine St 5 2 2,000 $499,900 $499,900 $249 Unknown 8/31/26
2428 Maplewood Cir W 3 4 2,777 $650,000 $650,000 $234 Unknown 8/31/26
1848 Sundance Dr 5 6 5,797 $1,275,000 $1,275,000 $219 Unknown 8/31/26
5 University Dr 4 3 2,593 $625,000 $625,000 $241 Unknown 8/31/26
1401 3rd Ave 4 3 2,264 $885,000 $885,000 $390 Unknown 8/31/26
2113 Sicily Cir 4 3 2,962 $895,000 $895,000 $302 Unknown 8/31/26
2428 Maplewood Cir W 3 4 2,777 $650,000 $650,000 $234 Unknown 8/31/26
4204 Riley Dr 2 3 1,260 $425,000 $425,000 $337 Unknown 8/31/26
11079 Zion, Unit 317 4 2 N/A $169,900 $169,900 Unknown Unknown 8/31/26
1662 Judson Dr 4 3 2,524 $500,000 $500,000 $198 Unknown 8/28/26
2198 Steppe Dr 4 3 2,219 $595,000 $595,000 $268 Unknown 8/28/26
346 Wadsworth Cir 4 3 1,912 $470,000 $470,000 $245 Unknown 8/28/26
1485 Otis Dr 3 2 1,974 $675,000 $675,000 $341 Unknown 8/28/26
Average: 3.4 2.8 2,228 $665,697 $651,957 $310 N/A day
Viewing 1 - 50 of 1651, only 400 can be displayed.
Viewing 1 - 50 of 1651, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: