Longmont Colorado Real Estate Market Report

or Create your own market report

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Longmont, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Longmont and surrounding areas.
Use this link to return to the Longmont Colorado Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Atwood St 3 3 1,540 $475,000 $308 0 days
2430 Spotswood St 4 3 3,936 $775,000 $196 1 day
1459 Auburn Ct 6 5 4,922 $850,000 $172 1 day
32 Princeton Cir 4 3 3,158 $729,900 $231 2 days
9177 Ute Hwy 3 3 2,774 $799,500 $288 2 days
1330 S Grant St 4 3 1,934 $600,000 $310 4 days
766 Kubat Ln Unit A 3 2 1,659 $894,900 $539 4 days
1330 S Grant St 4 3 1,934 $600,000 $310 4 days
1343 Baker St 3 4 1,740 $614,900 $353 4 days
10656 Forester Pl 3 3 1,561 $459,000 $294 4 days
930 Button Rock Dr Unit 42 3 2 1,716 $415,000 $241 4 days
1411 Bluemoon Dr 4 3 2,712 $699,900 $258 5 days
4501 Nelson Rd Unit 2307 2 2 1,106 $475,000 $429 5 days
4501 Nelson Rd Unit 2307 2 2 1,106 $475,000 $429 5 days
5818 County Road 22 N/A N/A N/A $619,500 Unknown 5 days
5818 County Road 22 N/A N/A N/A $699,950 Unknown 5 days
9000 N 39th St 4 5 4,822 $3,350,000 $694 5 days
2401 Alpine St 3 3 1,754 $540,000 $307 5 days
1212 Whitehall Dr 4 4 3,491 $815,000 $233 5 days
1204 Ptarmigan Dr 5 3 2,058 $675,000 $327 5 days
8590 N 87th St 2 2 N/A $1,890,000 Unknown 5 days
9000 N 39th St 4 5 4,822 $3,350,000 $694 5 days
1769 Preston Dr 4 3 2,473 $625,000 $252 5 days
805 Summer Hawk Dr Unit 76 2 2 1,138 $414,900 $364 6 days
943 Corey St 3 1 1,040 $500,000 $480 6 days
285 High Point Dr Unit 103 1 1 979 $379,900 $388 6 days
1525 Sunset St 3 2 2,070 $725,000 $350 5 days
1343 Cedarwood Dr 3 3 1,848 $550,000 $297 6 days
3957 Da Vinci Dr 2 3 1,744 $550,000 $315 6 days
1343 Cedarwood Dr 3 3 1,848 $550,000 $297 6 days
2243 Daley Dr 3 3 2,384 $580,000 $243 6 days
6510 Bluebird Ave 3 3 2,603 $965,000 $370 4 days
818 S Terry St Unit 15 2 3 1,717 $450,000 $262 7 days
8762 Portico Ln 4 7 6,361 $2,500,000 $393 7 days
1601 Great Western Dr Unit Q5 2 3 1,171 $375,000 $320 6 days
6510 Bluebird Ave 3 3 2,603 $965,000 $370 8 days
10690 County Road 1 5 4 6,017 $3,500,000 $581 4 days
493 E 16th Ave 3 3 2,112 $559,000 $264 9 days
2855 Shoal Cir 4 4 2,326 $559,995 $240 10 days
2621 Elmhurst Cir 3 2 2,162 $699,000 $323 11 days
13651 Elmore Rd 4 2 2,098 $1,100,000 $524 7 days
13651 Elmore Rd 4 2 2,098 $1,100,000 $524 11 days
1333 Baker St 3 4 1,740 $629,900 $362 11 days
750 17th Ave N/A N/A N/A $2,000,000 Unknown 11 days
5711 Wheaton Ave 4 4 2,765 $1,100,000 $397 11 days
7305 Lookout Rd 4 3 2,708 $847,770 $313 11 days
1099 Mountain Dr Unit B 4 4 2,051 $625,000 $304 11 days
5711 Wheaton Ave 4 4 2,765 $1,100,000 $397 11 days
501 Emery St 3 3 3,285 $1,125,000 $342 12 days
3957 Da Vinci Dr 2 3 1,744 $550,000 $315 12 days
Average: 3.4 3.1 2,578 $1,280,030 $397 58 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1346 S Grant St 4 2 1,704 $570,000 $334 1 day
401 Independence Dr 4 2 1,680 $530,000 $315 4 days
401 Independence Dr 4 2 1,680 $530,000 $315 1 day
3517 Mountain View Ave 3 3 2,823 $700,000 $247 9 days
803 Collyer St 6 3 2,786 $1,035,000 $371 5 days
9037 Sandpiper Dr 6 3 3,032 $624,990 $206 2 days
30 James Cir 5 2 2,022 $599,900 $296 5 days
2034 Sumac St 2 1 924 $440,000 $476 0 days
1521 3rd Ave 3 2 1,289 $350,000 $271 10 days
1001 Morning Dove Dr 5 3 2,820 $680,000 $241 7 days
2275 Tyrrhenian Dr 4 3 2,819 $850,000 $301 4 days
1541 Harlequin Dr 5 3 4,125 $725,000 $175 2 days
1023 Morning Dove Dr 4 3 2,146 $650,000 $302 6 days
2007 Prestwick Ct 6 4 3,966 $820,000 $206 6 days
1415 Sherri Mar St 2 1 1,048 $460,000 $438 3 days
2620 Denver Ave 3 3 2,135 $465,000 $217 6 days
14052 N 95th St 6 4 3,988 $1,325,000 $332 2 days
14052 N 95th St 6 4 3,988 $1,325,000 $332 2 days
1017 Louisiana Pl 3 1 1,075 $379,000 $352 2 days
1711 Short Pl 3 2 1,248 $539,900 $432 14 days
1436 Twin Sisters Dr 4 2 2,366 $550,000 $232 17 days
2331 Tulip Way 3 3 2,160 $465,000 $215 2 days
1419 Red Mountain Dr Unit 108 2 2 1,166 $399,000 $342 25 days
2014 Creekside Dr 5 4 4,482 $1,265,000 $282 2 days
2908 Buffalo Fork Ln 5 3 2,600 $640,263 $246 21 days
1766 Sunlight Dr 4 3 3,767 $725,000 $192 5 days
1620 19th Ave 3 2 1,185 $479,900 $404 6 days
12749 Strawberry Cir 4 3 2,626 $1,095,000 $416 17 days
1121 Aspen St 2 1 866 $419,000 $483 1 day
1549 Denison Cir 4 3 2,297 $575,000 $250 23 days
8023 Hygiene Rd 4 4 3,369 $2,540,000 $753 11 days
1429 Sharpe Pl 2 1 962 $445,000 $462 22 days
804 Summer Hawk Dr Unit 6201 3 2 1,419 $399,000 $281 23 days
2140 Longs Peak Ave 4 4 4,066 $1,295,000 $318 20 days
913 Emery St 5 3 N/A $759,000 Unknown 27 days
1144 Meadow St 2 2 1,455 $324,500 $223 25 days
900 Mountain View Ave Unit 213 2 2 N/A $110,000 Unknown 8 days
2203 Emery St Unit A 3 3 1,483 $385,000 $259 2 days
2724 Westlake Ct 4 4 3,392 $735,000 $216 35 days
761 9th Ave 1 1 739 $315,000 $426 6 days
1308 Lincoln St 3 2 2,948 $519,000 $176 38 days
4745 Lakeside Dr 3 2 2,108 $679,000 $322 18 days
1814 Dorothy Cir 3 2 1,862 $824,900 $443 11 days
1814 Dorothy Cir 3 2 1,862 $824,900 $443 15 days
10407 Butte Dr 3 3 1,561 $469,950 $301 22 days
546 Emery St 3 2 1,147 $624,000 $544 34 days
235 Carter Ln 3 3 1,811 $569,000 $314 37 days
921 Glenarbor Cir 5 3 3,883 $795,000 $204 32 days
1817 Rannoch Dr 2 3 2,557 $643,500 $251 36 days
1258 Lanyon Ln 3 1 1,080 $424,800 $393 48 days
Average: 3.3 2.6 2,025 $668,939 $322 58 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1143 Bross St 3 2 1,920 $649,000 $660,000 $343 25 days 5/26/23
737 Snowberry St 3 4 1,572 $495,000 $495,000 $314 25 days 5/26/23
1314 Venice St 3 2 1,248 $496,500 $518,500 $415 11 days 5/26/23
225 E 8th Ave Unit B7 1 1 632 $199,036 $215,000 $340 4 days 5/26/23
1354 Dogwood Ln 4 3 1,795 $419,900 $419,900 $233 1 day 5/26/23
1801 Horseshoe Cir N 3 3 2,448 $789,000 $789,000 $322 31 days 5/26/23
9480 County Road 13 4 3 2,165 $995,000 $984,000 $454 21 days 5/26/23
2166 Lombardy St 4 4 3,191 $857,500 $825,000 $258 51 days 5/26/23
1126 3rd Ave 5 4 3,968 $1,175,000 $1,175,000 $296 77 days 5/26/23
1767 Vista View Dr N/A N/A N/A $435,000 $500,000 Unknown 54 days 5/26/23
9647 N 63rd St 3 5 3,582 $3,100,000 $2,950,000 $823 93 days 5/26/23
9148 Fleetwood Ave 3 3 1,870 $699,000 $670,000 $358 48 days 5/26/23
9148 Fleetwood Ave 3 3 1,870 $699,000 $670,000 $358 48 days 5/26/23
565 High Point Dr 4 3 2,602 $706,990 $706,990 $271 295 days 5/26/23
7489 Mount Meeker Rd 5 4 2,914 $1,150,000 $1,150,000 $394 2 days 5/25/23
712 Windflower Dr 3 3 2,900 $795,000 $795,000 $274 21 days 5/25/23
729 Emery St 2 1 797 $420,000 $385,000 $483 16 days 5/25/23
4050 Arezzo Dr 4 3 1,870 $659,000 $675,000 $360 3 days 5/25/23
1310 S Coffman St 8 4 3,232 $825,000 $825,000 $255 28 days 5/25/23
7115 Mount Meeker Rd 5 4 2,076 $898,900 $860,000 $414 41 days 5/25/23
9671 Yellowstone Rd 3 3 3,790 $1,295,555 $1,355,000 $357 4 days 5/24/23
9671 Yellowstone Rd 3 3 3,790 $1,295,555 $1,355,000 $357 4 days 5/24/23
23 Sunset Cir 4 3 2,288 $695,000 $715,000 $312 26 days 5/24/23
814 Arrowood St 3 3 1,668 $545,000 $575,000 $344 7 days 5/24/23
2117 Logan Ln 3 2 1,320 $475,000 $481,000 $364 3 days 5/24/23
2413 Bowen St 3 2 1,858 $500,000 $531,500 $286 34 days 5/24/23
1636 Kimbark St 5 3 2,475 $499,900 $495,000 $200 19 days 5/24/23
2918 Lake Park Way 3 2 1,507 $530,000 $535,000 $355 1 day 5/23/23
1766 Harbor Ln 4 3 2,107 $789,000 $795,000 $377 32 days 5/23/23
4012 Ravenna Pl 4 3 1,996 $695,000 $719,000 $360 3 days 5/23/23
1320 S Francis St 3 3 1,931 $550,000 $555,000 $287 46 days 5/23/23
2420 Yukon Dr 3 3 1,963 $599,000 $575,000 $292 27 days 5/23/23
330 High Point Dr Unit 105 2 3 1,703 $457,920 $457,920 $268 301 days 5/23/23
330 High Point Dr Unit 102 2 2 1,264 $419,900 $456,255 $360 0 days 5/23/23
1640 Amherst Dr 5 2 2,208 $550,000 $560,000 $253 2 days 5/22/23
408 Atwood St 6 3 N/A $625,000 $615,000 Unknown 34 days 5/22/23
2241 Dexter Dr Unit 4 3 2 975 $300,000 $285,000 $292 35 days 5/22/23
804 Summer Hawk Dr Unit 1204 3 2 1,211 $348,000 $352,000 $290 1 day 5/22/23
421 Overbrook Ln 3 3 2,063 $649,990 $649,990 $315 15 days 5/22/23
15800 Moss Rock Dr 4 3 2,896 $1,200,000 $1,030,000 $355 172 days 5/22/23
9531 Schlagel St 3 3 1,943 $799,000 $850,000 $437 9 days 5/20/23
2071 Condor Ct 4 3 2,185 $719,500 $719,500 $329 3 days 5/19/23
50 19th Ave Unit 24 2 2 1,043 $260,000 $260,000 $249 28 days 5/19/23
1817 Juniper St 4 3 1,757 $440,000 $460,200 $261 5 days 5/19/23
1028 Townley Cir 2 2 962 $420,000 $426,000 $442 4 days 5/19/23
1028 Townley Cir 2 2 962 $420,000 $426,000 $442 38 days 5/19/23
837 Collyer St 3 2 1,178 $549,950 $553,000 $469 20 days 5/19/23
2049 Estes Ln Unit 8 2 2 1,461 $349,900 $350,000 $239 10 days 5/19/23
2010 Emerald Dr 4 4 3,063 $967,500 $945,500 $308 22 days 5/19/23
7955 Oxford Rd 4 1 1,790 $1,225,000 $1,400,000 $782 52 days 5/19/23
Average: 3.4 2.8 2,203 $660,852 $657,346 $317 35 days
Viewing 1 - 50 of 1626
Viewing 1 - 50 of 1626
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: