Thompson River Ranch Homes Johnstown CO Real Estate Market Report

or Create your own market report

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in The Thompson River Ranch Neighborhood of Johnstown, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Johnstown and surrounding areas.
Use this link to return to The Thompson River Ranch Johnstown Colorado Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5056 Silverwood Dr 3 3 2,076 $535,000 $257 Unknown
3674 Crestwood Ln 4 3 2,388 $547,000 $229 Unknown
3576 Streamwood Dr 3 3 1,878 $420,000 $223 Unknown
3624 Idlewood Ln 3 3 2,066 $500,000 $242 Unknown
No address 4 3 2,427 $529,950 $218 Unknown
No address 3 3 2,253 $524,950 $233 Unknown
4294 Lacewood Ln 4 3 3,063 $699,900 $228 Unknown
3470 Teakwood Ln 5 3 2,768 $554,000 $200 Unknown
3440 Baltin Rd 3 3 1,311 $402,560 $307 Unknown
4166 Graywood Dr 4 3 2,388 $516,000 $216 Unknown
3424 Baltin Rd 2 3 1,031 $369,315 $358 Unknown
4209 Marblewood Dr 2 3 1,118 $394,100 $352 Unknown
4177 Marblewood Dr 3 3 2,012 $450,580 $223 Unknown
3855 Beechwood Ln 3 3 2,025 $469,900 $232 Unknown
3954 Heatherwood Cir 4 4 3,560 $640,000 $179 Unknown
3755 Candlewood Dr 3 3 1,868 $499,900 $267 Unknown
4348 Alderwood Dr 3 3 2,255 $555,000 $246 Unknown
3925 Kenwood Cir 2 2 1,366 $424,900 $311 Unknown
4154 Graywood Dr 5 4 2,600 $535,000 $205 Unknown
3428 Baltin Rd 3 3 1,643 $415,760 $253 Unknown
3579 Barkwood Dr 2 3 1,448 $400,000 $276 Unknown
4145 Marblewood Dr 3 3 1,460 $410,370 $281 Unknown
3541 Valleywood Ct 2 2 1,348 $385,000 $285 Unknown
4190 Graywood Dr 3 3 2,022 $450,000 $222 Unknown
3372 Baltin Rd 2 2 1,011 $339,990 $336 Unknown
No address 3 2 1,632 $474,950 $291 Unknown
4178 Graywood Dr 4 3 1,968 $492,000 $250 Unknown
4653 Wildwood Way 5 4 4,047 $624,900 $154 Unknown
No address 4 3 2,671 $549,950 $205 Unknown
5085 Ridgewood Dr 3 3 4,127 $500,000 $121 Unknown
Average: 3.2 3.0 2,127 $487,032 $246 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4193 Marblewood Dr 3 3 1,263 $394,310 $312 Unknown
3448 Baltin Rd 3 3 1,311 $393,750 $300 Unknown
3456 Baltin Rd 2 3 1,031 $349,999 $339 Unknown
4202 Graywood Dr 5 3 2,768 $592,690 $214 Unknown
4161 Marblewood Dr 3 3 1,428 $391,970 $274 Unknown
3452 Baltin Rd 2 2 1,011 $348,430 $344 Unknown
3421 Pearwood Dr 4 4 2,012 $453,990 $225 Unknown
4339 Alderwood Dr 4 3 2,388 $494,990 $207 Unknown
4203 Marblewood Dr 3 3 1,436 $384,990 $268 Unknown
3422 Pearwood Dr 3 3 1,460 $395,990 $271 Unknown
3407 Pearwood Dr 2 3 1,118 $375,990 $336 Unknown
No address 5 4 3,109 $620,950 $199 Unknown
4303 Lacewood Ln 3 3 2,252 $532,900 $236 Unknown
3429 Barkwood Dr 3 3 1,464 $374,926 $256 Unknown
3423 Barkwood Dr 3 3 1,747 $405,962 $232 Unknown
3433 Barkwood Dr 3 3 1,944 $412,750 $212 Unknown
Average: 3.2 3.1 1,733 $432,786 $264 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3599 Barkwood Dr 2 3 1,218 $392,900 $392,900 $322 Unknown 7/23/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $565,000 $209 Unknown 7/8/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $565,000 $209 Unknown 7/8/26
5022 Eaglewood Ln 3 3 1,693 $400,000 $400,000 $236 Unknown 6/29/26
4293 Alderwood Dr 5 3 2,768 $599,990 $599,990 $216 Unknown 6/26/26
No address 3 3 1,791 $525,950 $525,950 $293 Unknown 6/26/26
No address 3 3 2,253 $514,950 $514,950 $228 Unknown 6/18/26
No address 4 3 2,434 $549,950 $549,950 $225 Unknown 6/18/26
3600 Kirkwood Ln 4 4 3,268 $545,000 $545,000 $166 Unknown 6/12/26
3506 Valleywood Ct 2 3 1,212 $360,000 $360,000 $297 Unknown 6/11/26
5038 Silverwood Dr 3 3 2,274 $529,000 $529,000 $232 Unknown 6/10/26
3627 Maplewood Ln 5 4 4,209 $609,900 $609,900 $144 Unknown 6/9/26
3675 Driftwood Dr 4 4 2,725 $615,000 $615,000 $225 Unknown 6/5/26
3963 Heatherwood Cir 3 3 1,966 $532,000 $532,000 $270 Unknown 6/5/26
3780 Sprucewood Dr 4 3 3,252 $650,000 $650,000 $199 Unknown 6/5/26
3510 Valleywood Ct 3 3 1,934 $435,000 $435,000 $224 Unknown 5/27/26
No address 4 3 2,427 $519,950 $519,950 $214 Unknown 5/26/26
No address 3 3 1,710 $425,808 $425,808 $249 Unknown 5/13/26
3936 Beechwood Ln 3 4 2,000 $435,000 $435,000 $217 Unknown 5/12/26
3905 Windwood Dr 2 3 1,448 $375,000 $375,000 $258 Unknown 5/12/26
3418 Yellowwood Ln 3 3 1,655 $449,000 $449,000 $271 Unknown 5/8/26
5260 Ravenswood Ln 3 4 1,965 $470,000 $470,000 $239 Unknown 5/6/26
4922 Silverwood Dr 5 4 4,312 $630,000 $630,000 $146 Unknown 4/30/26
3754 Blackwood Ln 3 3 1,595 $440,000 $440,000 $275 Unknown 4/24/26
3935 Desertwood Ct 5 4 2,582 $599,990 $599,990 $232 Unknown 4/16/26
3793 Summerwood Way 3 3 2,095 $425,000 $425,000 $202 Unknown 4/6/26
3837 Blackwood Ln 3 3 1,476 $443,000 $443,000 $300 Unknown 3/31/26
3837 Blackwood Ln 3 3 1,476 $443,000 $443,000 $300 Unknown 3/31/26
3653 Candlewood Dr 2 2 1,757 $499,900 $499,900 $284 Unknown 3/20/26
3907 Windwood Dr 2 3 1,448 $395,000 $395,000 $272 Unknown 3/19/26
3663 Driftwood Dr 3 3 2,888 $645,000 $645,000 $223 Unknown 3/19/26
3472 Maplewood Ln 4 4 2,796 $565,000 $565,000 $202 Unknown 2/2/26
5212 Silverwood Dr 5 5 2,996 $550,000 $550,000 $183 Unknown 1/28/26
4203 Lacewood Ln 5 4 3,141 $575,000 $575,000 $183 Unknown 1/27/26
3673 Crestwood Ln 3 3 2,474 $545,000 $545,000 $220 Unknown 1/21/26
4397 Satinwood Dr 4 3 2,739 $575,000 $575,000 $209 Unknown 1/16/26
3525 Valleywood Ct 2 3 1,494 $415,000 $415,000 $277 Unknown 1/13/26
5163 Ridgewood Dr 4 4 2,633 $525,000 $525,000 $199 Unknown 12/15/25
5076 Eaglewood Ln 4 3 3,454 $564,900 $564,900 $163 Unknown 12/8/25
5218 Silverwood Dr 3 3 2,350 $580,000 $580,000 $246 Unknown 11/14/25
4952 Silverwood Dr 5 4 4,319 $729,000 $729,000 $168 Unknown 11/7/25
4107 Greenwood Ln 3 3 2,124 $499,000 $499,000 $234 Unknown 10/9/25
4354 Lacewood Ln 4 3 3,058 $660,000 $660,000 $215 Unknown 9/26/25
3395 Barkwood Dr 3 3 1,747 $412,135 $412,135 $235 Unknown 9/22/25
3395 Barkwood Dr 3 3 1,747 $412,135 $412,135 $235 Unknown 9/22/25
5036 Ridgewood Dr 3 3 2,510 $464,500 $464,500 $185 Unknown 9/19/25
4089 Greenwood Ln 4 4 2,202 $545,000 $545,000 $247 Unknown 9/2/25
5227 Ironwood Ct 3 3 1,951 $685,000 $685,000 $351 Unknown 9/2/25
3671 Hazelwood Ln 3 3 1,810 $475,000 $475,000 $262 Unknown 8/25/25
3855 Balsawood Ln 4 4 2,440 $450,000 $450,000 $184 Unknown 8/22/25
Average: 3.4 3.3 2,311 $511,288 $508,545 $231 N/A day
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: