Thompson River Ranch Homes Johnstown CO Real Estate Market Report

or Create your own market report

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in The Thompson River Ranch Neighborhood of Johnstown, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Johnstown and surrounding areas.
Use this link to return to The Thompson River Ranch Johnstown Colorado Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4843 Silverwood Dr 4 3 3,474 $645,000 $185 Unknown
5012 Ridgewood Dr 5 4 2,717 $565,000 $207 Unknown
3412 Baltin Rd 2 3 1,031 $371,865 $360 Unknown
3420 Baltin Rd 2 2 1,011 $349,999 $346 Unknown
3396 Baltin Rd 3 3 1,311 $405,000 $308 Unknown
3387 Pearwood Dr 4 4 2,165 $439,999 $203 Unknown
4156 Orangewood Dr 5 4 3,100 $614,950 $198 Unknown
4140 Orangewood Dr 3 3 2,670 $574,950 $215 Unknown
4129 Orangewood Dr 3 2 1,630 $499,950 $306 Unknown
3429 Arklow St 2 2 1,011 $339,990 $336 Unknown
4117 Orangewood Dr 3 3 2,253 $534,950 $237 Unknown
4843 Saddlewood Cir 3 3 2,827 $580,000 $205 Unknown
4093 Zebrawood Ln 3 3 1,458 $420,000 $288 Unknown
3755 Candlewood Dr 3 3 1,868 $494,900 $264 Unknown
4660 Wildwood Way 3 3 2,023 $515,000 $254 Unknown
4141 Orangewood Dr 4 3 2,420 $549,950 $227 Unknown
4061 Zebrawood Ln 3 3 1,263 $393,510 $311 Unknown
4037 Zebrawood Ln 3 3 1,436 $393,990 $274 Unknown
3512 Streamwood Dr 3 3 1,458 $420,000 $288 Unknown
5056 Silverwood Dr 3 3 2,076 $517,500 $249 Unknown
3624 Idlewood Ln 3 3 2,066 $500,000 $242 Unknown
4294 Lacewood Ln 4 3 3,063 $685,000 $223 Unknown
3470 Teakwood Ln 5 3 2,768 $554,000 $200 Unknown
3424 Baltin Rd 2 3 1,031 $369,315 $358 Unknown
4209 Marblewood Dr 2 3 1,118 $394,100 $352 Unknown
4177 Marblewood Dr 3 3 2,012 $449,999 $223 Unknown
3954 Heatherwood Cir 4 4 3,560 $640,000 $179 Unknown
4348 Alderwood Dr 3 3 2,255 $555,000 $246 Unknown
3925 Kenwood Cir 2 2 1,366 $424,900 $311 Unknown
4154 Graywood Dr 5 4 2,600 $535,000 $205 Unknown
3428 Baltin Rd 3 3 1,643 $394,999 $240 Unknown
3579 Barkwood Dr 2 3 1,448 $400,000 $276 Unknown
4178 Graywood Dr 4 3 1,968 $492,000 $250 Unknown
5085 Ridgewood Dr 3 3 4,127 $490,000 $118 Unknown
Average: 3.2 3.0 2,065 $485,612 $255 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4142 Graywood Dr 3 3 2,022 $468,990 $231 Unknown
3436 Baltin Rd 2 2 1,011 $361,625 $357 Unknown
4053 Zebrawood Ln 3 3 1,953 $444,990 $227 Unknown
3576 Streamwood Dr 3 3 1,878 $420,000 $223 Unknown
4184 Orangewood Dr 4 3 2,427 $536,950 $221 Unknown
3440 Baltin Rd 3 3 1,311 $394,999 $301 Unknown
4166 Graywood Dr 4 3 2,388 $516,000 $216 Unknown
3855 Beechwood Ln 3 3 2,025 $469,900 $232 Unknown
4193 Marblewood Dr 3 3 1,263 $403,260 $319 Unknown
4161 Marblewood Dr 3 3 1,428 $391,970 $274 Unknown
4145 Marblewood Dr 3 3 1,460 $410,370 $281 Unknown
4190 Graywood Dr 3 3 2,022 $450,000 $222 Unknown
3421 Pearwood Dr 4 4 2,012 $453,990 $225 Unknown
4203 Marblewood Dr 3 3 1,436 $384,990 $268 Unknown
Average: 3.1 3.0 1,759 $436,288 $257 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3541 Valleywood Ct 2 2 1,348 $385,000 $385,000 $285 Unknown 9/9/26
3407 Pearwood Dr 2 3 1,118 $375,990 $375,990 $336 Unknown 9/8/26
4172 Orangewood Dr 3 3 2,253 $524,950 $524,950 $233 Unknown 9/2/26
3422 Pearwood Dr 3 3 1,460 $395,990 $395,990 $271 Unknown 9/2/26
3674 Crestwood Ln 4 3 2,388 $547,000 $547,000 $229 Unknown 8/27/26
3448 Baltin Rd 3 3 1,311 $393,750 $393,750 $300 Unknown 8/25/26
3452 Baltin Rd 2 2 1,011 $348,430 $348,430 $344 Unknown 8/24/26
4653 Wildwood Way 5 4 4,047 $624,900 $624,900 $154 Unknown 8/17/26
3456 Baltin Rd 2 3 1,031 $349,999 $349,999 $339 Unknown 8/13/26
4339 Alderwood Dr 4 3 2,388 $494,990 $494,990 $207 Unknown 8/10/26
4303 Lacewood Ln 3 3 2,252 $532,900 $532,900 $236 Unknown 8/7/26
4202 Graywood Dr 5 3 2,768 $592,690 $592,690 $214 Unknown 7/28/26
3599 Barkwood Dr 2 3 1,218 $392,900 $392,900 $322 Unknown 7/23/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $565,000 $209 Unknown 7/8/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $565,000 $209 Unknown 7/8/26
5022 Eaglewood Ln 3 3 1,693 $400,000 $400,000 $236 Unknown 6/29/26
4293 Alderwood Dr 5 3 2,768 $599,990 $599,990 $216 Unknown 6/26/26
No address 3 3 1,791 $525,950 $525,950 $293 Unknown 6/26/26
No address 3 3 2,253 $514,950 $514,950 $228 Unknown 6/18/26
No address 4 3 2,434 $549,950 $549,950 $225 Unknown 6/18/26
3600 Kirkwood Ln 4 4 3,268 $545,000 $545,000 $166 Unknown 6/12/26
3506 Valleywood Ct 2 3 1,212 $360,000 $360,000 $297 Unknown 6/11/26
5038 Silverwood Dr 3 3 2,274 $529,000 $529,000 $232 Unknown 6/10/26
3627 Maplewood Ln 5 4 4,209 $609,900 $609,900 $144 Unknown 6/9/26
3675 Driftwood Dr 4 4 2,725 $615,000 $615,000 $225 Unknown 6/5/26
3963 Heatherwood Cir 3 3 1,966 $532,000 $532,000 $270 Unknown 6/5/26
3780 Sprucewood Dr 4 3 3,252 $650,000 $650,000 $199 Unknown 6/5/26
3510 Valleywood Ct 3 3 1,934 $435,000 $435,000 $224 Unknown 5/27/26
No address 4 3 2,427 $519,950 $519,950 $214 Unknown 5/26/26
No address 3 3 1,710 $425,808 $425,808 $249 Unknown 5/13/26
3936 Beechwood Ln 3 4 2,000 $435,000 $435,000 $217 Unknown 5/12/26
3905 Windwood Dr 2 3 1,448 $375,000 $375,000 $258 Unknown 5/12/26
3418 Yellowwood Ln 3 3 1,655 $449,000 $449,000 $271 Unknown 5/8/26
5260 Ravenswood Ln 3 4 1,965 $470,000 $470,000 $239 Unknown 5/6/26
4922 Silverwood Dr 5 4 4,312 $630,000 $630,000 $146 Unknown 4/30/26
3754 Blackwood Ln 3 3 1,595 $440,000 $440,000 $275 Unknown 4/24/26
3935 Desertwood Ct 5 4 2,582 $599,990 $599,990 $232 Unknown 4/16/26
3793 Summerwood Way 3 3 2,095 $425,000 $425,000 $202 Unknown 4/6/26
3837 Blackwood Ln 3 3 1,476 $443,000 $443,000 $300 Unknown 3/31/26
3837 Blackwood Ln 3 3 1,476 $443,000 $443,000 $300 Unknown 3/31/26
3653 Candlewood Dr 2 2 1,757 $499,900 $499,900 $284 Unknown 3/20/26
3907 Windwood Dr 2 3 1,448 $395,000 $395,000 $272 Unknown 3/19/26
3663 Driftwood Dr 3 3 2,888 $645,000 $645,000 $223 Unknown 3/19/26
3472 Maplewood Ln 4 4 2,796 $565,000 $565,000 $202 Unknown 2/2/26
5212 Silverwood Dr 5 5 2,996 $550,000 $550,000 $183 Unknown 1/28/26
4203 Lacewood Ln 5 4 3,141 $575,000 $575,000 $183 Unknown 1/27/26
3673 Crestwood Ln 3 3 2,474 $545,000 $545,000 $220 Unknown 1/21/26
4397 Satinwood Dr 4 3 2,739 $575,000 $575,000 $209 Unknown 1/16/26
3525 Valleywood Ct 2 3 1,494 $415,000 $415,000 $277 Unknown 1/13/26
5163 Ridgewood Dr 4 4 2,633 $525,000 $525,000 $199 Unknown 12/15/25
Average: 3.4 3.2 2,279 $503,854 $502,864 $236 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: