Thompson River Ranch Homes Johnstown CO Real Estate Market Report

or Create your own market report

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in The Thompson River Ranch Neighborhood of Johnstown, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Johnstown and surrounding areas.
Use this link to return to The Thompson River Ranch Johnstown Colorado Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4211 Orangewood Dr 5 4 3,109 $599,950 $192 Unknown
3785 Summerwood Way 3 4 1,934 $449,000 $232 Unknown
3401 Teakwood Ln 4 3 1,968 $495,990 $252 Unknown
3624 Idlewood Ln 3 3 2,066 $485,000 $234 Unknown
3413 Teakwood Ln 3 3 2,022 $485,990 $240 Unknown
3451 Teakwood Ln 5 3 2,771 $551,990 $199 Unknown
3458 Teakwood Ln 4 3 2,342 $504,999 $215 Unknown
5043 Silverwood Dr 4 4 2,599 $465,000 $178 Unknown
5012 Ridgewood Dr 5 4 2,717 $550,000 $202 Unknown
3412 Baltin Rd 2 3 1,031 $371,865 $360 Unknown
3420 Baltin Rd 2 2 1,011 $349,999 $346 Unknown
3396 Baltin Rd 3 3 1,311 $405,000 $308 Unknown
4140 Orangewood Dr 3 3 2,670 $574,950 $215 Unknown
4129 Orangewood Dr 3 2 1,630 $499,950 $306 Unknown
3429 Arklow St 2 2 1,011 $339,990 $336 Unknown
4117 Orangewood Dr 3 3 2,253 $534,950 $237 Unknown
4843 Saddlewood Cir 3 3 2,827 $580,000 $205 Unknown
4093 Zebrawood Ln 3 3 1,458 $420,000 $288 Unknown
4660 Wildwood Way 3 3 2,023 $515,000 $254 Unknown
4141 Orangewood Dr 4 3 2,420 $549,950 $227 Unknown
4061 Zebrawood Ln 3 3 1,263 $393,510 $311 Unknown
4037 Zebrawood Ln 3 3 1,436 $393,990 $274 Unknown
3512 Streamwood Dr 3 3 1,458 $420,000 $288 Unknown
5056 Silverwood Dr 3 3 2,076 $498,000 $239 Unknown
3470 Teakwood Ln 5 3 2,768 $554,000 $200 Unknown
3424 Baltin Rd 2 3 1,031 $369,315 $358 Unknown
4209 Marblewood Dr 2 3 1,118 $384,999 $344 Unknown
4177 Marblewood Dr 3 3 2,012 $439,999 $218 Unknown
3925 Kenwood Cir 2 2 1,366 $399,900 $292 Unknown
3428 Baltin Rd 3 3 1,643 $364,999 $222 Unknown
3579 Barkwood Dr 2 3 1,448 $375,000 $258 Unknown
4178 Graywood Dr 4 3 1,968 $492,000 $250 Unknown
Average: 3.2 3.0 1,898 $462,977 $259 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3455 Sandalwood Ln 5 4 2,477 $524,900 $211 Unknown
3463 Teakwood Ln 3 3 2,022 $466,990 $230 Unknown
4142 Graywood Dr 3 3 2,022 $468,990 $231 Unknown
3387 Pearwood Dr 4 4 2,165 $439,999 $203 Unknown
4156 Orangewood Dr 5 4 3,100 $599,950 $193 Unknown
4053 Zebrawood Ln 3 3 1,953 $444,990 $227 Unknown
4166 Graywood Dr 4 3 2,388 $516,000 $216 Unknown
4193 Marblewood Dr 3 3 1,263 $403,260 $319 Unknown
4348 Alderwood Dr 3 3 2,255 $545,000 $241 Unknown
4154 Graywood Dr 5 4 2,600 $535,000 $205 Unknown
4203 Marblewood Dr 3 3 1,436 $384,990 $268 Unknown
5085 Ridgewood Dr 3 3 4,127 $480,000 $116 Unknown
Average: 3.7 3.3 2,317 $484,172 $222 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3681 Driftwood Dr 4 3 2,251 $624,900 $624,900 $277 Unknown 10/26/26
4161 Marblewood Dr 3 3 1,428 $391,970 $391,970 $274 Unknown 10/26/26
4145 Marblewood Dr 3 3 1,460 $410,370 $410,370 $281 Unknown 10/16/26
4843 Silverwood Dr 4 3 3,474 $645,000 $645,000 $185 Unknown 10/15/26
4190 Graywood Dr 3 3 2,022 $450,000 $450,000 $222 Unknown 10/13/26
3436 Baltin Rd 2 2 1,011 $361,625 $361,625 $357 Unknown 10/2/26
3421 Pearwood Dr 4 4 2,012 $453,990 $453,990 $225 Unknown 9/29/26
3440 Baltin Rd 3 3 1,311 $394,999 $394,999 $301 Unknown 9/28/26
3855 Beechwood Ln 3 3 2,025 $469,900 $469,900 $232 Unknown 9/18/26
3576 Streamwood Dr 3 3 1,878 $420,000 $420,000 $223 Unknown 9/11/26
3541 Valleywood Ct 2 2 1,348 $385,000 $385,000 $285 Unknown 9/9/26
3407 Pearwood Dr 2 3 1,118 $375,990 $375,990 $336 Unknown 9/8/26
4172 Orangewood Dr 3 3 2,253 $524,950 $524,950 $233 Unknown 9/2/26
3422 Pearwood Dr 3 3 1,460 $395,990 $395,990 $271 Unknown 9/2/26
3674 Crestwood Ln 4 3 2,388 $547,000 $547,000 $229 Unknown 8/27/26
3448 Baltin Rd 3 3 1,311 $393,750 $393,750 $300 Unknown 8/25/26
3452 Baltin Rd 2 2 1,011 $348,430 $348,430 $344 Unknown 8/24/26
4184 Orangewood Dr 4 3 2,427 $536,950 $536,950 $221 Unknown 8/21/26
4653 Wildwood Way 5 4 4,047 $624,900 $624,900 $154 Unknown 8/17/26
3456 Baltin Rd 2 3 1,031 $349,999 $349,999 $339 Unknown 8/13/26
4339 Alderwood Dr 4 3 2,388 $494,990 $494,990 $207 Unknown 8/10/26
4303 Lacewood Ln 3 3 2,252 $532,900 $532,900 $236 Unknown 8/7/26
4202 Graywood Dr 5 3 2,768 $592,690 $592,690 $214 Unknown 7/28/26
3599 Barkwood Dr 2 3 1,218 $392,900 $392,900 $322 Unknown 7/23/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $565,000 $209 Unknown 7/8/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $565,000 $209 Unknown 7/8/26
5022 Eaglewood Ln 3 3 1,693 $400,000 $400,000 $236 Unknown 6/29/26
4293 Alderwood Dr 5 3 2,768 $599,990 $599,990 $216 Unknown 6/26/26
No address 3 3 1,791 $525,950 $525,950 $293 Unknown 6/26/26
No address 3 3 2,253 $514,950 $514,950 $228 Unknown 6/18/26
No address 4 3 2,434 $549,950 $549,950 $225 Unknown 6/18/26
3600 Kirkwood Ln 4 4 3,268 $545,000 $545,000 $166 Unknown 6/12/26
3506 Valleywood Ct 2 3 1,212 $360,000 $360,000 $297 Unknown 6/11/26
5038 Silverwood Dr 3 3 2,274 $529,000 $529,000 $232 Unknown 6/10/26
3627 Maplewood Ln 5 4 4,209 $609,900 $609,900 $144 Unknown 6/9/26
3675 Driftwood Dr 4 4 2,725 $615,000 $615,000 $225 Unknown 6/5/26
3963 Heatherwood Cir 3 3 1,966 $532,000 $532,000 $270 Unknown 6/5/26
3780 Sprucewood Dr 4 3 3,252 $650,000 $650,000 $199 Unknown 6/5/26
3510 Valleywood Ct 3 3 1,934 $435,000 $435,000 $224 Unknown 5/27/26
No address 4 3 2,427 $519,950 $519,950 $214 Unknown 5/26/26
5213 Cherrywood Ln 3 2 1,726 $450,000 $450,000 $260 Unknown 5/21/26
No address 3 3 1,710 $425,808 $425,808 $249 Unknown 5/13/26
3936 Beechwood Ln 3 4 2,000 $435,000 $435,000 $217 Unknown 5/12/26
3905 Windwood Dr 2 3 1,448 $375,000 $375,000 $258 Unknown 5/12/26
3418 Yellowwood Ln 3 3 1,655 $449,000 $449,000 $271 Unknown 5/8/26
5260 Ravenswood Ln 3 4 1,965 $470,000 $470,000 $239 Unknown 5/6/26
4922 Silverwood Dr 5 4 4,312 $630,000 $630,000 $146 Unknown 4/30/26
3754 Blackwood Ln 3 3 1,595 $440,000 $440,000 $275 Unknown 4/24/26
3935 Desertwood Ct 5 4 2,582 $599,990 $599,990 $232 Unknown 4/16/26
3793 Summerwood Way 3 3 2,095 $425,000 $425,000 $202 Unknown 4/6/26
Average: 3.4 3.2 2,215 $498,238 $496,565 $240 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

Free Home Value Report!

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.