Old Town Fort Collins Real Estate Market Report

or Create your own market report

Real Estate Market Report Northern Colorado

This market report contains the most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in the Old Town area of Fort Collins, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Fort Collins and surrounding areas.
Use this link to return to the Old Town Fort Collins Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 S College Ave Unit 301 1 1 847 $455,000 $537 Unknown
422 N Grant Ave 2 1 748 $575,000 $768 Unknown
235 N Whitcomb St 3 1 858 $550,000 $641 Unknown
608 Peterson St 6 5 4,402 $2,100,000 $477 Unknown
1604 Sheely Dr 3 2 1,428 $875,000 $612 Unknown
415 S Howes St Unit 1001 2 2 988 $650,000 $657 Unknown
1208 W Mountain Ave 4 4 3,113 $2,100,000 $674 Unknown
828 W Olive St 5 3 3,365 $1,665,000 $494 Unknown
218 S Whitcomb St 3 1 1,128 $675,000 $598 Unknown
1501 S Shields St 3 2 1,777 $1,300,000 $731 Unknown
617 S Sherwood St N/A N/A N/A $1,225,000 Unknown Unknown
1417 S Shields St 4 2 2,014 $550,000 $273 Unknown
1215 Juniper Ct 4 3 2,219 $530,000 $238 Unknown
5 Circle Dr 2 1 969 $600,000 $619 Unknown
405 Smith St 4 4 2,787 $1,050,000 $376 Unknown
1120 City Park Ave Unit A-105 2 2 910 $315,000 $346 Unknown
1108 Beech St 4 2 1,310 $590,000 $450 Unknown
507 S Loomis Ave 3 2 1,872 $595,000 $317 Unknown
421 S Howes St Unit 505 2 1 850 $419,900 $494 Unknown
649 Remington St 4 2 1,639 $988,000 $602 Unknown
426 E Prospect Rd 6 2 2,240 $646,000 $288 Unknown
210 W Magnolia St Unit 360 1 2 1,127 $635,000 $563 Unknown
609 E Coy Dr 3 2 1,146 $485,000 $423 Unknown
1617 Person Ct 4 4 3,683 $1,950,000 $529 Unknown
629 Stover St N/A N/A N/A $900,000 Unknown Unknown
808 W Myrtle St 5 2 2,526 $695,000 $275 Unknown
825 Remington St 4 2 2,064 $724,900 $351 Unknown
416 Laporte Ave 3 1 1,415 $699,000 $493 Unknown
1301 University Ave Unit B-201 2 1 805 $275,000 $341 Unknown
433 Wood St 2 1 800 $450,000 $562 Unknown
321 E Prospect Rd 3 2 1,170 $495,000 $423 Unknown
1320 Westward Dr 3 2 1,616 $492,000 $304 Unknown
1505 S Shields St 3 3 2,729 $950,000 $348 Unknown
914 W Oak St 4 3 2,346 $1,099,000 $468 Unknown
817 Whedbee St 6 3 1,942 $679,000 $349 Unknown
1123 Laporte Ave N/A N/A N/A $949,000 Unknown Unknown
821 W Mulberry St 5 2 2,709 $615,000 $227 Unknown
202 Peterson St N/A N/A N/A $1,000,000 Unknown Unknown
408 S Washington Ave 1 1 624 $599,000 $959 Unknown
317 N Whitcomb St 2 2 1,179 $700,000 $593 Unknown
421 S Howes St Unit 807 2 2 856 $395,000 $461 Unknown
125 S Howes St N/A N/A N/A $1,895,000 Unknown Unknown
1221 University Ave Unit A-101 2 2 879 $287,500 $327 Unknown
203 W Myrtle St N/A N/A N/A $1,600,000 Unknown Unknown
302 N Meldrum St Unit 206 N/A N/A 1,176 $795,000 $676 Unknown
507 E Mulberry St 2 2 1,056 $549,500 $520 Unknown
625 S Whitcomb St N/A N/A N/A $639,500 Unknown Unknown
1331 Birch St Unit A-2 2 2 960 $324,000 $337 Unknown
515 S Shields St N/A N/A N/A $399,900 Unknown Unknown
604 S Meldrum St 5 3 2,502 $625,000 $249 Unknown
Average: 2.8 2.2 1,600 $936,664 $514 N/A day
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E Oak St 3 4 3,236 $2,575,000 $795 Unknown
226 E Oak St 2 4 1,617 $1,295,000 $800 Unknown
1221 University Ave Unit D-202 2 2 880 $306,000 $347 Unknown
149 Mathews St 2 4 1,904 $1,362,900 $715 Unknown
230 N Loomis Ave 4 3 1,662 $879,000 $528 Unknown
230 N Loomis Ave 4 3 1,662 $879,000 $528 Unknown
1224 W Mulberry St 2 1 742 $400,000 $539 Unknown
232 E Oak St 2 4 2,168 $1,725,000 $795 Unknown
Average: 2.6 3.1 1,733 $1,177,737 $631 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Sylvan Ct 5 3 2,526 $774,900 $774,900 $306 Unknown 10/16/26
940 W Mountain Ave 4 3 2,102 $1,550,000 $1,550,000 $737 Unknown 10/7/26
200 S College Ave Unit 203 1 1 847 $439,000 $439,000 $518 Unknown 10/7/26
508 W Olive St 7 4 2,919 $1,175,000 $1,175,000 $402 Unknown 10/7/26
318 West St 2 1 910 $425,000 $425,000 $467 Unknown 10/6/26
117 N Mack St 5 3 2,155 $950,000 $950,000 $440 Unknown 9/30/26
520 W Mountain Ave 2 1 836 $699,000 $699,000 $836 Unknown 9/30/26
1118 City Park Ave Unit 130 2 2 864 $269,000 $269,000 $311 Unknown 9/30/26
1011 W Mountain Ave 3 2 1,590 $835,000 $835,000 $525 Unknown 9/29/26
703 W Mountain Ave 3 2 1,665 $920,000 $920,000 $552 Unknown 9/29/26
317 N Howes St 3 5 3,057 $1,499,000 $1,499,000 $490 Unknown 9/29/26
316 S Shields St 2 1 700 $350,000 $350,000 $500 Unknown 9/25/26
309 S Grant Ave 5 5 6,300 $4,500,000 $4,500,000 $714 Unknown 9/22/26
414 Mathews St N/A N/A N/A $650,000 $650,000 Unknown Unknown 9/16/26
918 W Mulberry St W 4 3 2,795 $995,000 $995,000 $355 Unknown 9/10/26
522 E Mulberry St N/A N/A N/A $519,000 $519,000 Unknown Unknown 9/10/26
423 W Oak St 3 1 1,209 $725,000 $725,000 $599 Unknown 9/9/26
315 N Howes St 3 5 2,810 $1,450,000 $1,450,000 $516 Unknown 9/8/26
505 Locust St 4 2 1,638 $599,000 $599,000 $365 Unknown 9/1/26
415 S Howes St Unit N304 1 1 645 $239,000 $239,000 $370 Unknown 9/1/26
324 Jackson Ave 2 2 2,350 $1,200,000 $1,200,000 $510 Unknown 8/28/26
1240 Columbine Ct 3 2 1,815 $569,900 $569,900 $313 Unknown 8/26/26
321 W Mulberry St 3 2 1,766 $699,000 $699,000 $395 Unknown 8/24/26
624 Armstrong Ave 4 2 3,013 $1,185,000 $1,185,000 $393 Unknown 8/21/26
206 S Shields St 5 2 2,210 $550,000 $550,000 $248 Unknown 8/20/26
407 S Washington Ave 3 2 2,059 $850,000 $850,000 $412 Unknown 8/19/26
408 West St 2 1 720 $400,000 $400,000 $555 Unknown 8/7/26
821 Laporte Ave 4 3 2,149 $1,110,000 $1,110,000 $516 Unknown 8/7/26
326 E Pitkin St N/A N/A N/A $639,000 $639,000 Unknown Unknown 8/7/26
612 S Howes St N/A N/A N/A $895,000 $895,000 Unknown Unknown 8/7/26
608 S Howes St N/A N/A N/A $885,000 $885,000 Unknown Unknown 8/7/26
215 W Myrtle St N/A N/A N/A $550,000 $550,000 Unknown Unknown 8/7/26
219 W Myrtle St N/A N/A N/A $1,200,000 $1,200,000 Unknown Unknown 8/7/26
223 W Myrtle St N/A N/A N/A $1,250,000 $1,250,000 Unknown Unknown 8/7/26
1225 W Prospect Rd Unit R-40 2 2 875 $295,000 $295,000 $337 Unknown 8/3/26
1301 University Ave Unit C303 1 1 702 $210,000 $210,000 $299 Unknown 8/3/26
1301 University Ave Unit C-303 1 1 702 $210,000 $210,000 $299 Unknown 8/3/26
1126 W Myrtle St 2 1 1,112 $499,000 $499,000 $448 Unknown 8/3/26
710 City Park Ave Unit B-232 2 1 959 $260,000 $260,000 $271 Unknown 8/3/26
424 E Plum St N/A N/A N/A $620,000 $620,000 Unknown Unknown 8/3/26
312 Alpert Ave 2 1 731 $485,000 $485,000 $663 Unknown 7/31/26
806 W Laurel St N/A N/A N/A $650,000 $650,000 Unknown Unknown 7/31/26
1212 Maple St 2 1 784 $607,500 $607,500 $774 Unknown 7/31/26
1309 Springfield Dr N/A N/A N/A $494,000 $494,000 Unknown Unknown 7/30/26
600 W Magnolia St 2 2 1,040 $625,000 $625,000 $600 Unknown 7/20/26
415 S Howes St N Unit 910 N 2 1 963 $435,000 $435,000 $451 Unknown 7/16/26
1325 Birch St Unit B-12 2 2 960 $329,000 $329,000 $342 Unknown 7/15/26
415 S Howes St Unit #1007 2 1 982 $385,000 $385,000 $392 Unknown 7/14/26
308 Garfield St 3 2 1,293 $699,000 $699,000 $540 Unknown 7/13/26
1616 Smith Pl 5 2 1,708 $725,000 $725,000 $424 Unknown 7/13/26
Average: 2.9 2.1 1,617 $750,606 $724,944 $452 N/A day
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

How much is your home worth?

Free Home Value Report!

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.