Greeley Colorado Real Estate Market Report

or Create your own market report

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Greeley, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Greeley and surrounding areas.
Use this link to return to the Greeley Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 72nd Ave Ct 4 4 2,410 $460,000 $190 Unknown
734 41st Ave 5 3 2,499 $385,000 $154 Unknown
1704 102nd Ave 3 2 1,246 $422,000 $338 Unknown
1120 79th Ave 4 3 2,034 $549,000 $269 Unknown
705 61st Ave Ct 4 3 2,705 $560,000 $207 Unknown
4701 W 5th St 3 3 1,697 $459,000 $270 Unknown
4672 W 20th St Rd Unit 2424 2 3 1,470 $325,000 $221 Unknown
4735 Kings Canyon Dr 3 2 1,178 $345,000 $292 Unknown
3950 W 12th St Unit 40 2 2 1,194 $330,000 $276 Unknown
7203 W 21st Street Rd 3 4 1,804 $505,000 $279 Unknown
2418 51st Ave 4 2 2,700 $475,000 $175 Unknown
1125 10th St 3 2 1,232 $295,000 $239 Unknown
1207 103rd Ave 4 4 2,181 $470,000 $215 Unknown
2038 26th Ave 3 3 1,852 $430,000 $232 Unknown
2886 43rd Ave 6 3 2,490 $525,000 $210 Unknown
4536 W 14th St 5 6 5,290 $1,150,000 $217 Unknown
6728 31st St Rd 4 3 2,852 $575,000 $201 Unknown
110 25th Ave 2 1 835 $320,000 $383 Unknown
1820 Daffodil Ave 4 3 3,152 $575,000 $182 Unknown
5101 Pawnee Dr N/A N/A N/A $395,000 Unknown Unknown
1520 N 25th Avenue Ct N/A N/A N/A $549,900 Unknown Unknown
950 52nd Avenue Ct Unit T4 2 2 1,077 $230,000 $213 Unknown
6201 W 13th St Rd 4 4 3,172 $730,000 $230 Unknown
2015 2nd Ave Unit A-D N/A N/A N/A $1,415,000 Unknown Unknown
10436 17th St 4 3 2,306 $490,000 $212 Unknown
117 43rd Ave Ct 4 2 1,744 $360,000 $206 Unknown
2354 43rd Ave 4 3 1,670 $489,000 $292 Unknown
1855 10th Ave 5 2 2,276 $400,000 $175 Unknown
6120 W 15th St 5 3 2,873 $508,000 $176 Unknown
1411 17th St 2 1 612 $260,000 $424 Unknown
7720 Talon Pkwy 3 3 1,984 $455,000 $229 Unknown
7306 19th St Rd 3 2 1,821 $615,000 $337 Unknown
3916 W 21st St 3 3 3,645 $535,000 $146 Unknown
641 96th Avenue Pl 4 3 2,212 $494,900 $223 Unknown
4614 W 14th St 4 3 2,900 $469,900 $162 Unknown
115 48th Ave 4 2 1,896 $435,000 $229 Unknown
1851 11th Ave 7 2 3,400 $574,000 $168 Unknown
302 12th Ave N/A N/A N/A $320,000 Unknown Unknown
1958 28th Ave 4 3 2,370 $489,000 $206 Unknown
327 N 44th Ave Ct 5 3 2,500 $469,000 $187 Unknown
2010 46th Ave Unit 10 3 3 1,753 $360,000 $205 Unknown
7417 26th St 4 3 2,546 $485,000 $190 Unknown
2280 1st Ave Unit 32 3 2 N/A $115,000 Unknown Unknown
1323 86th Ave 4 3 2,594 $487,500 $187 Unknown
1017 16th St 5 2 1,344 $349,900 $260 Unknown
Tbd County Road 51 N/A N/A N/A $369,000 Unknown Unknown
32791 Eagleview Dr N/A N/A N/A $360,000 Unknown Unknown
32785 Eagleview Dr N/A N/A N/A $394,000 Unknown Unknown
31219 County Road 41 3 3 2,705 $549,900 $203 Unknown
1840 26th Ave 5 3 4,302 $495,000 $115 Unknown
Average: 3.6 2.7 2,179 $557,236 $237 N/A day
Viewing 1 - 50 of 508, only 400 can be displayed.
Viewing 1 - 50 of 508, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3927 W 21st St Rd 4 3 2,612 $519,900 $199 Unknown
4221 Lake Mead Dr 4 2 2,236 $385,000 $172 Unknown
2221 A St Rd 4 2 1,464 $380,000 $259 Unknown
538 98th Ave 3 3 2,212 $518,990 $234 Unknown
1008 22nd Avenue Ct 6 2 2,092 $350,000 $167 Unknown
6914 W 3rd St Unit 42 3 3 2,308 $395,000 $171 Unknown
1428 16th St 4 2 2,000 $349,900 $174 Unknown
1920 23rd Avenue Ct 4 3 2,808 $429,900 $153 Unknown
513 97th Ave 4 3 2,027 $455,990 $224 Unknown
1618 7th Ave 3 1 1,168 $286,000 $244 Unknown
1324 29th St 3 2 1,688 $370,000 $219 Unknown
1817 106th Ave 4 3 2,302 $474,999 $206 Unknown
631 37th Ave 4 2 1,924 $360,000 $187 Unknown
8611 18th St 5 3 2,960 $475,000 $160 Unknown
No address 2 1 908 $270,000 $297 Unknown
4332 W B St 4 3 2,381 $499,900 $209 Unknown
508 97th Ave 3 3 1,617 $406,955 $251 Unknown
7320 27th St Rd 4 3 2,241 $441,174 $196 Unknown
3405 W 16th St Unit 23E 2 1 1,069 $225,000 $210 Unknown
1714 14th Street Rd 3 2 1,821 $425,000 $233 Unknown
2309 Alpine Ave 3 2 1,600 $369,000 $230 Unknown
10531 12th St 3 2 1,514 $498,000 $328 Unknown
1151 2nd Ave 3 1 800 $35,000 $43 Unknown
101 21st Ave Unit 46 3 2 N/A $73,000 Unknown Unknown
7425 26th St 3 2 1,635 $435,500 $266 Unknown
3405 W 16th St Unit M-61 2 1 1,063 $220,000 $206 Unknown
125 52nd Ave 5 4 3,309 $585,000 $176 Unknown
4118 W 21st Street Rd 4 4 3,215 $484,900 $150 Unknown
6005 W 10th St N/A N/A N/A $1,150,000 Unknown Unknown
2709 W 17th St 4 3 2,422 $499,000 $206 Unknown
1604 10th St 4 2 2,023 $328,000 $162 Unknown
1507 51st Ave 4 3 2,300 $460,000 $200 Unknown
1507 51st Ave 4 3 2,300 $460,000 $200 Unknown
8206 Surrey St 3 3 2,368 $600,000 $253 Unknown
1626 6th Ave N/A N/A N/A $1,075,000 Unknown Unknown
850 E 21st St 5 3 2,112 $300,000 $142 Unknown
2048 Fairway Ln 4 6 4,066 $690,000 $169 Unknown
3114 58th Avenue Ct 5 3 4,104 $550,000 $134 Unknown
406 E 28th Street Dr 4 2 1,820 $397,700 $218 Unknown
5151 29th St Unit 1311 1 1 876 $205,000 $234 Unknown
1009 47th Ave 3 4 3,105 $649,900 $209 Unknown
Average: 3.6 2.5 2,117 $441,066 $202 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1814 19th Ave 5 2 2,879 $424,900 $424,900 $147 Unknown 9/9/26
1807 21st Street Rd 9 5 4,802 $650,000 $650,000 $135 Unknown 9/9/26
611 15th St N/A N/A N/A $99,900 $99,900 Unknown Unknown 9/9/26
2402 49th Ave Unit 2 3 3 1,622 $375,000 $375,000 $231 Unknown 9/9/26
2713 W 19th St Dr Unit 5A 2 2 1,873 $259,900 $259,900 $138 Unknown 9/9/26
27703 County Road 47 N/A N/A N/A $395,000 $395,000 Unknown Unknown 9/9/26
3209 66th Ave 3 3 2,058 $504,000 $504,000 $244 Unknown 9/8/26
8700 15th St 4 3 2,402 $490,000 $490,000 $203 Unknown 9/8/26
5084 46th Ave 3 2 1,828 $655,000 $655,000 $358 Unknown 9/8/26
7902 River Run Dr 4 3 2,668 $535,000 $535,000 $200 Unknown 9/8/26
3949 W 19th St Ln 6 5 4,378 $899,000 $899,000 $205 Unknown 9/8/26
1933 29th Ave 5 2 1,771 $398,500 $398,500 $225 Unknown 9/4/26
4219 W 17th St 4 3 3,024 $450,000 $450,000 $148 Unknown 9/4/26
3950 W 12th St Unit 22 2 2 1,536 $364,000 $364,000 $236 Unknown 9/4/26
4982 W 30th St 5 3 1,517 $525,000 $525,000 $346 Unknown 9/4/26
8209 Surrey St 2 2 1,484 $540,000 $540,000 $363 Unknown 9/4/26
824 37th Ave Unit 824 3 2 1,460 $231,000 $231,000 $158 Unknown 9/4/26
2217 12th St Rd 5 4 3,330 $449,900 $449,900 $135 Unknown 9/3/26
1720 21st Ave 4 3 2,893 $450,000 $450,000 $155 Unknown 9/3/26
6512 2nd St 4 3 2,957 $647,000 $647,000 $218 Unknown 9/3/26
1900 76th Ave Ct 5 4 4,698 $915,000 $915,000 $194 Unknown 9/3/26
4940 W 9th St Dr 3 2 1,044 $339,900 $339,900 $325 Unknown 9/2/26
1915 Cherry Ave 2 1 832 $265,000 $265,000 $318 Unknown 9/1/26
2520 14th Avenue Ct 4 2 1,712 $392,000 $392,000 $228 Unknown 9/1/26
1930 14th St 3 3 2,337 $350,000 $350,000 $149 Unknown 9/1/26
4613 W 1st St 4 2 2,032 $400,000 $400,000 $196 Unknown 9/1/26
400 22nd Ave 3 1 838 $239,900 $239,900 $286 Unknown 9/1/26
522 85th Ave Ct 4 3 2,096 $480,962 $480,962 $229 Unknown 9/1/26
3028 42nd Ave 4 3 2,284 $415,000 $415,000 $181 Unknown 9/1/26
5703 5th Street Rd 3 3 2,186 $500,000 $500,000 $228 Unknown 9/1/26
4968 W 7th St 4 3 1,793 $439,000 $439,000 $244 Unknown 8/31/26
4606 W 14th St 4 4 3,208 $475,000 $475,000 $148 Unknown 8/31/26
2613 16th Ave 5 2 2,052 $399,999 $399,999 $194 Unknown 8/31/26
7215 W 20th St Ln 4 4 2,452 $465,000 $465,000 $189 Unknown 8/31/26
4422 W 9th St 4 3 2,070 $420,000 $420,000 $202 Unknown 8/31/26
1609 51st Ave 3 3 1,472 $459,900 $459,900 $312 Unknown 8/31/26
401 30th Ave Ct 4 2 1,728 $374,900 $374,900 $216 Unknown 8/31/26
2836 W E St 3 2 1,276 $399,999 $399,999 $313 Unknown 8/28/26
8616 16th St 3 2 1,319 $410,000 $410,000 $310 Unknown 8/28/26
2617 Mountair Ln 4 2 2,286 $420,000 $420,000 $183 Unknown 8/28/26
2536 22nd Ave 5 3 3,512 $519,000 $519,000 $147 Unknown 8/28/26
1514 61st Ave 5 4 2,313 $455,000 $455,000 $196 Unknown 8/28/26
1323 8th St 2 1 1,310 $315,000 $315,000 $240 Unknown 8/28/26
1529 12th St 5 2 2,296 $389,000 $389,000 $169 Unknown 8/28/26
1205 14th Ave 2 1 1,700 $299,900 $299,900 $176 Unknown 8/28/26
5700 5th St Rd 4 3 2,513 $589,000 $589,000 $234 Unknown 8/28/26
110 N 48th Ave Ct 4 3 1,928 $499,900 $499,900 $259 Unknown 8/28/26
1510 29th Ave 3 1 1,425 $359,900 $359,900 $252 Unknown 8/28/26
3390 35th St 3 2 1,440 $299,900 $299,900 $208 Unknown 8/28/26
1718 11th Ave N/A N/A N/A $445,000 $445,000 Unknown Unknown 8/28/26
Average: 3.6 2.6 2,122 $448,610 $445,347 $223 N/A day
Viewing 1 - 50 of 790, only 400 can be displayed.
Viewing 1 - 50 of 790, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: