Greeley Colorado Real Estate Market Report

or Create your own market report

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Greeley, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Greeley and surrounding areas.
Use this link to return to the Greeley Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 N 43rd Ave Ct 4 3 1,966 $460,000 $233 0 days
2732 W 25th St Rd 3 3 2,265 $430,000 $189 2 days
1845 E 16th St 3 2 1,176 $589,987 $501 1 day
7304 27th St Ln 4 2 1,774 $493,865 $278 1 day
7304 27th Street Ln 4 2 1,774 $493,865 $278 1 day
722 46th Ave Pl 4 2 2,034 $359,900 $176 2 days
2013 31st Street Rd 3 3 1,776 $400,000 $225 1 day
2021 8th Ave 5 2 N/A $469,900 Unknown 1 day
4902 W 29th St Unit 24-A 2 2 1,195 $340,000 $284 1 day
377 E 19th St 4 2 1,762 $389,999 $221 1 day
No address 3 3 2,257 $599,000 $265 1 day
2308 W 6th St 3 1 988 $339,900 $344 1 day
1411 40th Ave N/A N/A N/A $175,000 Unknown 2 days
1638 7th Ave Unit B 3 2 N/A $300,000 Unknown 2 days
6728 31st Street Rd 4 3 2,852 $630,000 $220 2 days
3660 W 25th St Unit 2001 2 3 1,445 $322,000 $222 2 days
4417 W 30th St 5 4 2,587 $490,000 $189 2 days
2324 W 8th St 4 2 1,744 $399,900 $229 2 days
518 37th Ave 5 3 1,824 $415,000 $227 2 days
6114 B St Rd 5 3 2,901 $575,000 $198 3 days
1210 105th Ave Ct 3 2 1,333 $479,862 $359 3 days
8808 19th Street Rd 3 2 1,506 $440,000 $292 2 days
8808 19th St Rd 3 2 1,506 $440,000 $292 3 days
1801 102nd Ave 4 4 1,959 $498,000 $254 3 days
3304 70th Ave 6 5 3,295 $799,000 $242 3 days
2227 29th Ave 4 3 2,234 $416,000 $186 3 days
1153 34th Ave 2 3 1,400 $379,900 $271 3 days
1001 43rd Ave Unit 39 2 3 1,452 $375,000 $258 3 days
1806 8th St 2 1 672 $269,000 $400 3 days
1001 43rd Ave Unit 39 2 3 1,452 $375,000 $258 4 days
1731 33rd Ave 4 2 2,016 $425,000 $210 5 days
409 7th St 2 1 988 $275,000 $278 5 days
2403 W 12th St 3 2 1,908 $390,000 $204 5 days
3134 50th Ave 3 2 2,002 $419,900 $209 5 days
6615 4th St Rd Unit 3 3 3 1,902 $379,000 $199 7 days
5151 W 29th St Unit 1809 1 1 876 $255,000 $291 8 days
1233 103rd Ave Ct 2 2 1,459 $505,000 $346 8 days
1503 60th Ave 5 3 2,800 $549,500 $196 8 days
1834 24th Ave 4 2 2,000 $410,000 $205 8 days
4420 W 5th St 5 3 2,786 $465,000 $166 8 days
1685 Holly Ave 3 3 2,316 $950,000 $410 8 days
2321 43rd Ave 4 4 3,007 $545,000 $181 9 days
1015 83rd - Tract B Ave N/A N/A N/A $856,738 Unknown 9 days
1015 83rd - Lot 6 Ave N/A N/A N/A $1,001,880 Unknown 9 days
1015 83rd - Lot 5 Ave N/A N/A N/A $2,297,790 Unknown 9 days
143 65th Ave 4 3 2,398 $499,895 $208 9 days
143 65th Ave 4 3 2,398 $499,895 $208 9 days
1015 83rd - Lot 4 Ave N/A N/A N/A $767,440 Unknown 9 days
226 53rd Ave 5 3 2,756 $500,000 $181 9 days
627 35th Ave Ct 5 3 2,604 $459,900 $176 11 days
Average: 3.8 2.9 2,339 $661,644 $249 172 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 6th St 4 2 885 $360,000 $406 1 day
5111 W 6th St 3 3 2,855 $495,000 $173 12 days
1121 23rd Ave 3 1 1,066 $345,000 $323 6 days
2310 50th Ave 5 4 2,307 $395,000 $171 6 days
3329 Apple Blossom Ln Unit 2 2 3 1,287 $315,000 $244 6 days
1719 85th Ave 5 3 1,504 $444,800 $295 21 days
4719 W 12th St Unit 3 3 2 1,784 $369,000 $206 3 days
1533 6th St 4 3 1,770 $360,000 $203 21 days
1760 Glen Meadows Dr 2 2 1,616 $285,000 $176 10 days
1824 11th St 2 1 832 $299,999 $360 4 days
1925 28th Ave 2 2 1,424 $303,000 $212 15 days
2506 49th Ave Ct Unit #1 3 3 1,382 $260,000 $188 4 days
1329 20th St 5 3 2,314 $488,000 $210 4 days
2237 Talon Pkwy 5 3 2,976 $567,500 $190 19 days
4616 W 23rd St Unit 18 4 3 3,916 $535,000 $136 19 days
2405 13th Ave 3 1 1,093 $335,000 $306 8 days
1202 11th St 3 2 1,671 $384,000 $229 22 days
4332 W B St 4 3 2,459 $490,000 $199 36 days
4330 W 14th Street Dr 2 3 1,701 $360,000 $211 5 days
430 30th Ave Ct 5 2 1,960 $399,950 $204 29 days
316 45th Ave 3 3 1,478 $389,000 $263 51 days
4355 24th St Rd Unit 3404 3 3 1,548 $385,000 $248 39 days
1420 25th Avenue Ct 4 2 1,796 $420,000 $233 40 days
2003 6th St 2 1 744 $269,999 $362 24 days
232 14th St 3 1 1,128 $219,900 $194 87 days
2004 Birch Ave 4 2 2,054 $389,900 $189 45 days
1112 13th St 3 2 1,115 $235,000 $210 69 days
1323 3rd Ave 2 1 672 $225,999 $336 97 days
8424 W 17th St Rd 5 3 2,600 $485,000 $186 53 days
1802 14th Ave 4 2 1,615 $387,500 $239 64 days
2732 72nd Ave Ct 5 3 2,652 $517,595 $195 105 days
2732 72nd Ave Ct 5 3 2,652 $517,595 $195 105 days
804 8th St Unit 203 1 1 842 $255,000 $302 47 days
4 Alles Dr 2 2 1,807 $650,000 $359 90 days
1925 28th Ave Unit 4 3 4 2,052 $333,000 $162 97 days
2036 1st Ave Unit 215 3 2 N/A $130,000 Unknown 99 days
2947 W 20th St Unit 6 3 3 1,491 $415,000 $278 77 days
825 7th St N/A N/A N/A $820,000 Unknown 135 days
2947 W 20th St Unit 7 3 3 1,455 $399,000 $274 126 days
3010 67th Avenue Pl 3 2 1,451 $469,900 $323 126 days
5775 W 29th St Unit 804 2 2 1,092 $289,000 $264 145 days
County Road 25 N/A N/A N/A $3,750,000 Unknown 112 days
225 Dundee Ave Unit 20 3 3 2,845 $530,000 $186 125 days
1805 61st Ave N/A N/A N/A $530,000 Unknown 38 days
Average: 3.3 2.4 1,747 $472,832 $241 51 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2116 40th Ave 5 3 2,206 $459,900 $460,000 $208 57 days 9/6/24
3707 W 7th Street Rd 4 2 1,924 $402,000 $402,000 $208 64 days 9/6/24
County Road 25 N/A N/A N/A $3,750,000 $3,915,000 Unknown 168 days 9/6/24
170 1st Ave 1 1 672 $299,000 $299,000 $444 181 days 9/6/24
6618 4th St Rd 4 3 2,824 $498,000 $494,000 $174 22 days 9/5/24
1610 Lakeside Dr 5 4 3,181 $625,000 $630,000 $198 42 days 9/5/24
2535 Bearwood Ave 5 2 1,814 $414,999 $416,000 $229 37 days 9/5/24
156 45th Ave 4 2 2,624 $440,000 $415,000 $158 42 days 9/4/24
2051 40th Ave 4 3 2,668 $475,000 $475,000 $178 93 days 9/4/24
2605 Arbor Ave 3 2 1,768 $385,000 $385,000 $217 42 days 9/3/24
4714 W 12th St Unit 3 2 2 1,564 $335,700 $330,000 $210 53 days 9/3/24
600 N 30th Ave 3 2 1,100 $425,000 $410,000 $372 132 days 9/3/24
301 E 28th St Rd 3 2 1,614 $375,000 $380,000 $235 6 days 8/30/24
4902 W 29th St 4 3 2,534 $381,000 $365,000 $144 42 days 8/30/24
101 54th Ave 5 4 3,950 $625,000 $617,500 $156 49 days 8/30/24
1223 42nd Ave 5 4 4,001 $675,000 $675,000 $168 2 days 8/30/24
1825 73rd Ave 4 3 2,930 $535,000 $525,000 $179 21 days 8/30/24
720 61st Ave Ct 4 3 2,844 $555,000 $547,500 $192 52 days 8/30/24
644 46th Ave Ct 2 2 938 $325,000 $318,000 $339 53 days 8/30/24
200 N 35th Ave Unit 183 3 2 N/A $85,000 $80,000 Unknown 67 days 8/30/24
2412 15th Ave 2 1 704 $300,000 $291,000 $413 69 days 8/30/24
3063 49th Ave 3 4 2,348 $430,000 $430,000 $183 77 days 8/30/24
1031 48th Ave 4 6 6,414 $900,000 $890,000 $138 79 days 8/30/24
907 44th Ave Ct Unit 14 3 3 2,146 $260,000 $255,000 $118 85 days 8/30/24
1920 15th Ave 4 3 3,520 $619,900 $595,000 $169 105 days 8/30/24
929 38th Ave Ct Unit 105 N/A N/A N/A $79,000 $79,000 Unknown 184 days 8/30/24
2706 73rd Ave 4 2 1,774 $487,495 $472,470 $266 183 days 8/30/24
2706 73rd Ave 4 2 1,774 $487,495 $472,470 $266 183 days 8/30/24
1745 69th Ave 5 4 2,782 $495,000 $490,000 $176 27 days 8/29/24
4620 W 17th St 4 3 3,698 $500,000 $498,738 $134 28 days 8/29/24
1975 28th Ave Unit 18 5 4 3,090 $359,000 $350,000 $113 59 days 8/29/24
2427 Aspen Ave 5 2 1,872 $369,900 $373,000 $199 3 days 8/28/24
1518 27th St 5 3 2,542 $320,000 $331,000 $130 36 days 8/28/24
5507 W 16th St Ln 3 2 1,395 $420,000 $430,000 $308 2 days 8/28/24
6108 W 27th St 4 3 2,475 $515,000 $522,000 $210 35 days 8/28/24
6108 W 27th St 4 3 2,475 $515,000 $522,000 $210 35 days 8/28/24
4953 W 5th St 4 3 2,200 $425,000 $425,000 $193 63 days 8/28/24
1851 44th Ave Ct 3 2 1,452 $440,000 $435,000 $299 64 days 8/28/24
180 45th Ave 5 3 2,488 $429,900 $429,900 $172 76 days 8/28/24
301 N 44th Ave Ct 5 3 2,620 $450,000 $440,000 $167 86 days 8/28/24
2947 W 20th St Unit 4 3 3 1,455 $399,000 $399,000 $274 12 days 8/27/24
2947 W 20th St Unit 5 3 3 1,491 $415,000 $415,000 $278 5 days 8/27/24
5708 W 16th St Ln 3 2 1,655 $474,900 $474,900 $286 34 days 8/27/24
2947 W 20th St Unit 3 3 3 1,441 $399,000 $399,000 $276 1 day 8/27/24
1530 6th Ave 4 2 1,711 $430,000 $429,000 $250 54 days 8/27/24
2947 W 20th St Unit 1 3 3 1,491 $415,000 $415,000 $278 22 days 8/27/24
2947 W 20th St Unit 2 3 3 1,455 $399,000 $399,000 $274 35 days 8/27/24
2280 1st Ave Unit 103 3 2 N/A $58,000 $56,500 Unknown 88 days 8/27/24
2104 Wedgewood Ct 4 2 1,588 $379,000 $379,000 $238 47 days 8/27/24
1410 12th St 5 2 1,872 $415,000 $415,000 $221 30 days 8/23/24
Average: 3.6 2.6 2,074 $447,195 $444,590 $230 38 days
Viewing 1 - 50 of 822
Viewing 1 - 50 of 822
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: