Greeley Colorado Real Estate Market Report

or Create your own market report

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Greeley, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Greeley and surrounding areas.
Use this link to return to the Greeley Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 76th Ave Ct 3 2 1,570 $460,000 $292 Unknown
4606 W 14th St 4 4 3,208 $475,000 $148 Unknown
4322 W 22nd St 3 3 1,874 $475,000 $253 Unknown
3950 W 12th St Unit 22 2 2 1,536 $364,000 $236 Unknown
1807 21st Street Rd 9 5 4,802 $650,000 $135 Unknown
1914 74th Ave 5 4 3,533 $655,000 $185 Unknown
4940 W 9th St Dr 3 2 1,044 $339,900 $325 Unknown
5775 29th St Unit 611 2 1 1,106 $279,000 $252 Unknown
1526 64th Ave Ct 4 3 2,953 $541,900 $183 Unknown
744 27th Ave Unit 3 2 2 968 $224,000 $231 Unknown
6221 W 13th St Rd 3 2 1,584 $465,000 $293 Unknown
2231 17th Ave 3 2 2,476 $640,000 $258 Unknown
2836 W E St 3 2 1,276 $410,000 $321 Unknown
1712 1st Ave N/A N/A N/A $3,250,000 Unknown Unknown
1440 6th St 3 1 1,364 $320,000 $234 Unknown
2810 40th Ave 4 2 1,988 $399,990 $201 Unknown
2643 15th Ave 3 1 1,170 $300,000 $256 Unknown
3623 W 29th St Unit 4 3 3 1,350 $310,000 $229 Unknown
7075 19th St Unit 4 2 3 1,494 $299,000 $200 Unknown
1924 21st Avenue Ct 5 3 3,521 $575,000 $163 Unknown
8611 18th St 5 3 1,482 $485,000 $327 Unknown
924 21st St 4 2 1,462 $325,000 $222 Unknown
2316 6th Ave 2 1 672 $310,000 $461 Unknown
621 39th Ave 4 3 2,500 $415,000 $166 Unknown
8616 16th St 3 2 1,319 $410,000 $310 Unknown
2175 Buena Vista Dr 3 3 2,912 $449,000 $154 Unknown
1006 4th St 2 1 936 $259,000 $276 Unknown
1213 Cranford Pl 5 2 1,500 $378,900 $252 Unknown
No address 2 1 908 $270,000 $297 Unknown
518 15th Avenue Ct 3 1 1,120 $316,000 $282 Unknown
32709 Bravo Pt 6 4 3,832 $1,325,000 $345 Unknown
503 5th St 2 1 1,270 $139,000 $109 Unknown
4620 Zion Dr 4 2 1,708 $355,000 $207 Unknown
703 63rd Ave 5 3 2,479 $515,000 $207 Unknown
205 21st Ave Ct 3 2 1,525 $379,900 $249 Unknown
1824 24th Ave Ct 3 2 1,616 $400,000 $247 Unknown
1308 61st Ave 3 2 1,600 $450,000 $281 Unknown
8700 15th St 4 3 2,402 $490,000 $203 Unknown
1823 45th Ave 3 3 3,275 $472,000 $144 Unknown
1802 104th Ave 4 4 1,697 $469,900 $276 Unknown
611 15th St N/A N/A N/A $110,000 Unknown Unknown
703 63rd Ave 5 3 2,479 $515,000 $207 Unknown
1809 23rd Avenue Ct 4 2 1,980 $429,000 $216 Unknown
3202 70th Ave 5 4 3,770 $729,900 $193 Unknown
2402 49th Ave Unit 2 3 3 1,622 $375,000 $231 Unknown
517 85th Ave 3 2 1,166 $409,725 $351 Unknown
6200 W 6th Street Rd 3 2 1,494 $455,000 $304 Unknown
523 N 9th Ave N/A N/A N/A $900,000 Unknown Unknown
509 N 9th Ave N/A N/A N/A $650,000 Unknown Unknown
1721 67th Ave 5 3 2,688 $520,000 $193 Unknown
Average: 3.5 2.7 2,225 $607,121 $241 N/A day
Viewing 1 - 50 of 494, only 400 can be displayed.
Viewing 1 - 50 of 494, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1147 53rd Ave 4 3 2,494 $476,000 $190 Unknown
No address N/A N/A N/A $155,000 Unknown Unknown
No address N/A N/A N/A $125,000 Unknown Unknown
4332 W B St 4 3 2,381 $489,900 $205 Unknown
1809 Delwood Ave 2 1 2,148 $350,000 $162 Unknown
1037 E 25th St 3 2 1,469 $400,000 $272 Unknown
2427 52nd Avenue Ct 3 3 3,718 $550,000 $147 Unknown
1037 E 25th St 3 2 1,469 $400,000 $272 Unknown
1900 76th Ave Ct 5 4 4,698 $915,000 $194 Unknown
1616 104th Avenue Pl 3 3 1,782 $479,000 $268 Unknown
7321 W 27th Street Rd 3 3 1,888 $457,990 $242 Unknown
1616 Montview Blvd 3 2 2,172 $465,000 $214 Unknown
610 16th St 2 1 1,040 $315,000 $302 Unknown
1106 103rd Ave Ct 3 3 1,966 $449,900 $228 Unknown
10531 12th St 3 2 1,514 $498,000 $328 Unknown
2445 Balsam Ave 4 2 1,960 $390,000 $198 Unknown
1151 2nd Ave 3 1 800 $35,000 $43 Unknown
101 21st Ave Unit 46 3 2 N/A $73,000 Unknown Unknown
300 45th Ave 5 3 2,280 $465,000 $203 Unknown
833 E 21st St 3 2 1,112 $355,000 $319 Unknown
2117 74th Ave 3 3 1,559 $440,000 $282 Unknown
1801 15th St 3 2 2,400 $365,000 $152 Unknown
8507 5th St 3 2 1,166 $431,705 $370 Unknown
3150 Ashton Ave 5 5 6,020 $1,210,000 $200 Unknown
1106 103rd Avenue Ct 3 3 1,966 $449,900 $228 Unknown
1605 Montview Blvd 3 2 2,194 $459,900 $209 Unknown
517 97th Ave 3 3 1,617 $420,000 $259 Unknown
1627 37th Ave 5 3 2,700 $420,000 $155 Unknown
4338 W 1st St 4 4 2,108 $425,000 $201 Unknown
4118 W 21st Street Rd 4 4 3,215 $484,900 $150 Unknown
4622 Grand Canyon Dr 3 2 1,440 $300,000 $208 Unknown
4931 W 7th St 3 3 1,346 $258,000 $191 Unknown
1932 21st Ave Ct 5 3 3,190 $575,000 $180 Unknown
1626 6th Ave N/A N/A N/A $1,075,000 Unknown Unknown
7708 19th St 3 2 2,111 $585,000 $277 Unknown
2510 Cedar Ave 3 1 1,038 $375,000 $361 Unknown
2213 74th Ave 5 4 3,350 $559,900 $167 Unknown
2309 76th Ave Ct 4 3 2,034 $429,900 $211 Unknown
5703 5th Street Rd 3 3 2,186 $500,000 $228 Unknown
850 E 21st St 5 3 2,112 $300,000 $142 Unknown
101 23rd Ave Ct 3 2 1,221 $429,900 $352 Unknown
550 98th Ave 3 3 2,212 $490,000 $221 Unknown
406 E 28th Street Dr 4 2 1,820 $397,700 $218 Unknown
1315 3rd Ave 7 4 2,592 $475,000 $183 Unknown
2202 17th St 4 2 3,084 $474,900 $153 Unknown
7312 27th Street Rd 3 3 2,033 $437,000 $214 Unknown
2804 39th Ave 4 3 2,335 $435,000 $186 Unknown
2410 W 7th St 3 1 877 $259,000 $295 Unknown
1009 47th Ave 3 4 3,105 $649,900 $209 Unknown
2121 Clubhouse Dr 5 4 5,230 $879,000 $168 Unknown
Average: 3.5 2.6 2,219 $451,231 $221 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1640 35th Ave Ct 4 3 2,524 $599,900 $599,900 $237 Unknown 7/24/26
1634 28th St Rd 4 2 1,562 $319,000 $319,000 $204 Unknown 7/24/26
1704 86th Ave 4 3 2,720 $450,000 $450,000 $165 Unknown 7/24/26
1346 84th Avenue Ct 3 3 1,854 $480,000 $480,000 $258 Unknown 7/24/26
2117 21st Ave Ct 6 3 3,060 $464,900 $464,900 $151 Unknown 7/24/26
2414 14th Ave 4 2 1,672 $359,000 $359,000 $214 Unknown 7/24/26
602 86th Ave 3 3 1,858 $443,092 $443,092 $238 Unknown 7/24/26
419 N Brisbane Ave 3 3 2,067 $579,000 $579,000 $280 Unknown 7/24/26
184 46th Ave 5 3 2,196 $460,000 $460,000 $209 Unknown 7/24/26
1702 70th Ave 5 3 3,026 $527,500 $527,500 $174 Unknown 7/23/26
2990 W C St Unit 16 3 2 1,680 $279,000 $279,000 $166 Unknown 7/22/26
6525 18th St Rd 4 3 3,040 $495,000 $495,000 $162 Unknown 7/22/26
5151 W 29th St Unit 2107 2 2 1,285 $275,000 $275,000 $214 Unknown 7/22/26
1317 52nd Ave Ct 4 4 2,718 $549,900 $549,900 $202 Unknown 7/22/26
546 98th Ave 4 3 2,027 $489,990 $489,990 $241 Unknown 7/21/26
1317 52nd Avenue Ct 4 4 2,718 $549,900 $549,900 $202 Unknown 7/21/26
No address 4 3 2,530 $450,000 $450,000 $177 Unknown 7/20/26
1716 12th St N/A N/A N/A $419,000 $419,000 Unknown Unknown 7/20/26
4672 W 20th St Rd Unit 4-413 3 3 2,173 $400,000 $400,000 $184 Unknown 7/20/26
6024 W 1st St Unit 32 3 3 2,138 $389,000 $389,000 $181 Unknown 7/20/26
107 65th Ave 5 3 2,901 $469,500 $469,500 $161 Unknown 7/20/26
1817 28th St N/A N/A N/A $1,500,000 $1,500,000 Unknown Unknown 7/20/26
4635 W 21st St Cir 5 5 5,089 $959,900 $959,900 $188 Unknown 7/17/26
7905 W 11th St Rd 5 4 2,913 $587,900 $587,900 $201 Unknown 7/17/26
6806 W 3rd St Unit 38 3 3 1,926 $335,000 $335,000 $173 Unknown 7/17/26
6806 W 3rd St Unit 38 3 3 1,926 $335,000 $335,000 $173 Unknown 7/17/26
431 N 35th Ave Unit 112 3 2 N/A $100,000 $100,000 Unknown Unknown 7/17/26
624 98th Ave 3 3 1,617 $410,000 $410,000 $253 Unknown 7/17/26
5707 3rd St 2 2 2,083 $673,500 $673,500 $323 Unknown 7/17/26
526 E 23rd St Rd 3 2 1,600 $368,500 $368,500 $230 Unknown 7/16/26
134 46th Ave 4 3 2,465 $440,000 $440,000 $178 Unknown 7/16/26
401 36th Ave 4 3 1,848 $405,000 $405,000 $219 Unknown 7/16/26
2281 Talon Pkwy 4 3 1,790 $465,000 $465,000 $259 Unknown 7/15/26
813 4th St 2 1 1,084 $247,500 $247,500 $228 Unknown 7/15/26
3407 W 4th Street Rd 3 2 1,638 $394,000 $394,000 $240 Unknown 7/14/26
636 54th Ave 5 4 3,744 $549,000 $549,000 $146 Unknown 7/14/26
700 11th St N/A N/A N/A $360,000 $360,000 Unknown Unknown 7/14/26
2649 11th Ave 3 1 1,134 $335,000 $335,000 $295 Unknown 7/13/26
2162 Wedgewood Dr 3 1 1,386 $305,000 $305,000 $220 Unknown 7/13/26
2509 W 9th St 3 2 1,204 $324,500 $324,500 $269 Unknown 7/13/26
2901 W Harp Ct 3 3 1,445 $380,000 $380,000 $262 Unknown 7/13/26
3526 W 9th St N/A N/A N/A $425,000 $425,000 Unknown Unknown 7/13/26
1417 23rd Ave Ct 5 3 2,839 $405,000 $405,000 $142 Unknown 7/13/26
1604 102nd Ave 4 4 2,466 $500,000 $500,000 $202 Unknown 7/10/26
918 21st Ave 2 1 582 $249,900 $249,900 $429 Unknown 7/10/26
5151 29th St Unit 1507 2 2 1,285 $265,000 $265,000 $206 Unknown 7/10/26
2523 12th Ave Ct 3 2 1,632 $360,000 $360,000 $220 Unknown 7/10/26
6603 W 3rd St Unit 1614 2 2 1,270 $309,000 $309,000 $243 Unknown 7/9/26
6914 W 3rd St Unit 30 3 4 1,522 $375,000 $375,000 $246 Unknown 7/9/26
4309 N Shenandoah St 2 1 972 $240,000 $240,000 $246 Unknown 7/9/26
Average: 3.6 2.7 2,136 $445,201 $441,412 $220 N/A day
Viewing 1 - 50 of 766, only 400 can be displayed.
Viewing 1 - 50 of 766, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: