Greeley Colorado Real Estate Market Report

or Create your own market report

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Greeley, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Greeley and surrounding areas.
Use this link to return to the Greeley Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10312 19th St Rd 3 3 1,712 $525,000 $306 0 days
1004 35th Ave 2 1 682 $289,900 $425 0 days
620 19th St 2 1 917 $308,500 $336 0 days
1727 26th Ave Pl 4 3 1,904 $395,000 $207 1 day
5551 W 29th St Unit 714 2 2 1,158 $310,000 $267 1 day
3919 Yosemite Dr 3 2 1,280 $359,992 $281 2 days
2900 F St N/A N/A N/A $2,150,000 Unknown 4 days
13270 County Road 66 3 1 1,264 $875,000 $692 7 days
2724 72nd Ave Ct 4 3 2,124 $472,250 $222 7 days
104 66th Ave 5 3 2,652 $524,900 $197 7 days
104 66th Ave 5 3 2,652 $524,900 $197 7 days
909 44th Ave Ct Unit 10 3 3 1,976 $264,900 $134 7 days
1401 29th Ave Ct 4 2 2,275 $385,000 $169 7 days
1405 102nd Ave 4 3 2,863 $575,000 $200 7 days
6931 4th St Rd Unit 4 3 3 1,735 $401,670 $231 7 days
2139 5th Ave 3 1 1,140 $346,900 $304 7 days
616 Riverside Ct 4 4 4,784 $1,235,000 $258 8 days
2730 W 14th St Rd 3 2 1,366 $364,900 $267 8 days
6211 W 8th St Unit B 2 2 1,134 $419,900 $370 10 days
1001 43rd Ave Unit 44 3 3 2,493 $400,000 $160 7 days
2652 50th Ave 5 3 3,663 $550,000 $150 12 days
5775 W 29th St Unit 306 2 2 1,276 $330,000 $258 12 days
8520 15th St Rd 5 4 3,150 $540,000 $171 12 days
2005 7th Ave 4 2 1,536 $360,000 $234 12 days
1418 27th Ave 3 2 1,650 $415,000 $251 12 days
103 66th Ave 3 2 1,635 $449,900 $275 12 days
103 66th Ave 3 2 1,635 $449,900 $275 12 days
435 N 35th Ave Unit 526 3 2 N/A $129,000 Unknown 12 days
1309 30th St Rd 3 2 1,200 $325,000 $270 13 days
205 N 46th Ave 4 2 2,000 $420,000 $210 13 days
418 14th St 3 1 1,102 $349,000 $316 13 days
4035 W 4th St 4 2 2,327 $650,000 $279 14 days
10309 W 11th St 3 2 3,416 $474,999 $139 14 days
2538 16th Ave 2 1 1,160 $322,500 $278 14 days
2019 31st St 4 2 1,756 $385,000 $219 15 days
5775 W 29th St Unit 306 2 2 1,276 $330,000 $258 13 days
1222 104th Ave 3 2 1,438 $475,000 $330 15 days
732 67th Ave 4 3 2,540 $529,900 $208 16 days
5775 29th St Unit 208 2 2 1,274 $330,000 $259 18 days
6608 W 3rd St Unit 61 3 3 2,933 $425,000 $144 18 days
1201 15th Ave 2 1 1,248 $300,000 $240 18 days
1315 3rd Ave 7 4 N/A $490,000 Unknown 19 days
1504 8th St 3 2 1,472 $340,000 $230 18 days
2326 74th Ave 3 3 1,747 $485,000 $277 18 days
1504 8th St 3 2 1,472 $340,000 $230 19 days
1719 W 68th Ave 5 3 2,966 $539,900 $182 19 days
1216 42nd Ave 4 3 3,086 $567,500 $183 19 days
1524 61st Ave Ct 4 3 2,908 $540,000 $185 19 days
25714 County Road 51 4 3 2,447 $699,000 $285 20 days
1228 104th Ave Ct 3 3 1,457 $491,811 $337 20 days
Average: 3.8 2.7 2,223 $611,879 $247 191 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 25th St 4 3 2,350 $404,000 $171 5 days
2008 9th Ave 6 2 1,568 $350,000 $223 7 days
301 49th Ave 4 3 2,641 $459,900 $174 5 days
2716 72nd Avenue Ct 4 3 2,125 $459,900 $216 5 days
2716 72nd Ave Ct 4 3 2,124 $459,900 $216 9 days
2719 33rd Avenue Ct 4 3 1,868 $275,000 $147 6 days
412 36th Ave Ct 4 2 1,902 $383,000 $201 19 days
7236 W Canberra St Dr W 3 4 3,245 $559,000 $172 22 days
1604 84th Ave 3 3 1,692 $448,500 $265 67 days
1616 21st Ave 3 2 1,172 $325,000 $277 2 days
2440 W 9th St 5 1 1,926 $336,000 $174 11 days
5106 W 11th St 3 2 1,157 $349,500 $302 29 days
1914 W 27th St 4 2 1,750 $379,000 $216 45 days
4861 Kings Canyon Dr 3 2 1,104 $375,000 $339 38 days
4904 Pawnee Dr 4 3 2,432 $729,900 $300 38 days
2610 51st Ave 5 4 4,218 $599,000 $142 24 days
3404 34th Ave 4 3 2,280 $499,000 $218 49 days
127 65th Ave 3 3 2,222 $474,900 $213 51 days
127 65th Ave 3 3 2,222 $474,900 $213 51 days
4019 W 15th St 5 4 3,075 $519,999 $169 70 days
2729 72nd Avenue Ct 4 3 2,124 $464,900 $218 54 days
2729 72nd Ave Ct 4 3 2,124 $464,900 $218 55 days
4125 24th St Rd Unit 13 3 3 1,603 $385,000 $240 2 days
4125 24th St Rd Unit 14 3 3 1,653 $393,500 $238 0 days
4125 24th St Rd Unit 12 3 3 1,653 $393,500 $238 0 days
5151 29th St Unit 710 1 1 956 $260,000 $271 40 days
8710 13th St Rd 3 2 1,246 $440,000 $353 63 days
4125 24th St Rd Unit 18 3 3 1,653 $398,500 $241 0 days
4125 24th St Rd Unit 15 3 3 1,653 $399,500 $241 0 days
4099 W 16th St Rd 5 3 3,006 $444,900 $148 71 days
515 41st Ave 5 3 2,756 $444,800 $161 82 days
2717 72nd Avenue Ct 4 3 2,546 $479,900 $188 82 days
2717 72nd Ave Ct 4 3 2,548 $479,900 $188 82 days
425 E 29th Street Rd 4 3 2,286 $429,900 $188 96 days
123 65th Ave 3 2 1,635 $444,900 $272 89 days
123 65th Ave 3 2 1,635 $444,900 $272 89 days
115 66th Ave 3 3 2,222 $484,900 $218 41 days
115 66th Ave 3 3 2,222 $484,900 $218 41 days
127 66th Ave 4 3 2,398 $464,900 $193 98 days
127 66th Ave 4 3 2,398 $464,900 $193 98 days
1602 103rd Avenue Ct 3 3 1,712 $517,000 $301 123 days
4125 24th St Rd Unit 22 3 3 1,653 $395,500 $239 0 days
4125 24th St Rd Unit 19 3 3 1,653 $393,500 $238 116 days
515 41st Ave 5 3 2,756 $444,800 $161 131 days
6633 6th St 3 2 1,779 $425,245 $239 137 days
3405 W 16th St Unit 90 2 1 1,063 $287,458 $270 145 days
1010 11th St N/A N/A N/A $1,050,000 Unknown 76 days
2042 51st Ave 5 3 2,980 $510,000 $171 92 days
1117 104th Ave 5 4 3,019 $527,000 $174 66 days
1825 7th Ave 7 3 2,638 $425,000 $161 198 days
Average: 3.7 2.8 2,094 $464,349 $220 58 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 13th Ave N/A N/A N/A $169,000 $150,000 Unknown 17 days 11/27/23
2113 65th Ave 5 4 3,898 $675,000 $665,000 $170 57 days 11/27/23
2413 W 27th St Unit 3 3 3 1,376 $275,000 $270,000 $196 40 days 11/24/23
3924 W 13th St 5 3 2,235 $420,000 $415,000 $185 36 days 11/22/23
6625 6th St 4 4 3,038 $519,775 $519,775 $171 11 days 11/22/23
2424 17th Ave 5 2 1,976 $365,000 $365,000 $184 50 days 11/22/23
7826 W 11th St 5 3 2,230 $439,000 $428,000 $191 44 days 11/22/23
3660 W 25th St Unit 502 2 3 1,509 $317,000 $310,000 $205 62 days 11/22/23
1810 Lakeside Dr 3 3 1,924 $300,000 $305,000 $158 98 days 11/22/23
911 4th St 2 1 1,220 $278,500 $275,000 $225 35 days 11/21/23
4483 W Pioneer Dr 2 2 1,374 $370,000 $370,000 $269 41 days 11/21/23
1948 23rd Ave Ct 4 3 2,520 $410,000 $420,000 $166 54 days 11/21/23
501 8th St 3 1 1,283 $300,000 $303,000 $236 10 days 11/21/23
1523 6th Ave 2 1 712 $285,000 $280,000 $393 131 days 11/21/23
2132 5th Ave 3 2 1,428 $270,000 $265,000 $185 33 days 11/20/23
1502 45th Ave 3 2 1,825 $399,900 $387,000 $212 144 days 11/20/23
2733 W 13th St 3 2 1,536 $355,000 $340,000 $221 7 days 11/17/23
4600 W 17th St 4 4 3,468 $525,000 $527,000 $151 21 days 11/17/23
2733 W 13th St 3 2 1,536 $355,000 $340,000 $221 22 days 11/17/23
1921 6th Ave 5 3 N/A $440,000 $440,000 Unknown 37 days 11/17/23
2504 15th Ave Ct 3 1 988 $335,000 $337,500 $341 51 days 11/17/23
821 E 21st St 5 2 2,080 $410,000 $405,000 $194 57 days 11/17/23
2820 17th Ave Unit 207 3 2 1,118 $249,000 $238,000 $212 78 days 11/17/23
2606 13th Ave 3 2 1,506 $355,000 $355,000 $235 84 days 11/17/23
6600 W 20th St Unit 57 5 4 3,570 $795,000 $760,000 $212 123 days 11/17/23
435 N 35th Ave Unit 327 3 2 N/A $144,900 $144,900 Unknown 126 days 11/17/23
2309 W 25th St Rd 3 2 1,665 $280,000 $251,000 $150 27 days 11/16/23
518 10th St 3 2 1,245 $320,000 $305,000 $244 39 days 11/16/23
3660 W 25th St Unit 503 2 3 1,274 $315,000 $263,000 $206 27 days 11/16/23
2114 45th Ave Ct 4 4 5,500 $975,000 $975,000 $177 112 days 11/16/23
611 46th Ave Ct 2 1 940 $289,900 $300,000 $319 34 days 11/15/23
2222 42nd Ave 3 2 1,232 $355,000 $340,000 $275 42 days 11/15/23
4924 32nd St 3 2 1,676 $440,000 $425,000 $253 49 days 11/15/23
4108 W 16th St Rd 4 2 2,044 $469,999 $470,000 $229 64 days 11/15/23
4672 W 20th Street Rd Unit 2011 2 3 1,482 $365,000 $361,500 $243 10 days 11/14/23
2439 W 12th St 4 2 2,244 $355,000 $355,000 $158 34 days 11/14/23
907 4th Ave Unit A and B 5 2 N/A $354,900 $349,600 Unknown 14 days 11/14/23
4672 W 20th St Rd Unit 2011 2 3 1,482 $365,000 $361,500 $243 55 days 11/14/23
5239 W 9th St 4 3 3,138 $499,900 $500,000 $159 65 days 11/13/23
2525 W 13th St W 3 2 1,863 $369,900 $369,900 $198 67 days 11/13/23
2111 28th Ave Unit 2-A 4 4 2,936 $430,000 $415,000 $141 196 days 11/13/23
3950 W 12th St Unit 19 3 2 1,882 $347,900 $342,000 $181 50 days 11/10/23
3950 W 12th St Unit 19 3 2 1,854 $347,900 $342,000 $184 21 days 11/10/23
2149 26th Avenue Ct 5 3 2,940 $424,400 $432,400 $147 48 days 11/10/23
2149 26th Ave Ct 5 3 2,940 $424,400 $432,400 $147 48 days 11/10/23
500 31st Ave 4 2 1,430 $340,000 $345,000 $241 28 days 11/9/23
2433 Alpine Ave 4 2 1,854 $387,000 $377,500 $203 45 days 11/9/23
929 C St 4 2 1,380 $320,000 $326,500 $236 129 days 11/9/23
1219 20th St 4 2 1,820 $359,900 $365,000 $200 61 days 11/8/23
106 N 50th Ave Ct 3 2 2,136 $420,000 $420,000 $196 19 days 11/7/23
Average: 3.6 2.6 2,094 $434,891 $429,881 $222 42 days
Viewing 1 - 50 of 676
Viewing 1 - 50 of 676
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: