Greeley Colorado Real Estate Market Report

or Create your own market report

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Greeley, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Greeley and surrounding areas.
Use this link to return to the Greeley Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 W 23rd St 4 3 3,312 $505,000 $152 0 days
2759 W 25th St 4 3 2,961 $485,000 $163 0 days
9003 18th Street Rd 5 4 3,909 $650,000 $166 0 days
409 E 28th St Ln 5 2 1,570 $410,000 $261 3 days
2413 W 27th St Unit 3 3 3 1,376 $289,900 $210 3 days
5551 29th St Unit 3421 2 2 1,184 $298,500 $252 4 days
3121 W 13th St 4 2 1,522 $429,900 $282 4 days
32789 Eagleview Dr N/A N/A N/A $270,000 Unknown 4 days
34151 County Road 31 4 5 4,478 $1,375,000 $307 4 days
2945 Alpine Ave 3 3 1,839 $425,000 $231 0 days
240 22nd Avenue Ct 3 1 1,542 $389,000 $252 4 days
2106 13th St 4 2 2,860 $410,000 $143 4 days
119 66th Ave 4 3 2,548 $502,645 $197 4 days
6603 W 3rd St Unit 1622 2 2 1,184 $347,000 $293 4 days
1629 7th Ave 2 1 884 $314,900 $356 0 days
1228 102nd Ave 3 4 2,290 $455,000 $198 4 days
415 6th St N/A N/A N/A $400,000 Unknown 4 days
415 6th St 2 2 1,248 $400,000 $320 4 days
1298 84th Ave 3 2 1,246 $424,900 $341 5 days
604 61st Ave 3 3 1,630 $485,000 $297 5 days
2508 50th Ave 4 2 2,240 $435,000 $194 5 days
5218 W 26th St 4 3 2,810 $545,000 $193 18 days
1733 30th Ave Ct 3 2 1,492 $375,000 $251 6 days
313 N 49th Ave Ct 3 3 1,831 $425,000 $232 6 days
5775 29th St Unit 108 2 2 1,276 $325,000 $254 6 days
123 66th Ave 5 3 2,652 $510,055 $192 6 days
123 66th Ave 5 3 2,652 $510,055 $192 6 days
2415 6th Ave 3 4 N/A $1,300,000 Unknown 6 days
1411 11th Ave 3 2 1,511 $395,000 $261 6 days
1357 43rd Ave Unit 34 4 3 3,385 $600,000 $177 7 days
910 21st Ave 2 1 904 $325,000 $359 7 days
333 N 66th Ave 4 3 2,125 $475,000 $223 7 days
3414 W 7th St 2 2 N/A $1,175,000 Unknown 7 days
1821 6th Ave 7 3 N/A $445,000 Unknown 7 days
402 N Brisbane Ave 5 4 5,122 $800,000 $156 5 days
402 N Brisbane Ave 5 4 5,122 $800,000 $156 8 days
1106 7th Ave 6 4 N/A $380,000 Unknown 8 days
912 E 25th St 5 2 1,924 $410,000 $213 9 days
922 8th Ave 2 3 5,618 $1,050,000 $186 10 days
851 E 20th St Rd 3 1 N/A $325,000 Unknown 14 days
1902 78th Ave 4 3 2,547 $635,000 $249 11 days
524 N 11th Ave 3 2 1,776 $375,000 $211 11 days
2612 52nd Ave Ct 4 2 1,898 $515,000 $271 12 days
4273 W 14th St Rd 2 4 5,197 $814,273 $156 11 days
2120 E 18th St 5 3 3,520 $795,000 $225 11 days
2508 14th Ave Ct 4 2 1,428 $355,000 $248 12 days
1814 30th St Rd 2 1 816 $315,000 $386 13 days
4096 W 17th St 3 3 3,122 $500,000 $160 13 days
184 46th Ave 5 3 2,168 $496,000 $228 40 days
711 13th Ave 8 4 N/A $695,000 Unknown 13 days
Average: 3.8 2.9 2,541 $696,499 $249 191 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
718 36th Ave 4 2 1,926 $330,000 $171 2 days
5775 29th St 2 2 1,092 $321,900 $294 4 days
2527 10th Ave 4 1 1,153 $275,000 $238 4 days
308 N 49th Ave Pl 4 3 2,427 $399,900 $164 4 days
2822 W 11th St 4 1 1,860 $365,000 $196 5 days
8808 15th Street Rd 3 3 1,795 $490,000 $272 3 days
1126 32nd Ave 3 2 1,914 $375,000 $195 6 days
1357 43rd Ave Unit 52 4 3 3,600 $600,000 $166 4 days
4129 W 21st Street Rd 3 3 1,946 $439,000 $225 1 day
2924 W 11th St Rd 6 3 2,672 $415,000 $155 3 days
7702 W 12th St 4 3 2,088 $399,000 $191 6 days
7702 W 12th St 4 3 2,088 $399,000 $191 6 days
1613 Elder Ave 5 4 1,029 $650,000 $631 15 days
1733 17th Ave 4 2 2,464 $370,000 $150 10 days
1804 Dilmont Ave 4 2 1,496 $399,000 $266 2 days
173 50th Avenue Pl 4 3 2,260 $420,000 $185 4 days
3911 W 21st St Rd 4 3 2,792 $454,900 $162 11 days
1324 25th Ave Ct 4 2 1,796 $415,000 $231 20 days
4490 Navajo Ct 4 2 1,568 $380,000 $242 10 days
1613 Elder Ave 5 4 2,580 $650,000 $251 17 days
2038 18th Ave 4 2 2,128 $434,900 $204 16 days
2814 W 22nd Street Rd 3 2 1,911 $400,000 $209 2 days
2011 6th Ave 2 1 1,310 $285,000 $217 2 days
525 E 24th St Rd 4 2 1,288 $365,000 $283 5 days
6911 W 3rd St Unit 923 2 2 1,385 $325,000 $234 19 days
6825 4th St Rd Unit 1 3 3 1,735 $371,815 $214 11 days
1017 22nd Avenue Ct 4 3 2,062 $400,000 $193 13 days
2510 W 5th St 4 2 1,704 $369,000 $216 1 day
4809 W 5th St 4 3 2,798 $430,000 $153 1 day
701 67th Ave 3 3 2,451 $544,365 $222 21 days
1410 12th St 4 2 1,999 $290,000 $145 31 days
408 66th Ave 4 3 2,540 $565,035 $222 17 days
2220 77th Ave 4 3 2,273 $475,000 $208 6 days
4704 W 6th St 3 3 2,066 $420,000 $203 1 day
6134 1st St 4 3 2,546 $498,515 $195 4 days
6134 1st St 4 3 2,548 $498,515 $195 4 days
4213 W 30th Street Rd 3 2 1,476 $417,000 $282 3 days
4633 Zion Dr 3 2 1,984 $349,999 $176 6 days
1404 15th Ave 4 2 1,760 $374,900 $213 16 days
6126 1st St 4 3 2,546 $500,515 $196 7 days
6126 1st St 4 3 2,546 $500,515 $196 7 days
6117 1st St 3 2 1,635 $459,765 $281 5 days
6117 1st St 3 2 1,635 $459,765 $281 5 days
6122 1st St 3 3 2,222 $486,055 $218 12 days
6122 1st St 3 3 2,222 $486,055 $218 12 days
6302 W 13th St Dr 4 3 1,685 $419,000 $248 17 days
800 51st Ave 4 4 2,771 $529,999 $191 48 days
6827 4th St Rd Unit 5 3 3 1,710 $366,255 $214 7 days
1010 18th St 4 2 1,988 $370,000 $186 25 days
6827 4th St Rd Unit 1 3 3 1,735 $374,630 $215 4 days
Average: 3.6 2.7 2,066 $474,687 $226 33 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 W 20th St Unit 24 4 5 9,660 $1,500,000 $1,500,000 $155 114 days 5/26/23
398 E 18th St N/A N/A N/A $325,000 $305,000 Unknown 31 days 5/26/23
1726 27th Ave 4 3 1,818 $390,000 $415,000 $228 36 days 5/26/23
1950 29th Ave 3 4 2,336 $335,000 $344,000 $147 4 days 5/26/23
118 N 25th Ave 2 1 822 $305,000 $312,000 $379 15 days 5/26/23
7721 Poudre River Rd 3 4 4,913 $817,500 $817,500 $166 39 days 5/26/23
2648 22nd Ave 3 1 1,179 $310,000 $322,000 $273 2 days 5/26/23
542 30th Ave 3 2 2,222 $290,000 $332,500 $149 27 days 5/26/23
1812 22nd St 3 3 1,428 $295,000 $302,000 $211 55 days 5/26/23
1821 AA St 6 5 4,936 $1,825,000 $1,925,000 $389 65 days 5/26/23
7239 W Canberra St 5 4 3,724 $650,000 $615,000 $165 0 days 5/25/23
3660 W 25th St Unit 1902 2 3 1,484 $329,900 $325,000 $219 69 days 5/25/23
1901 6th St 2 1 745 $280,000 $284,000 $381 43 days 5/24/23
1331 15th Ave 2 1 902 $285,750 $275,000 $304 51 days 5/24/23
4070 W 11th St Unit 21 4 3 2,740 $404,900 $390,000 $142 148 days 5/24/23
2129 6th Ave 2 1 983 $319,000 $307,000 $312 13 days 5/23/23
2402 49th Ave Ct Unit 29 3 3 1,622 $379,900 $379,900 $234 44 days 5/23/23
7226 W Canberra St 4 4 4,025 $575,000 $575,000 $142 50 days 5/23/23
2306 W 8th St 2 1 832 $285,000 $300,000 $360 61 days 5/23/23
3605 W 9th St 4 2 1,824 $365,000 $365,000 $200 75 days 5/23/23
63rd Ave N/A N/A N/A $1,440,000 $1,040,000 Unknown 85 days 5/23/23
7802 W 11th St 3 2 1,412 $429,900 $429,900 $304 39 days 5/22/23
409 16th Ave Ct 2 1 768 $275,000 $275,000 $358 80 days 5/22/23
2418 Aspen Ave 4 2 1,663 $399,000 $410,000 $246 21 days 5/19/23
2416 13th Ave 4 2 1,700 $375,000 $356,000 $209 21 days 5/19/23
2102 Wedgewood Dr 3 1 1,224 $293,000 $293,000 $239 28 days 5/19/23
4672 W 20th St Rd Unit 2025 2 2 1,553 $359,900 $360,000 $231 30 days 5/19/23
1410 10th Ave 5 2 2,496 $449,900 $460,100 $184 36 days 5/19/23
2038 6th Ave 4 2 1,440 $300,000 $320,000 $222 3 days 5/19/23
2426 29th Ave 4 3 2,276 $435,000 $435,000 $191 38 days 5/19/23
1957 23rd Ave Ct 4 2 1,580 $340,000 $350,000 $221 43 days 5/19/23
2021 68th Ave 5 3 2,484 $479,900 $470,000 $189 44 days 5/19/23
162 48th Ave 4 3 2,445 $450,000 $453,000 $185 15 days 5/19/23
162 48th Ave 4 3 2,445 $450,000 $453,000 $185 49 days 5/19/23
6915 W 3rd St Unit 220 2 2 1,237 $340,000 $340,000 $274 31 days 5/19/23
1777 AA St 5 3 4,288 $2,399,000 $2,399,000 $559 57 days 5/19/23
10405 16th St Rd 3 3 1,698 $465,000 $455,000 $267 60 days 5/19/23
2323 75th Ave 4 3 1,790 $455,000 $450,000 $251 6 days 5/19/23
5510 W 2nd St 4 4 2,795 $499,900 $510,000 $182 73 days 5/19/23
6642 4th St Rd 4 3 2,984 $543,905 $543,905 $182 55 days 5/19/23
705 43rd Ave 4 3 2,190 $430,000 $430,000 $196 113 days 5/18/23
2032 2nd St 4 2 N/A $383,234 $375,000 Unknown 43 days 5/18/23
6721 4th St Rd Unit 3 3 3 1,710 $383,487 $370,987 $216 33 days 5/18/23
1839 Cherry Ave 3 3 1,799 $450,800 $450,800 $250 64 days 5/18/23
710 66th Ave 4 3 2,603 $570,000 $570,000 $218 60 days 5/18/23
2003 Wedgewood Dr 2 1 960 $266,400 $266,400 $277 82 days 5/18/23
6634 4th St Rd 4 3 2,984 $533,005 $533,005 $178 269 days 5/18/23
2596 54th Ave 4 3 2,960 $695,000 $655,000 $221 269 days 5/18/23
2322 73rd Ave Ct 5 4 2,969 $520,000 $526,000 $177 3 days 5/17/23
1142 52nd Ave Ct 4 3 2,746 $499,000 $507,000 $184 27 days 5/17/23
Average: 3.5 2.5 1,961 $430,794 $426,754 $232 60 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: