Fort Collins Real Estate Market Report

or Create your own market report

Real Estate Market Report Northern Colorado

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Fort Collins, Colorado.


You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Fort Collins and surrounding areas.


Use this link to return to the Fort Collins Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1552 Adriel Ct 2 2 1,147 $450,000 $392 0 days
1600 Germantown Ct 4 3 2,619 $695,000 $265 0 days
821 Smith St 3 3 2,056 $940,000 $457 6 days
3320 Yule Trail Dr 3 3 2,262 $575,000 $254 1 day
1409 Snipe Ln 3 2 2,170 $629,000 $289 1 day
5412 Taylor Ln 4 4 4,345 $1,095,000 $252 2 days
1901 Overlook Dr 5 5 3,181 $775,000 $243 2 days
3808 Kepler Dr 5 4 3,432 $750,000 $218 2 days
4022 Platte Dr 3 2 2,098 $545,000 $259 3 days
3808 Kepler Dr 5 4 3,450 $750,000 $217 3 days
2825 McKeag Dr 3 3 2,885 $725,000 $251 3 days
3200 Azalea Dr Unit 5 2 2 986 $310,000 $314 4 days
1206 Jayhawk Dr 4 3 3,522 $1,420,000 $403 4 days
3218 Wedgewood Ct 3 2 1,539 $600,000 $389 4 days
5225 White Willow Dr Unit 210 2 2 1,012 $359,000 $354 4 days
2814 Outrigger Way 3 2 2,689 $535,000 $198 4 days
1020 Andrews Peak Dr Unit D113 4 4 2,261 $475,000 $210 4 days
8960 Indian Ridge Rd 3 4 2,495 $680,000 $272 4 days
801 E Drake Rd Unit J65 3 2 1,270 $345,000 $271 4 days
3200 Azalea Dr Unit 1 2 2 896 $348,000 $388 4 days
921 E Ridgecrest Rd 4 3 3,014 $725,000 $240 4 days
2400 Sunstone Dr 4 2 1,639 $520,000 $317 4 days
615 E Plum St 5 4 2,828 $1,550,000 $548 4 days
287 Camino Del Mundo 3 2 3,346 $550,000 $164 4 days
4431 Hollyhock St 3 3 1,468 $440,000 $299 4 days
317 N Whitcomb St 2 2 1,173 $694,000 $591 5 days
424 Grayhawk Rd 4 3 5,447 $1,575,000 $289 5 days
3219 Boone St 4 3 2,026 $575,000 $283 5 days
2805 Alan St 4 2 1,654 $450,000 $272 5 days
2960 Silverplume Dr 3 3 1,557 $550,000 $353 5 days
601 W Prospect Rd 4 1 1,407 $490,000 $348 5 days
4225 Kechter Rd 4 3 3,748 $2,200,000 $586 5 days
3507 Stratton Dr 3 3 1,605 $599,900 $373 5 days
2437 Crabtree Dr 5 3 2,820 $665,000 $235 0 days
1034 W Oak St 4 3 2,651 $975,000 $367 5 days
4022 Rock Creek Dr 4 4 3,692 $975,000 $264 5 days
957 Birdwhistle Ln Unit 8 3 4 1,935 $599,990 $310 5 days
957 Birdwhistle Ln Unit 7 3 4 2,149 $589,990 $274 5 days
2281 Adobe Dr 5 4 3,112 $715,000 $229 5 days
957 Birdwhistle Ln Unit 3 2 4 1,675 $564,990 $337 5 days
620 Mathews St Unit 207 2 2 870 $319,900 $367 5 days
957 Birdwhistle Ln Unit 2 3 4 2,149 $579,990 $269 5 days
604 Birky Pl 4 2 2,000 $749,900 $374 5 days
228 Sadie Cove Ct 4 5 5,192 $1,600,000 $308 6 days
1028 E Lake St 3 2 1,547 $675,000 $436 6 days
2800 W Stuart St 3 2 1,404 $500,000 $356 6 days
8409 S County Road 3 5 3 3,005 $2,250,000 $748 6 days
1105 Wyndham Hill Rd 4 4 5,300 $1,495,000 $282 6 days
320 Linda Ln 3 1 986 $535,000 $542 6 days
1929 McAllister Ct 4 2 1,668 $550,000 $329 7 days
Average: 3.6 3.0 2,406 $782,223 $348 36 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Adobe Dr 4 2 1,609 $535,000 $332 3 days
5607 Willow Springs Ct 3 4 3,471 $850,000 $244 3 days
3420 Golden Currant Blvd 3 3 2,884 $790,000 $273 3 days
1640 Kirkwood Dr Unit 2033 2 2 938 $295,000 $314 1 day
No address 3 3 1,826 $450,000 $246 9 days
2902 Gangway Dr 3 2 1,883 $795,986 $422 0 days
2932 Gangway Dr 4 3 2,351 $805,255 $342 0 days
2938 Gangway Dr 3 2 1,900 $807,614 $425 0 days
1727 Brightwater Dr 4 4 3,881 $1,054,510 $271 0 days
4560 Larkbunting Dr Unit A 2 1 1,011 $335,000 $331 4 days
557 Shadbury Ct 4 4 3,017 $714,000 $236 2 days
3657 Cassiopeia Ln 3 3 3,242 $735,000 $226 4 days
No address 2 1 966 $289,900 $300 11 days
1624 Enfield St 5 2 1,540 $475,000 $308 4 days
2623 Geranium Ln 4 3 3,235 $850,000 $262 9 days
4800 Overhill Dr 4 3 2,000 $649,900 $324 13 days
3914 Celtic Ln 3 3 1,580 $460,000 $291 4 days
3407 Peachstone Pl 4 4 3,966 $800,000 $201 8 days
705 E Drake Rd Unit Q19 2 1 885 $289,000 $326 1 day
3002 W Elizabeth St Unit 1E 1 1 848 $306,500 $361 1 day
2219 Suffolk St 3 3 1,833 $500,000 $272 3 days
638 Stoneham Ct 3 3 2,220 $569,900 $256 2 days
1249 Silk Oak Ct 4 3 2,789 $579,000 $207 2 days
6857 Enterprise Dr 3 3 2,177 $499,000 $229 4 days
1225 W Prospect Rd Unit 1 2 2 875 $315,000 $360 2 days
2525 Baxter Pl 3 3 2,016 $525,000 $260 15 days
2419 Evergreen Dr 4 3 2,592 $580,000 $223 7 days
954 Wagonwheel Dr 4 3 2,107 $669,000 $317 14 days
2194 N Taft Hill Rd 3 3 2,240 $875,000 $390 7 days
2915 Reliant St 4 4 2,544 $579,900 $227 4 days
2624 Somerville Ct 3 2 1,410 $448,000 $317 5 days
2500 Eastwood Dr 4 4 2,884 $694,500 $240 10 days
569 Vicot Way Unit C 2 2 1,395 $449,115 $321 11 days
569 Vicot Way Unit F 2 2 1,395 $438,860 $314 9 days
2650 Thoreau Dr 5 4 2,556 $540,000 $211 10 days
3440 Windmill Dr Unit 4-5 3 2 1,485 $395,000 $265 12 days
2939 Percheron Dr 5 5 3,628 $845,350 $233 31 days
2914 Gangway Dr 4 3 2,757 $788,690 $286 0 days
2920 Gangway Dr 3 2 1,837 $795,411 $432 0 days
3020 Navigator Way 3 3 2,609 $977,583 $374 0 days
2903 Windward Way 5 3 3,352 $891,727 $266 0 days
7009 Avondale Rd 4 4 2,370 $580,000 $244 7 days
638 Whedbee St 3 2 2,424 $790,000 $325 4 days
1104 Fuqua Dr 2 1 N/A $655,000 Unknown 37 days
2026 Yearling Dr 6 4 4,372 $995,000 $227 6 days
4412 E Mulberry St Unit 304 3 2 N/A $113,000 Unknown 40 days
4742 Withers Dr 4 3 3,106 $775,000 $249 5 days
2624 Bradbury Ct 3 2 1,278 $525,000 $410 15 days
211 N Grant Ave 5 3 1,826 $885,000 $484 5 days
845 Birdwhistle Ln Unit 2 3 4 2,149 $639,990 $297 9 days
Average: 3.4 2.9 2,231 $649,512 $306 39 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Silk Oak Dr 4 4 3,095 $650,000 $715,000 $231 25 days 5/30/23
200 E Myrtle St Unit 7 2 1 585 $260,000 $283,000 $483 40 days 5/30/23
710 City Park Ave Unit 211 2 1 966 $269,000 $270,000 $279 57 days 5/30/23
3309 Fiore Ct 5 4 3,788 $819,000 $819,000 $216 53 days 5/26/23
2126 Owens Ave Unit 202 2 2 1,336 $400,000 $385,000 $288 5 days 5/26/23
2704 Meadowlark Ave 4 2 1,863 $475,000 $510,000 $273 22 days 5/26/23
4751 Pleasant Oak Dr Unit C62 2 3 2,119 $590,000 $580,000 $273 30 days 5/26/23
1717 W Drake Rd Unit 5B 2 3 1,242 $340,000 $320,000 $257 35 days 5/26/23
3024 Ross Dr Unit C18 2 2 860 $295,000 $293,000 $340 38 days 5/26/23
2256 Chesapeake Dr 3 3 2,127 $575,000 $575,000 $270 42 days 5/26/23
2825 W Stuart St 3 2 1,638 $495,000 $505,000 $308 43 days 5/26/23
2409 W Lake St 5 4 2,502 $585,000 $580,000 $231 45 days 5/26/23
5677 Ridgeway Dr 5 5 5,155 $1,175,000 $1,250,000 $242 49 days 5/26/23
4751 Pleasant Oak Dr Unit A11 2 2 1,364 $460,000 $460,000 $337 53 days 5/26/23
212 W Myrtle St 6 3 N/A $695,000 $656,500 Unknown 49 days 5/26/23
712 Centre Ave Unit 303 2 3 1,987 $815,000 $800,000 $402 86 days 5/26/23
221 E Oak Unit C 2 4 2,228 $1,375,000 $1,357,500 $609 56 days 5/26/23
221 E Oak St Unit C 2 4 2,228 $1,375,000 $1,357,500 $609 128 days 5/26/23
11395 N County Road 17 6 6 6,727 $2,200,000 $2,100,000 $312 212 days 5/26/23
11395 N County Road 17 6 6 6,727 $2,200,000 $2,100,000 $312 248 days 5/26/23
2727 Iowa Dr Unit 208 2 2 1,076 $420,000 $414,000 $384 260 days 5/26/23
2239 Joseph Allen Dr 4 3 2,261 $667,000 $667,000 $295 22 days 5/25/23
1112 Constitution Ave Unit 1112-1114 6 4 2,496 $720,000 $680,000 $272 23 days 5/25/23
1948 Kedron Ct 3 3 2,684 $475,000 $500,000 $186 27 days 5/25/23
4545 Wheaton Dr Unit A180 1 1 714 $270,000 $280,000 $392 28 days 5/25/23
2241 Limon Dr Unit 303 2 2 1,332 $445,000 $435,000 $326 38 days 5/25/23
5309 Jonathan Ct 4 3 3,658 $1,585,000 $1,600,000 $437 327 days 5/25/23
5309 Jonathan Ct 4 3 3,658 $1,585,000 $1,600,000 $437 41 days 5/25/23
5114 Stetson Creek Ct Unit B 2 3 1,981 $435,000 $435,000 $219 42 days 5/25/23
225 Green Leaf St Unit 8 2 4 1,444 $465,000 $450,000 $311 50 days 5/25/23
1504 Fuqua Dr 5 2 1,906 $569,900 $565,000 $296 50 days 5/25/23
7204 Laramie River Dr 6 7 6,319 $1,600,000 $1,500,000 $237 55 days 5/25/23
1107 Pheasant Dr 5 4 3,634 $875,000 $775,000 $213 124 days 5/25/23
4326 Westbrooke Dr 4 4 3,762 $750,000 $776,000 $206 2 days 5/24/23
1706 Westview Rd 4 4 4,687 $1,200,000 $1,240,000 $264 22 days 5/24/23
1100 Bent Tree Ct 4 4 2,744 $689,900 $689,900 $251 23 days 5/24/23
4425 Rosecrown Ct 3 2 1,750 $525,000 $575,000 $328 27 days 5/24/23
3002 W Elizabeth St Unit D 1 1 848 $299,000 $299,000 $352 61 days 5/24/23
209 Allen St 5 3 2,272 $495,000 $465,000 $204 13 days 5/23/23
3200 Azalea Dr Unit 4 2 2 986 $340,000 $349,400 $354 27 days 5/23/23
4501 Seaway Cir 4 3 2,110 $620,000 $625,000 $296 33 days 5/23/23
618 Warren Lndg 4 2 2,305 $689,000 $674,000 $292 35 days 5/23/23
1434 S Summit View Dr 4 2 2,100 $950,000 $942,000 $448 40 days 5/23/23
2731 Canterbury Dr 3 3 1,932 $556,900 $556,900 $288 43 days 5/23/23
4130 Suncrest Dr 5 4 2,781 $685,000 $685,000 $246 2 days 5/23/23
1009 Andrews Peak Dr Unit 101 3 3 1,615 $425,000 $425,000 $263 48 days 5/23/23
151 N Bryan Ave 2 1 1,296 $520,000 $537,000 $414 49 days 5/23/23
720 Cottonwood Dr 4 4 4,069 $1,168,000 $1,084,000 $266 77 days 5/23/23
327 E Plum St 3 2 1,410 $549,000 $549,000 $389 83 days 5/23/23
406 Thrasher St 3 2 1,375 $469,900 $480,000 $349 32 days 5/22/23
Average: 3.4 2.9 2,122 $627,041 $629,532 $311 33 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: