Fort Collins Real Estate Market Report

or Create your own market report

Real Estate Market Report Northern Colorado

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Fort Collins, Colorado.


You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Fort Collins and surrounding areas.


Use this link to return to the Fort Collins Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Solstice Ln 3 3 1,824 $425,000 $233 0 days
210 Turman Dr 5 4 4,826 $1,249,000 $258 0 days
413 Skysail Ln 4 4 2,821 $850,000 $301 2 days
213 Annabel Ln 5 2 2,262 $490,000 $216 1 day
517 Columbia Rd 3 1 1,557 $599,000 $384 1 day
7308 Avondale Rd 4 4 2,966 $650,000 $219 1 day
1620 Linden Lake Rd 5 4 4,100 $1,385,000 $337 1 day
2737 Exmoor Ln 4 4 2,562 $570,000 $222 1 day
No address 2 2 1,556 $190,000 $122 1 day
4615 Morning Dove Ln Unit 2B 3 3 1,958 $515,000 $263 1 day
4741 Harbor View Ln 3 1 1,116 $500,000 $448 1 day
431 W Oak St 2 1 1,099 $665,000 $605 1 day
925 Columbia Rd Unit 311 2 1 938 $220,000 $234 1 day
306 Alpert Ave 3 3 1,968 $685,000 $348 1 day
1620 Linden Lake Rd 5 4 4,100 $1,385,000 $337 1 day
401 Aurora Way 5 3 2,433 $575,000 $236 1 day
5514 County Road 11 4 3 3,916 $1,600,000 $408 1 day
2167 Bronson St 3 3 1,470 $458,000 $311 1 day
415 S Howes St Unit 208 2 1 1,009 $350,000 $346 1 day
1757 Knobby Pine Dr 5 4 2,718 $735,000 $270 1 day
3757 Celtic Ln 3 3 1,413 $465,000 $329 1 day
1002 Nightingale Dr 3 3 2,802 $875,000 $312 1 day
1200 Gregory Rd 4 2 2,179 $879,900 $403 3 days
1921 Charles Brockman Dr 4 4 2,714 $665,000 $245 2 days
517 Columbia Rd 3 1 1,557 $599,000 $384 2 days
1424 Patterson Pl 3 2 1,758 $660,000 $375 2 days
345 Peyton Dr 4 3 2,133 $549,742 $257 2 days
1024 E Swallow Rd Unit 231 2 1 844 $295,000 $349 2 days
2120 Chandler St 5 4 3,202 $700,000 $218 3 days
3217 Taliesin Way 4 5 6,022 $2,185,000 $362 1 day
3013 Cavalry Ct 4 2 1,263 $500,000 $395 2 days
1639 Knobby Pine Dr 4 2 1,771 $689,900 $389 2 days
1639 Knobby Pine Dr 4 2 1,771 $689,900 $389 2 days
519 Towhee St 4 2 1,624 $460,000 $283 2 days
300 Park St 3 3 1,646 $837,000 $508 3 days
7024 Daryn Ln 4 4 5,454 $2,300,000 $421 2 days
5608 Condor Dr Unit 5 2 2 1,564 $530,000 $338 2 days
1902 Knobby Pine Dr 3 3 1,657 $574,900 $346 2 days
3217 Taliesin Way 4 5 6,022 $2,185,000 $362 2 days
1902 Knobby Pine Dr 3 3 1,657 $574,900 $346 2 days
6420 Solar Ct 2 1 896 $420,000 $468 2 days
620 W Myrtle St 5 2 N/A $750,000 Unknown 2 days
3933 Sunstone Way 5 4 2,792 $695,000 $248 2 days
521 Cornell Ave 4 2 1,634 $550,000 $336 2 days
2513 Lynnhaven Ln 4 3 2,072 $560,000 $270 3 days
6536 Southridge Greens Blvd 4 3 2,710 $790,000 $291 3 days
6838 Enterprise Dr 3 3 2,177 $534,999 $245 3 days
627 Kim Dr 4 3 2,109 $625,000 $296 3 days
720 Arbor Ave 2 2 1,470 $525,000 $357 3 days
1615 Underhill Dr Unit 2 4 4 1,793 $425,000 $237 3 days
Average: 3.4 2.9 2,251 $720,492 $330 60 days
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Bramblebush St 4 4 2,347 $575,000 $244 5 days
2307 Creekwood Dr 4 4 3,203 $1,075,000 $335 4 days
1044 Trading Post Rd 6 4 3,955 $900,000 $227 5 days
4560 Larkbunting Dr Unit D 2 2 1,089 $350,000 $321 8 days
1618 W Stuart St 5 3 2,528 $575,000 $227 8 days
45598 County Road 15 3 2 1,536 $695,000 $452 13 days
1425 Edora Rd Unit 1425 4 2 N/A $584,900 Unknown 8 days
3020 Barnstormer St Unit 4 3 3 1,710 $433,210 $253 8 days
3406 Rolling Green Dr 2 2 1,652 $515,000 $311 11 days
309 Strasburg Dr 3 4 2,196 $580,000 $264 8 days
2926 Farview Dr 2 2 1,080 $290,000 $268 135 days
5225 White Willow Dr Unit 130 2 2 1,036 $350,000 $337 7 days
3119 Silverwood Dr 4 3 2,736 $700,000 $255 6 days
1920 W Plum St 3 1 950 $459,000 $483 13 days
1920 W Plum St 3 1 950 $459,000 $483 13 days
3427 Green Spring Dr 5 5 4,012 $1,145,000 $285 3 days
6939 Rosemont Ct 2 2 1,455 $460,000 $316 13 days
1400 Orange Ct 4 3 2,426 $595,000 $245 24 days
3158 Sykes Dr 2 2 1,024 $428,475 $418 0 days
415 S Howes St Unit 608 2 1 1,009 $315,000 $312 22 days
1090 Sundering Dr 2 2 1,000 $372,000 $372 12 days
2303 Clipper Way 4 4 2,835 $560,000 $197 32 days
200 E Myrtle St E Unit #4 2 1 N/A $295,000 Unknown 20 days
2900 Tulane Dr 4 2 1,584 $495,000 $312 28 days
1915 Zephyr Rd 3 3 1,459 $439,990 $301 40 days
7020 Woodrow Dr 4 4 2,438 $585,000 $239 1 day
2633 Paddington Rd 5 4 2,552 $615,000 $240 32 days
3117 Sykes Dr 3 3 1,485 $484,160 $326 1 day
1944 Knobby Pine Dr 4 3 2,156 $599,900 $278 7 days
1944 Knobby Pine Dr 4 3 2,156 $599,900 $278 7 days
2300 W COUNTY RD 38E Unit 154 4 2 N/A $145,000 Unknown 1 day
3624 Terry Lake Rd 3 2 1,522 $300,000 $197 30 days
3131 Conquest St 3 3 1,485 $471,825 $317 1 day
3177 Conquest St 3 3 1,485 $494,385 $332 1 day
1705 W Lake St 4 3 2,028 $585,000 $288 35 days
3153 Conquest St 3 3 1,485 $491,830 $331 1 day
1814 Rosemary Ct 4 3 2,077 $640,000 $308 24 days
2261 Iroquois Dr 3 3 1,516 $520,000 $343 36 days
957 Birdwhistle Ln Unit 4 2 4 1,675 $419,990 $250 51 days
1804 Companion Way 4 3 3,182 $823,131 $258 0 days
3024 Ross Dr Unit 21 3 2 1,087 $290,000 $266 55 days
3204 Sykes Dr 3 3 1,485 $490,745 $330 48 days
2629 Geranium Ln 4 3 2,835 $775,000 $273 53 days
401 N Roosevelt Ave 3 1 1,225 $425,000 $346 4 days
2651 Stonehaven Dr 3 3 1,726 $645,000 $373 33 days
223 N Mckinley Ave 3 2 1,346 $556,000 $413 37 days
1210 N Overland Trl 3 2 1,731 $783,000 $452 59 days
919 Benson Ln 4 4 2,915 $690,000 $236 31 days
1036 Montview Rd 3 2 1,562 $485,000 $310 65 days
2100 Stillwater Creek Dr 5 4 3,669 $735,000 $200 163 days
Average: 3.5 2.9 2,099 $599,336 $312 42 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3106 Eagle Dr 5 3 2,173 $565,000 $545,000 $250 12 days 9/6/24
600 Columbia Rd 4 2 1,568 $479,000 $482,500 $307 22 days 9/6/24
2718 Adobe Dr 5 2 2,123 $479,000 $460,000 $216 42 days 9/6/24
1130 Doral Pl 3 3 2,558 $585,000 $585,000 $228 51 days 9/6/24
423 E Drake Rd Unit 2 2 2 1,306 $350,000 $350,000 $267 52 days 9/6/24
5903 Flying Mallard Dr 2 2 1,264 $519,990 $509,990 $403 23 days 9/6/24
121 3rd St 4 4 1,800 $749,000 $745,000 $413 84 days 9/6/24
2138 Mackinac St 3 3 2,377 $585,000 $580,000 $244 85 days 9/6/24
3315 Fiore Ct 4 3 3,605 $850,000 $850,000 $235 130 days 9/6/24
1911 Zephyr Rd 3 3 1,459 $449,990 $457,000 $313 27 days 9/6/24
703 Hillrose Ct 5 4 3,489 $664,900 $664,900 $190 129 days 9/6/24
5519 Owlhoot Dr Unit J6 2 2 1,130 $255,000 $255,000 $225 139 days 9/5/24
6050 Croaking Toad Dr 2 2 1,264 $489,990 $482,000 $381 23 days 9/5/24
2268 Adobe Dr 3 2 1,848 $624,900 $608,000 $329 11 days 9/5/24
2268 Adobe Dr 3 3 1,848 $624,900 $608,000 $329 36 days 9/5/24
2616 Darren St 4 2 1,654 $450,000 $450,000 $272 84 days 9/5/24
2744 Bianco Dr 4 4 2,140 $589,000 $589,900 $275 56 days 9/4/24
301 Peterson St 2 1 804 $290,000 $290,000 $360 56 days 9/4/24
4249 Fall River Dr 4 3 2,081 $569,000 $554,000 $266 70 days 9/4/24
5909 Flying Mallard Dr 3 3 1,875 $554,990 $554,990 $295 39 days 9/4/24
4225 Beaver Creek Dr 4 3 2,318 $575,000 $575,000 $248 93 days 9/4/24
5209 Sunglow Ct 4 4 3,620 $949,000 $920,000 $254 282 days 9/4/24
2469 Marquette St 4 2 1,608 $424,900 $425,000 $264 29 days 9/3/24
511 Del Clair Rd 3 3 1,968 $515,000 $512,500 $260 39 days 9/3/24
5620 Fossil Creek Pkwy Unit 12104 2 2 1,071 $366,000 $366,000 $341 48 days 9/3/24
2645 Thoreau Dr 3 3 1,816 $520,000 $530,000 $291 50 days 9/3/24
2256 Merlot Ct 3 3 1,642 $525,000 $515,000 $313 32 days 9/3/24
5417 Fossil Ct N 2 2 1,368 $389,000 $389,000 $284 98 days 9/3/24
5518 Wheelhouse Way Unit 1 2 2 1,130 $255,000 $255,000 $225 129 days 8/30/24
633 S Washington Ave 3 2 1,360 $475,000 $450,000 $330 0 days 8/30/24
2960 W Stuart St Unit 106 2 1 882 $285,000 $285,000 $323 8 days 8/30/24
633 S Washington Ave 3 2 1,360 $475,000 $450,000 $330 14 days 8/30/24
535 S Taft Hill Rd 4 2 1,328 $425,000 $415,000 $312 21 days 8/30/24
2942 Sombrero Ln 2 2 1,662 $469,500 $468,500 $281 9 days 8/30/24
3431 Stover St Unit 520 2 1 731 $295,000 $291,500 $398 38 days 8/30/24
3002 W Elizabeth St Unit 9D 2 2 1,176 $374,000 $363,000 $308 15 days 8/30/24
5115 Cinquefoil Ln 5 5 3,490 $812,000 $817,000 $234 49 days 8/30/24
124 Princeton Rd 3 1 1,332 $545,000 $535,000 $401 56 days 8/30/24
2727 Iowa Dr Unit 102 1 1 938 $390,000 $375,000 $399 60 days 8/30/24
933 Elgin Ct 4 3 2,160 $525,000 $523,000 $242 39 days 8/30/24
4227 Lookout Ln 3 3 2,002 $625,000 $625,000 $312 63 days 8/30/24
641 Whedbee St 4 4 3,308 $2,095,000 $1,967,500 $594 84 days 8/30/24
1407 Hiwan Ct 5 6 6,552 $2,095,000 $1,845,025 $281 95 days 8/30/24
1231 W Mountain Ave 5 4 3,515 $2,100,000 $1,896,000 $539 162 days 8/30/24
1012 Commanche Dr 6 3 3,243 $815,000 $805,000 $248 169 days 8/30/24
3508 Hearthfire Dr 7 7 6,421 $1,675,000 $1,645,000 $256 211 days 8/30/24
1109 Town Center Dr 4 3 4,117 $1,525,000 $1,449,280 $352 29 days 8/29/24
2215 Summerstone Ct 4 4 2,881 $639,900 $640,000 $222 42 days 8/29/24
3002 W Elizabeth St Unit 24 G 2 2 1,137 $359,000 $355,000 $312 43 days 8/29/24
1001 Foxtail St 3 2 1,344 $440,000 $440,000 $327 47 days 8/29/24
Average: 3.4 2.9 2,173 $614,519 $604,557 $299 26 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: