Greeley Colorado Real Estate Market Report

or Create your own market report

This market report contains the fifty most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Greeley, Colorado.
You can make a Custom Market Report for any area city, neighborhood, or community in Northern Colorado. We think you will love this tool to see home prices and comparisons in your chosen part of Greeley and surrounding areas.
Use this link to return to the Greeley Real Estate page.

Find out how much your home is worth CLICK HERE for free Home Value Estimate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Grand View Dr 4 4 3,721 $899,999 $241 Unknown
325 N 45th Avenue Ct 4 4 2,222 $448,750 $201 Unknown
1200 43rd Ave Unit 14 4 3 1,907 $399,900 $209 Unknown
5020 W 21st St 3 2 1,404 $462,500 $329 Unknown
5119 W 16th St 4 3 2,396 $459,000 $191 Unknown
5601 18th St Unit 53 3 3 3,139 $410,000 $130 Unknown
2110 65th Ave 4 4 3,629 $660,000 $181 Unknown
1730 7th Ave N/A N/A N/A $399,900 Unknown Unknown
4507 W 14th St 5 3 3,936 $749,000 $190 Unknown
526 98th Ave 3 3 1,617 $476,830 $294 Unknown
7328 27th Street Rd 4 3 2,562 $503,030 $196 Unknown
4620 Zion Dr 4 2 1,708 $340,000 $199 Unknown
713 96th Avenue Pl 3 3 1,694 $398,990 $235 Unknown
3129 19th Ave 3 2 1,620 $299,000 $184 Unknown
435 N 35th Ave Unit 415 4 2 N/A $125,000 Unknown Unknown
3906 W 14th St 4 3 2,620 $475,000 $181 Unknown
105 53rd Ave 4 4 2,140 $499,000 $233 Unknown
1806 102nd Ave Ct 3 3 1,770 $469,900 $265 Unknown
1909 Homestead Rd 5 5 7,183 $1,100,000 $153 Unknown
4672 W 20th St Rd Unit 3-312 2 3 2,173 $399,900 $184 Unknown
6526 18th St Rd 4 3 2,192 $485,000 $221 Unknown
1214 23rd Ave Ct 5 2 2,150 $379,900 $176 Unknown
2631 49th Ave Ct 4 2 1,906 $399,900 $209 Unknown
534 98th Ave 4 3 2,409 $528,490 $219 Unknown
32791 County Road 27 3 2 1,714 $700,000 $408 Unknown
7326 27th St 4 2 2,124 $435,000 $204 Unknown
684 Buss Ave N/A N/A N/A $750,000 Unknown Unknown
3204 69th Ave Pl 4 4 2,814 $565,000 $200 Unknown
16886 Cattlemans Way 4 4 4,902 $2,695,000 $549 Unknown
1230 104th Ave 3 2 1,461 $435,000 $297 Unknown
5015 W 22nd St 4 4 2,808 $650,000 $231 Unknown
2155 Glenfair Dr 5 5 5,146 $699,000 $135 Unknown
3109 35th Ave Unit Lot 6 N/A N/A N/A $234,266 Unknown Unknown
3109 35th Ave Unit Lot 5 N/A N/A N/A $274,592 Unknown Unknown
1925 1st Ave N/A N/A N/A $2,700,000 Unknown Unknown
2032 65th Ave 4 4 3,157 $750,000 $237 Unknown
647 54th Ave Ct 7 6 7,022 $1,295,000 $184 Unknown
4051 W 30th St Rd 4 3 2,149 $450,000 $209 Unknown
3737 W 20th St 4 5 3,968 $799,900 $201 Unknown
6216 B St Rd 4 3 2,532 $579,900 $229 Unknown
6342 W 13th St Rd 5 4 3,195 $560,000 $175 Unknown
2428 15th Avenue Ct 2 1 960 $320,000 $333 Unknown
200 N 35th Ave Unit LOT 169 3 2 N/A $80,000 Unknown Unknown
3357 19th St Dr 4 2 1,632 $399,900 $245 Unknown
1230 12th St 4 3 1,571 $419,500 $267 Unknown
1426 41st Ave 4 3 2,148 $412,000 $191 Unknown
530 98th Ave 4 3 2,212 $527,890 $238 Unknown
11 Ne 39th Ave N/A N/A N/A $150,000 Unknown Unknown
2438 6th Ave N/A N/A N/A $1,400,000 Unknown Unknown
4215 W 20th St Rd 4 3 2,348 $450,000 $191 Unknown
Average: 3.7 2.7 2,246 $557,285 $237 N/A day
Viewing 1 - 50 of 543, only 400 can be displayed.
Viewing 1 - 50 of 543, only 400 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5551 29th St Unit 2313 3 3 1,607 $339,900 $211 Unknown
611 41st Ave 4 2 2,104 $425,000 $201 Unknown
604 E 23rd Street Rd 6 2 2,080 $300,000 $144 Unknown
1403 88th Ave 4 3 2,186 $445,000 $203 Unknown
2169 C St Nw 3 2 1,863 $450,000 $241 Unknown
504 97th Ave 4 3 2,317 $491,720 $212 Unknown
513 27th Ave 4 2 1,800 $349,500 $194 Unknown
5151 29th St Unit 12-1210 1 1 876 $199,900 $228 Unknown
417 N 78th Ave 4 3 3,485 $730,000 $209 Unknown
1011 22nd Ave 5 3 3,532 $429,900 $121 Unknown
419 38th Ave 4 2 1,394 $395,000 $283 Unknown
1626 2nd St 3 2 1,109 $345,000 $311 Unknown
2010 46th Ave Unit 10 3 3 1,753 $360,000 $205 Unknown
1944 23rd Ave Ct 4 2 1,450 $369,000 $254 Unknown
2221 A St Rd 4 2 1,464 $380,000 $259 Unknown
4962 W 7th St W 4 2 2,022 $419,900 $207 Unknown
1924 21st Ave Ct 5 3 3,521 $550,000 $156 Unknown
7348 27th Street Ln 4 3 2,241 $486,140 $216 Unknown
2503 16th Ave 4 2 1,876 $355,000 $189 Unknown
7338 27th St 3 2 1,635 $429,900 $262 Unknown
2216 Apple Ave 5 2 2,080 $389,900 $187 Unknown
304 13th Ave 3 2 1,540 $189,000 $122 Unknown
1817 106th Ave 4 3 2,302 $474,999 $206 Unknown
631 37th Ave 4 2 1,924 $360,000 $187 Unknown
No address 2 1 908 $278,000 $306 Unknown
7320 27th St Rd 4 3 2,241 $441,174 $196 Unknown
2408 W 9th St 2 1 920 $270,000 $293 Unknown
1824 86th Ave Ct 4 4 2,519 $445,000 $176 Unknown
10531 12th St 3 2 1,514 $498,000 $328 Unknown
1151 2nd Ave 3 1 800 $35,000 $43 Unknown
1220 49th Ave Ct 4 3 3,126 $624,000 $199 Unknown
125 52nd Ave 5 4 3,309 $585,000 $176 Unknown
6005 W 10th St N/A N/A N/A $1,150,000 Unknown Unknown
3102 49th Avenue Ct 3 2 2,000 $429,900 $214 Unknown
2626 W 1st St Unit 318 3 2 N/A $65,000 Unknown Unknown
1626 6th Ave N/A N/A N/A $1,075,000 Unknown Unknown
507 85th Ave Ct 4 2 1,402 $425,000 $303 Unknown
6345 Lesser Dr 5 4 4,274 $1,085,000 $253 Unknown
700 96th Avenue Pl 4 3 2,016 $444,990 $220 Unknown
712 96th Avenue Pl 3 3 1,694 $398,990 $235 Unknown
705 96th Avenue Pl 4 3 2,265 $448,990 $198 Unknown
7312 27th Street Rd 3 3 2,033 $432,000 $212 Unknown
Average: 3.7 2.4 2,030 $447,519 $214 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6710 31st St Rd 5 4 3,440 $550,000 $550,000 $159 Unknown 10/23/26
401 E 20th St 4 3 1,644 $400,000 $400,000 $243 Unknown 10/23/26
7915 W 12th St 4 4 3,185 $615,000 $615,000 $193 Unknown 10/23/26
1114 24th Ave 3 3 2,610 $395,000 $395,000 $151 Unknown 10/23/26
1127 25th Ave 4 2 1,825 $295,000 $295,000 $161 Unknown 10/23/26
240 22nd Avenue Ct 3 1 1,542 $349,900 $349,900 $226 Unknown 10/22/26
3068 50th Ave 5 3 2,808 $500,000 $500,000 $178 Unknown 10/21/26
1924 21st Avenue Ct 5 3 3,521 $550,000 $550,000 $156 Unknown 10/21/26
117 43rd Ave Ct 4 2 1,744 $360,000 $360,000 $206 Unknown 10/20/26
2354 43rd Ave 4 3 2,684 $489,000 $489,000 $182 Unknown 10/20/26
31219 County Road 41 3 3 2,705 $549,900 $549,900 $203 Unknown 10/20/26
355 47th Ve Unit A 4 3 2,422 $369,900 $369,900 $152 Unknown 10/20/26
7883 W 28th St 4 3 4,108 $834,500 $834,500 $203 Unknown 10/20/26
1900 46th Ave 4 3 3,452 $475,000 $475,000 $137 Unknown 10/20/26
2247 46th Ve Ct Unit A 3 3 2,867 $389,500 $389,500 $135 Unknown 10/20/26
1005 22nd Ave N/A N/A 2,148 $434,900 $434,900 $202 Unknown 10/20/26
435 46th Ave Unit 12 3 3 2,535 $413,000 $413,000 $162 Unknown 10/19/26
3739 W 16th St Dr 4 5 4,187 $739,000 $739,000 $176 Unknown 10/19/26
521 85th Ave 3 2 1,570 $450,000 $450,000 $286 Unknown 10/19/26
3927 W 21st St Rd 4 3 2,612 $519,900 $519,900 $199 Unknown 10/19/26
8206 Surrey St 3 3 2,368 $600,000 $600,000 $253 Unknown 10/19/26
1204 50th Ave 5 4 4,322 $798,000 $798,000 $184 Unknown 10/19/26
518 84th Ave Ct 3 3 1,738 $483,715 $483,715 $278 Unknown 10/16/26
1411 17th St 2 1 612 $260,000 $260,000 $424 Unknown 10/16/26
4630 Zion Dr 2 2 1,422 $245,000 $245,000 $172 Unknown 10/16/26
614 85th Ave 4 3 2,096 $473,462 $473,462 $225 Unknown 10/16/26
5551 29th St Unit 3414 2 2 1,115 $245,000 $245,000 $219 Unknown 10/16/26
322 N 45th Ave Ct 2 3 1,084 $414,900 $414,900 $382 Unknown 10/16/26
2716 9th Ave N/A N/A N/A $375,000 $375,000 Unknown Unknown 10/16/26
5401 W 6th St 5 3 3,410 $624,900 $624,900 $183 Unknown 10/15/26
538 98th Ave 3 3 2,212 $518,990 $518,990 $234 Unknown 10/15/26
6600 W 20th St Unit 41 6 6 6,503 $1,270,000 $1,270,000 $195 Unknown 10/15/26
1201 106th Ave 3 2 1,514 $519,000 $519,000 $342 Unknown 10/15/26
8704 15th St 4 3 2,621 $500,000 $500,000 $190 Unknown 10/14/26
10436 17th St 4 3 2,306 $479,000 $479,000 $207 Unknown 10/14/26
2510 W 4th St 5 3 2,829 $515,000 $515,000 $182 Unknown 10/13/26
2201 73rd Ave Pl 4 4 3,025 $555,000 $555,000 $183 Unknown 10/13/26
5124 W 11th St 2 2 1,194 $360,000 $360,000 $301 Unknown 10/13/26
1613 104th Ave 3 2 1,246 $407,000 $407,000 $326 Unknown 10/13/26
1723 88th Ave Ct 3 3 2,502 $457,000 $457,000 $182 Unknown 10/13/26
620 85th Ave Ct 3 3 1,888 $443,675 $443,675 $234 Unknown 10/13/26
2323 73rd Ave Ct 5 4 2,900 $525,000 $525,000 $181 Unknown 10/12/26
2231 17th Ave 3 2 2,476 $619,900 $619,900 $250 Unknown 10/12/26
2125 26th Ave Ct 6 3 2,924 $450,000 $450,000 $153 Unknown 10/9/26
4735 Kings Canyon Dr 3 2 1,178 $345,000 $345,000 $292 Unknown 10/9/26
7306 19th St Rd 3 2 1,821 $615,000 $615,000 $337 Unknown 10/9/26
4672 W 20th St Rd Unit 23-2323 2 3 1,567 $315,000 $315,000 $201 Unknown 10/9/26
509 85th Ave 3 2 1,570 $450,000 $450,000 $286 Unknown 10/9/26
850 E 21st St 5 3 2,112 $300,000 $300,000 $142 Unknown 10/9/26
2990 W C St Unit 61201 2 1 933 $165,000 $165,000 $176 Unknown 10/9/26
Average: 3.5 2.6 2,122 $444,683 $441,212 $222 N/A day
Viewing 1 - 50 of 725, only 400 can be displayed.
Viewing 1 - 50 of 725, only 400 can be displayed.

How much is your home worth?

Free Home Value Report!

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.